IPL 2009 Matches / Match 32
Chennai Super Kings vs Kings XI Punjab, Match 32, IPL 2009
Chennai Super Kings won by 12 runs (D/L). Player of the Match: ML Hayden
Chennai Super Kings innings: 185/3 (18.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Badrinath | c VRV Singh b IK Pathan | 0 | 1 | 0 | 0 | 0.0 |
| ML Hayden | c DPMD Jayawardene b S Sreesanth | 89 | 58 | 8 | 6 | 153.4 |
| Suresh Raina | c K Goel b PP Chawla | 32 | 20 | 4 | 1 | 160.0 |
| MS Dhoni | not out | 56 | 27 | 7 | 2 | 207.4 |
| JA Morkel | not out | 2 | 2 | 0 | 0 | 100.0 |
| Extras | 6 (5 leg byes, 1 wide) | |||||
| Total | 185/3 (18.0 ov) | |||||
Did not bat: GJ Bailey, S Tyagi, SB Jakati, L Balaji, M Muralitharan, MS Gony
Fall of wickets: 0-1 (S Badrinath, 0.1 ov), 76-2 (Suresh Raina, 9.1 ov), 176-3 (ML Hayden, 16.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| IK Pathan | 4 | 0 | 38 | 1 | 9.50 |
| S Sreesanth | 4 | 0 | 37 | 1 | 9.25 |
| YA Abdulla | 2 | 0 | 18 | 0 | 9.00 |
| VRV Singh | 2 | 0 | 36 | 0 | 18.00 |
| K Goel | 3 | 0 | 23 | 0 | 7.67 |
| PP Chawla | 3 | 0 | 28 | 1 | 9.33 |
Kings XI Punjab innings: 174/3 (18.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Sohal | b JA Morkel | 2 | 2 | 0 | 0 | 100.0 |
| SM Katich | c SB Jakati b L Balaji | 50 | 25 | 3 | 4 | 200.0 |
| K Goel | c MS Gony b SB Jakati | 14 | 20 | 1 | 0 | 70.0 |
| Yuvraj Singh | not out | 58 | 36 | 5 | 2 | 161.1 |
| DPMD Jayawardene | not out | 44 | 25 | 3 | 2 | 176.0 |
| Extras | 6 (3 leg byes, 3 wides) | |||||
| Total | 174/3 (18.0 ov) | |||||
Did not bat: KC Sangakkara, IK Pathan, S Sreesanth, PP Chawla, YA Abdulla, VRV Singh
Fall of wickets: 2-1 (S Sohal, 0.2 ov), 53-2 (K Goel, 6.2 ov), 84-3 (SM Katich, 9.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JA Morkel | 3 | 0 | 36 | 1 | 12.00 |
| S Tyagi | 2 | 0 | 10 | 0 | 5.00 |
| MS Gony | 1 | 0 | 19 | 0 | 19.00 |
| M Muralitharan | 4 | 0 | 37 | 0 | 9.25 |
| SB Jakati | 2 | 0 | 20 | 1 | 10.00 |
| L Balaji | 4 | 0 | 41 | 1 | 10.25 |
| Suresh Raina | 2 | 0 | 8 | 0 | 4.00 |
More: all IPL 2009 match scorecards, Chennai Super Kings, IPL 2009 schedule and results.