| Franchise | Titles | Runners-up | Finals | Title years |
|---|---|---|---|---|
| CSK | 5 | 5 | 10 | 2010, 2011, 2018, 2021, 2023 |
| MI | 5 | 1 | 6 | 2013, 2015, 2017, 2019, 2020 |
| KKR | 3 | 1 | 4 | 2012, 2014, 2024 |
| RCB | 2 | 3 | 5 | 2025, 2026 |
| SRH | 1 | 2 | 3 | 2016 |
| GT | 1 | 2 | 3 | 2022 |
| RR | 1 | 1 | 2 | 2008 |
| DEC | 1 | 0 | 1 | 2009 |
| PBKS | 0 | 2 | 2 | – |
| DC | 0 | 1 | 1 | – |
| RPS | 0 | 1 | 1 | – |
| LSG | 0 | 0 | 0 | – |
Deccan Chargers and Sunrisers Hyderabad are counted as separate franchises: Deccan won the 2009 title and were replaced by the Sunrisers in 2013. Renamed teams are counted once, so Delhi Daredevils and Delhi Capitals are one franchise, as are Kings XI Punjab and Punjab Kings, and Royal Challengers Bangalore and Bengaluru. Full fixtures and results for every season are in the IPL schedule archive, every final is listed on the IPL winners list page, and the final standings for every season are on the IPL points table page.




