From 17 Nov this strip carries the retention lists, then the auction, then the 2027 fixtures the moment they are announced. Nothing here is invented: no fixtures, no prices, no unconfirmed retentions.
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RCB | 14 | 9 | 5 | 0 | +0.783 | 18 |
| 2 | GT | 14 | 9 | 5 | 0 | +0.695 | 18 |
| 3 | SRH | 14 | 9 | 5 | 0 | +0.524 | 18 |
| 4 | RR | 14 | 8 | 6 | 0 | +0.189 | 16 |
| 5 | PBKS | 14 | 7 | 6 | 1 | +0.309 | 15 |
| 6 | DC | 14 | 7 | 7 | 0 | -0.651 | 14 |
| 7 | KKR | 14 | 6 | 7 | 1 | -0.147 | 13 |
| 8 | CSK | 14 | 6 | 8 | 0 | -0.345 | 12 |
| 9 | MI | 14 | 4 | 10 | 0 | -0.584 | 8 |
| 10 | LSG | 14 | 4 | 10 | 0 | -0.740 | 8 |
Green rows: the four playoff teams. RCB beat GT in the final for back-to-back titles. Full archive of every season's standings: IPL points table 2008-2026.
The Franchises
| Team | P | W | L | NR | Titles | Last 5 | Links |
|---|---|---|---|---|---|---|---|
| CSK | 266 | 148 | 116 | 2 | 5 | WWLLL | Fixtures · Squad · Venue |
| MI | 291 | 155 | 132 | 4 | 5 | WLWLL | Fixtures · Squad · Venue |
| RCB | 286 | 143 | 137 | 6 | 2 | WWLWW | Fixtures · Squad · Venue |
| KKR | 278 | 140 | 131 | 7 | 3 | WLWWL | Fixtures · Squad · Venue |
| RR | 251 | 123 | 122 | 6 | 1 | LWWWL | Fixtures · Squad · Venue |
| DC | 281 | 125 | 147 | 9 | 0 | LLWWW | Fixtures · Squad · Venue |
| SRH | 211 | 102 | 104 | 5 | 1 | WLWWL | Fixtures · Squad · Venue |
| PBKS | 278 | 126 | 145 | 7 | 0 | LLLLW | Fixtures · Squad · Venue |
| LSG | 72 | 34 | 36 | 2 | 0 | WLWLL | Fixtures · Squad · Venue |
| GT | 77 | 47 | 30 | 0 | 1 | LWLWL | Fixtures · Squad · Venue |
| DEC | 75 | 29 | 46 | 0 | 1 | LLLWW | Fixtures · Squad · Venue |
| PWI | 46 | 12 | 33 | 1 | 0 | LLLWW | Fixtures · Squad · Venue |
| KTK | 14 | 6 | 8 | 0 | 0 | WLLWL | Fixtures · Squad · Venue |
| GL | 30 | 13 | 16 | 1 | 0 | LLWLL | Fixtures · Squad · Venue |
| RPS | 30 | 15 | 15 | 0 | 0 | WLWWL | Fixtures · Squad · Venue |
Loading the scorecard data...
Every season, team, player and match in one card.
Kohli leads the career runs list with 9,336 runs in 282 matches.
| 1 | Vaibhav Sooryavanshi RR | 776 |
| 2 | Shubman Gill GT | 732 |
| 3 | B Sai Sudharsan GT | 722 |
| 1 | Kagiso Rabada GT | 29 |
| 2 | Bhuvneshwar Kumar RCB | 28 |
| 3 | Jofra Archer RR | 25 |
Narendra Modi Stadium pitch report
How the Ahmedabad surface plays, and what wins matches there.
Eden Gardens tickets guide
Price bands, booking windows and gate information.
Wankhede Stadium guide
Seating, facilities and matchday travel for Mumbai's home.