17 Nov 2026
Retention lists announced ANNOUNCED
From 17 Nov this strip carries the retention lists, then the auction, then the 2027 fixtures the moment they are announced. Nothing here is invented: no fixtures, no prices, no unconfirmed retentions.
| # | Team | P | W | L | NRR | Pts |
|---|---|---|---|---|---|---|
| 1 | RCBRoyal Challengers Bengaluru | 14 | 9 | 5 | +0.783 | 18 |
| 2 | GTGujarat Titans | 14 | 9 | 5 | +0.695 | 18 |
| 3 | SRHSunrisers Hyderabad | 14 | 9 | 5 | +0.524 | 18 |
| 4 | RRRajasthan Royals | 14 | 8 | 6 | +0.189 | 16 |
| 5 | PBKSPunjab Kings | 14 | 7 | 6 | +0.309 | 15 |
| 6 | DCDelhi Capitals | 14 | 7 | 7 | -0.651 | 14 |
| 7 | KKRKolkata Knight Riders | 14 | 6 | 7 | -0.147 | 13 |
| 8 | CSKChennai Super Kings | 14 | 6 | 8 | -0.345 | 12 |
| 9 | MIMumbai Indians | 14 | 4 | 10 | -0.584 | 8 |
| 10 | LSGLucknow Super Giants | 14 | 4 | 10 | -0.740 | 8 |
Green rows: the four playoff teams. RCB beat GT in the final for back-to-back titles. Full archive of every season's standings: IPL points table 2008-2026.