Gujarat Titans Squad: Every Player, Every Season
Every player who has played for Gujarat Titans, season by season. Pick a season to see that year's squad with their numbers for the team, and click any player to open his complete IPL career record, every match he has played, on the master player page.
IPL 2026 squad · 19 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| B Sai Sudharsan | 17 | 722 | 0 |
| Jos Buttler | 17 | 526 | 0 |
| Washington Sundar | 17 | 377 | 1 |
| Rashid Khan | 17 | 50 | 21 |
| Kagiso Rabada | 17 | 47 | 29 |
| Mohammed Siraj | 17 | 5 | 19 |
| Shubman Gill | 16 | 732 | 0 |
| R Tewatia | 16 | 190 | 0 |
| M Prasidh Krishna | 12 | 6 | 16 |
| JO Holder | 11 | 65 | 17 |
| M Shahrukh Khan | 9 | 43 | 0 |
| N Sindhu | 8 | 63 | 0 |
| Arshad Khan (2) | 8 | 23 | 6 |
| GD Phillips | 6 | 67 | 0 |
| Ashok Sharma | 6 | 1 | 6 |
| MJ Suthar | 4 | 0 | 2 |
| R Sai Kishore | 3 | 0 | 1 |
| Kumar Kushagra | 1 | 18 | 0 |
| K Khejroliya | 1 | 0 | 0 |
← Back to the Gujarat Titans overview · All IPL teams