Players / Jason Holder
Jason Holder
57Matches
324Runs
70Wickets
47*High score
4/24Best bowling
22Catches
3Player of the Match
Career batting and fielding
| Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100s | 50s | 4s | 6s | Ducks | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 34 | 8 | 324 | 47* | 12.46 | 263 | 123.19 | 0 | 0 | 16 | 21 | 3 | 22 | 0 |
Career bowling
| Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|
| 1225 | 1751 | 70 | 4/24 | 25.01 | 8.58 | 17.5 | 2 | 0 |
Season by season
| Season | Team | Mat | Runs | HS | Ave | SR | Wkts | BBI | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | CSK | 6 | 0 | 0 | - | - | 2 | 2/20 | 3 | 0 |
| 2014 | SRH | 1 | 16 | 16 | 16.0 | 133.33 | 1 | 1/35 | 2 | 0 |
| 2016 | KKR | 4 | 22 | 13 | 5.5 | 115.79 | 2 | 2/33 | 0 | 0 |
| 2020 | SRH | 7 | 66 | 26 | 33.0 | 124.53 | 14 | 3/25 | 0 | 0 |
| 2021 | SRH | 8 | 85 | 47 | 14.17 | 118.06 | 16 | 4/52 | 2 | 0 |
| 2022 | LSG | 12 | 58 | 16 | 9.67 | 131.82 | 14 | 3/31 | 4 | 0 |
| 2023 | RR | 8 | 12 | 11 | 6.0 | 109.09 | 4 | 2/29 | 3 | 0 |
| 2026 | GT | 11 | 65 | 23 | 13.0 | 125.0 | 17 | 4/24 | 8 | 0 |
By team
| Team | Mat | Runs | Wkts |
|---|---|---|---|
| Chennai Super Kings | 6 | 0 | 2 |
| Sunrisers Hyderabad | 16 | 167 | 31 |
| Kolkata Knight Riders | 4 | 22 | 2 |
| Lucknow Super Giants | 12 | 58 | 14 |
| Rajasthan Royals | 8 | 12 | 4 |
| Gujarat Titans | 11 | 65 | 17 |
By opponent
| Opposition | Mat | Runs | Wkts |
|---|---|---|---|
| Chennai Super Kings | 5 | 5 | 3 |
| Delhi Capitals | 8 | 21 | 2 |
| Gujarat Lions | 1 | 13 | 0 |
| Gujarat Titans | 1 | 1 | 1 |
| Kolkata Knight Riders | 5 | 31 | 6 |
| Lucknow Super Giants | 1 | 0 | 1 |
| Mumbai Indians | 5 | 12 | 8 |
| Punjab Kings | 5 | 69 | 11 |
| Rajasthan Royals | 8 | 16 | 13 |
| Royal Challengers Bengaluru | 11 | 128 | 16 |
| Sunrisers Hyderabad | 7 | 28 | 9 |
Match by match
Every IPL match Jason Holder has played, in date order. Select a date to open that match's full scorecard.
| Date | Season | Against | Venue | Runs | Balls | Wkts | Conc | |
|---|---|---|---|---|---|---|---|---|
| 22 Apr 2013 | 2013 | RR | MA Chidambaram Stadium | DNB | - | 0 | 30 | |
| 25 Apr 2013 | 2013 | SRH | MA Chidambaram Stadium | DNB | - | 0 | 31 | |
| 8 May 2013 | 2013 | SRH | Rajiv Gandhi International Stadium, Uppal | DNB | - | 0 | 28 | |
| 12 May 2013 | 2013 | RR | Sawai Mansingh Stadium, Jaipur | DNB | - | 2 | 20 | |
| 14 May 2013 | 2013 | DD | MA Chidambaram Stadium | DNB | - | 0 | 39 | |
| 18 May 2013 | 2013 | RCB | M Chinnaswamy Stadium, Bangalore | DNB | - | 0 | 20 | |
| 24 May 2014 | 2014 | KKR | Eden Gardens, Kolkata | 16 | 12 | 1 | 35 | |
| 30 Apr 2016 | 2016 | DD | Feroz Shah Kotla, Delhi | 0 | 1 | 0 | 35 | |
| 19 May 2016 | 2016 | GL | Green Park, Kanpur | 13 | 8 | 0 | 14 | |
| 22 May 2016 | 2016 | SRH | Eden Gardens, Kolkata | 3 | 3 | 0 | 21 | |
| 25 May 2016 | 2016 | SRH | Feroz Shah Kotla, Delhi | 6 | 7 | 2 | 33 | |
| 22 Oct 2020 | 2020 | RR | Dubai International Cricket Stadium | DNB | - | 3 | 33 | |
| 24 Oct 2020 | 2020 | KXIP | Dubai International Cricket Stadium | 5 | 8 | 2 | 27 | |
| 27 Oct 2020 | 2020 | DC | Dubai International Cricket Stadium | DNB | - | 1 | 46 | |
| 31 Oct 2020 | 2020 | RCB | Sharjah Cricket Stadium | 26* | 10 | 2 | 27 | |
| 3 Nov 2020 | 2020 | MI | Sharjah Cricket Stadium | DNB | - | 2 | 25 | |
| 6 Nov 2020 | 2020 | RCB | Sheikh Zayed Stadium, Abu Dhabi | 24* | 20 | 3 | 25 | |
| 8 Nov 2020 | 2020 | DC | Sheikh Zayed Stadium, Abu Dhabi | 11 | 15 | 1 | 50 | |
| 14 Apr 2021 | 2021 | RCB | MA Chidambaram Stadium | 4 | 5 | 3 | 30 | |
| 22 Sep 2021 | 2021 | DC | Dubai International Cricket Stadium | 10 | 9 | 0 | 33 | |
| 25 Sep 2021 | 2021 | PBKS | Sharjah Cricket Stadium | 47* | 29 | 3 | 19 | POTM |
| 27 Sep 2021 | 2021 | RR | Dubai International Cricket Stadium | DNB | - | 0 | 27 | |
| 30 Sep 2021 | 2021 | CSK | Sharjah Cricket Stadium | 5 | 5 | 3 | 27 | |
| 3 Oct 2021 | 2021 | KKR | Dubai International Cricket Stadium | 2 | 9 | 2 | 32 | |
| 6 Oct 2021 | 2021 | RCB | Sheikh Zayed Stadium, Abu Dhabi | 16 | 13 | 1 | 27 | |
| 8 Oct 2021 | 2021 | MI | Sheikh Zayed Stadium, Abu Dhabi | 1 | 2 | 4 | 52 | |
| 4 Apr 2022 | 2022 | SRH | Dr DY Patil Sports Academy, Navi Mumbai | 8* | 3 | 3 | 34 | |
| 7 Apr 2022 | 2022 | DC | Dr DY Patil Sports Academy, Navi Mumbai | DNB | - | 0 | 30 | |
| 10 Apr 2022 | 2022 | RR | Wankhede Stadium, Mumbai | 8 | 14 | 2 | 50 | |
| 16 Apr 2022 | 2022 | MI | Brabourne Stadium, Mumbai | DNB | - | 1 | 34 | |
| 19 Apr 2022 | 2022 | RCB | Dr DY Patil Sports Academy, Navi Mumbai | 16 | 9 | 2 | 25 | |
| 24 Apr 2022 | 2022 | MI | Wankhede Stadium, Mumbai | 0* | 2 | 1 | 36 | |
| 29 Apr 2022 | 2022 | PBKS | Maharashtra Cricket Association Stadium, Pune | 11 | 8 | 0 | 8 | |
| 1 May 2022 | 2022 | DC | Wankhede Stadium, Mumbai | DNB | - | 0 | 45 | |
| 7 May 2022 | 2022 | KKR | Maharashtra Cricket Association Stadium, Pune | 13 | 4 | 3 | 31 | |
| 10 May 2022 | 2022 | GT | Maharashtra Cricket Association Stadium, Pune | 1 | 2 | 1 | 41 | |
| 15 May 2022 | 2022 | RR | Brabourne Stadium, Mumbai | 1 | 2 | 1 | 12 | |
| 18 May 2022 | 2022 | KKR | Dr DY Patil Sports Academy, Navi Mumbai | DNB | - | 0 | 45 | |
| 2 Apr 2023 | 2023 | SRH | Rajiv Gandhi International Stadium, Uppal | DNB | - | 1 | 16 | |
| 5 Apr 2023 | 2023 | PBKS | Barsapara Cricket Stadium, Guwahati | 1* | 1 | 2 | 29 | |
| 8 Apr 2023 | 2023 | DC | Barsapara Cricket Stadium, Guwahati | DNB | - | 0 | 28 | |
| 12 Apr 2023 | 2023 | CSK | MA Chidambaram Stadium | 0 | 1 | 0 | 37 | |
| 19 Apr 2023 | 2023 | LSG | Sawai Mansingh Stadium, Jaipur | DNB | - | 1 | 38 | |
| 23 Apr 2023 | 2023 | RCB | M Chinnaswamy Stadium, Bengaluru | DNB | - | 0 | 32 | |
| 27 Apr 2023 | 2023 | CSK | Sawai Mansingh Stadium, Jaipur | DNB | - | 0 | 49 | |
| 30 Apr 2023 | 2023 | MI | Wankhede Stadium, Mumbai | 11 | 9 | 0 | 55 | |
| 24 Apr 2026 | 2026 | RCB | M Chinnaswamy Stadium, Bengaluru | 23* | 10 | 1 | 35 | |
| 26 Apr 2026 | 2026 | CSK | MA Chidambaram Stadium | DNB | - | 0 | 22 | |
| 30 Apr 2026 | 2026 | RCB | Narendra Modi Stadium, Ahmedabad | 12 | 10 | 2 | 29 | POTM |
| 3 May 2026 | 2026 | PBKS | Narendra Modi Stadium, Ahmedabad | 5 | 7 | 4 | 24 | POTM |
| 9 May 2026 | 2026 | RR | Sawai Mansingh Stadium, Jaipur | 7 | 7 | 3 | 12 | |
| 12 May 2026 | 2026 | SRH | Narendra Modi Stadium, Ahmedabad | 11* | 10 | 3 | 20 | |
| 16 May 2026 | 2026 | KKR | Eden Gardens, Kolkata | DNB | - | 0 | 39 | |
| 21 May 2026 | 2026 | CSK | Narendra Modi Stadium, Ahmedabad | DNB | - | 0 | 27 | |
| 26 May 2026 | 2026 | RCB | Himachal Pradesh Cricket Association Stadium, Dharamsala | 0 | 3 | 2 | 39 | |
| 29 May 2026 | 2026 | RR | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | DNB | - | 2 | 27 | |
| 31 May 2026 | 2026 | RCB | Narendra Modi Stadium, Ahmedabad | 7 | 5 | 0 | 16 |
IPL only, 2013-2026. See also: Chennai Super Kings team page, Sunrisers Hyderabad team page, Kolkata Knight Riders team page, Lucknow Super Giants team page, Rajasthan Royals team page, Gujarat Titans team page, IPL players index.