IPL 2026 Matches / Match 66
Gujarat Titans vs Chennai Super Kings, Match 66, IPL 2026
Gujarat Titans innings: 229/4 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| B Sai Sudharsan | c MW Short b A Kamboj | 84 | 53 | 7 | 4 | 158.5 |
| Shubman Gill | c S Dube b SH Johnson | 64 | 37 | 7 | 3 | 173.0 |
| Jos Buttler | not out | 57 | 27 | 5 | 4 | 211.1 |
| R Tewatia | run out (RD Gaikwad) | 0 | 1 | 0 | 0 | 0.0 |
| Washington Sundar | c Urvil Patel b Mukesh Choudhary | 7 | 3 | 0 | 1 | 233.3 |
| Extras | 17 (3 leg byes, 13 wides, 1 no ball) | |||||
| Total | 229/4 (20.0 ov) | |||||
Did not bat: M Prasidh Krishna, N Sindhu, JO Holder, Rashid Khan, Kagiso Rabada, Arshad Khan (2), Mohammed Siraj
Fall of wickets: 125-1 (Shubman Gill, 12.2 ov), 207-2 (B Sai Sudharsan, 18.2 ov), 207-3 (R Tewatia, 18.3 ov), 229-4 (Washington Sundar, 19.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukesh Choudhary | 4 | 0 | 36 | 1 | 9.00 |
| SH Johnson | 4 | 0 | 47 | 1 | 11.75 |
| Gurjapneet Singh | 4 | 0 | 31 | 0 | 7.75 |
| A Kamboj | 4 | 0 | 56 | 1 | 14.00 |
| Noor Ahmad | 3 | 0 | 41 | 0 | 13.67 |
| S Dube | 1 | 0 | 15 | 0 | 15.00 |
Chennai Super Kings innings: 140/10 (13.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson | c JC Buttler b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.0 |
| MW Short | c M Prasidh Krishna b K Rabada | 24 | 14 | 3 | 1 | 171.4 |
| RD Gaikwad | b Mohammed Siraj | 16 | 7 | 1 | 2 | 228.6 |
| Urvil Patel | c M Prasidh Krishna b Mohammed Siraj | 0 | 2 | 0 | 0 | 0.0 |
| Kartik Sharma | run out (Shubman Gill) | 19 | 15 | 3 | 0 | 126.7 |
| D Brevis | c JO Holder b Rashid Khan | 8 | 10 | 0 | 0 | 80.0 |
| S Dube | c Shubman Gill b Rashid Khan | 47 | 17 | 4 | 4 | 276.5 |
| A Kamboj | c JO Holder b Rashid Khan | 19 | 8 | 1 | 2 | 237.5 |
| Noor Ahmad | c & b K Rabada | 1 | 5 | 0 | 0 | 20.0 |
| Mukesh Choudhary | not out | 2 | 2 | 0 | 0 | 100.0 |
| SH Johnson | c JC Buttler b K Rabada | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 4 (4 wides) | |||||
| Total | 140/10 (13.4 ov) | |||||
Did not bat: Gurjapneet Singh
Fall of wickets: 0-1 (Sanju Samson, 0.1 ov), 29-2 (RD Gaikwad, 2.2 ov), 29-3 (Urvil Patel, 2.4 ov), 51-4 (MW Short, 5.1 ov), 63-5 (Kartik Sharma, 6.6 ov), 116-6 (S Dube, 10.3 ov), 136-7 (A Kamboj, 12.1 ov), 138-8 (D Brevis, 12.4 ov), 140-9 (Noor Ahmad, 13.3 ov), 140-10 (SH Johnson, 13.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 3 | 0 | 26 | 3 | 8.67 |
| Kagiso Rabada | 3.4 | 0 | 32 | 3 | 8.73 |
| Arshad Khan (2) | 2 | 0 | 24 | 0 | 12.00 |
| JO Holder | 2 | 0 | 27 | 0 | 13.50 |
| Rashid Khan | 2 | 0 | 18 | 3 | 9.00 |
| M Prasidh Krishna | 1 | 0 | 13 | 0 | 13.00 |
More: all IPL 2026 match scorecards, Gujarat Titans, Chennai Super Kings, IPL 2026 schedule and results.