Players / Ruturaj Gaikwad
Ruturaj Gaikwad
85Matches
2,839Runs
0Wickets
108*High score
-Best bowling
44Catches
12Player of the Match
Career batting and fielding
| Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100s | 50s | 4s | 6s | Ducks | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 84 | 10 | 2,839 | 108* | 38.36 | 2,093 | 135.64 | 2 | 22 | 260 | 107 | 7 | 44 | 0 |
Career bowling
| Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | - | - | - | - | 0 | 0 |
Season by season
| Season | Team | Mat | Runs | HS | Ave | SR | Wkts | BBI | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | CSK | 6 | 204 | 72 | 51.0 | 120.71 | 0 | - | 4 | 0 |
| 2021 | CSK | 16 | 635 | 101 | 45.36 | 136.27 | 0 | - | 6 | 0 |
| 2022 | CSK | 14 | 368 | 99 | 26.29 | 126.46 | 0 | - | 4 | 0 |
| 2023 | CSK | 16 | 590 | 92 | 42.14 | 147.5 | 0 | - | 17 | 0 |
| 2024 | CSK | 14 | 583 | 108 | 53.0 | 141.16 | 0 | - | 5 | 0 |
| 2025 | CSK | 5 | 122 | 63 | 24.4 | 150.62 | 0 | - | 3 | 0 |
| 2026 | CSK | 14 | 337 | 74 | 28.08 | 123.44 | 0 | - | 5 | 0 |
By team
| Team | Mat | Runs | Wkts |
|---|---|---|---|
| Chennai Super Kings | 85 | 2,839 | 0 |
By opponent
| Opposition | Mat | Runs | Wkts |
|---|---|---|---|
| Delhi Capitals | 11 | 264 | 0 |
| Gujarat Titans | 9 | 440 | 0 |
| Kolkata Knight Riders | 9 | 334 | 0 |
| Lucknow Super Giants | 7 | 238 | 0 |
| Mumbai Indians | 11 | 380 | 0 |
| Punjab Kings | 10 | 270 | 0 |
| Rajasthan Royals | 9 | 279 | 0 |
| Royal Challengers Bengaluru | 10 | 206 | 0 |
| Sunrisers Hyderabad | 9 | 428 | 0 |
Match by match
Every IPL match Ruturaj Gaikwad has played, in date order. Select a date to open that match's full scorecard.
| Date | Season | Against | Venue | Runs | Balls | Wkts | Conc | |
|---|---|---|---|---|---|---|---|---|
| 22 Sep 2020 | 2020 | RR | Sharjah Cricket Stadium | 0 | 1 | 0 | 0 | |
| 25 Sep 2020 | 2020 | DC | Dubai International Cricket Stadium | 5 | 10 | 0 | 0 | |
| 23 Oct 2020 | 2020 | MI | Sharjah Cricket Stadium | 0 | 5 | 0 | 0 | |
| 25 Oct 2020 | 2020 | RCB | Dubai International Cricket Stadium | 65* | 51 | 0 | 0 | POTM |
| 29 Oct 2020 | 2020 | KKR | Dubai International Cricket Stadium | 72 | 53 | 0 | 0 | POTM |
| 1 Nov 2020 | 2020 | KXIP | Sheikh Zayed Stadium, Abu Dhabi | 62* | 49 | 0 | 0 | POTM |
| 10 Apr 2021 | 2021 | DC | Wankhede Stadium, Mumbai | 5 | 8 | 0 | 0 | |
| 16 Apr 2021 | 2021 | PBKS | Wankhede Stadium, Mumbai | 5 | 16 | 0 | 0 | |
| 19 Apr 2021 | 2021 | RR | Wankhede Stadium, Mumbai | 10 | 13 | 0 | 0 | |
| 21 Apr 2021 | 2021 | KKR | Wankhede Stadium, Mumbai | 64 | 42 | 0 | 0 | |
| 25 Apr 2021 | 2021 | RCB | Wankhede Stadium, Mumbai | 33 | 25 | 0 | 0 | |
| 28 Apr 2021 | 2021 | SRH | Arun Jaitley Stadium | 75 | 44 | 0 | 0 | POTM |
| 1 May 2021 | 2021 | MI | Arun Jaitley Stadium | 4 | 4 | 0 | 0 | |
| 19 Sep 2021 | 2021 | MI | Dubai International Cricket Stadium | 88* | 58 | 0 | 0 | POTM |
| 24 Sep 2021 | 2021 | RCB | Sharjah Cricket Stadium | 38 | 26 | 0 | 0 | |
| 26 Sep 2021 | 2021 | KKR | Sheikh Zayed Stadium, Abu Dhabi | 40 | 28 | 0 | 0 | |
| 30 Sep 2021 | 2021 | SRH | Sharjah Cricket Stadium | 45 | 38 | 0 | 0 | |
| 2 Oct 2021 | 2021 | RR | Sheikh Zayed Stadium, Abu Dhabi | 101* | 60 | 0 | 0 | POTM |
| 4 Oct 2021 | 2021 | DC | Dubai International Cricket Stadium | 13 | 13 | 0 | 0 | |
| 7 Oct 2021 | 2021 | PBKS | Dubai International Cricket Stadium | 12 | 14 | 0 | 0 | |
| 10 Oct 2021 | 2021 | DC | Dubai International Cricket Stadium | 70 | 50 | 0 | 0 | POTM |
| 15 Oct 2021 | 2021 | KKR | Dubai International Cricket Stadium | 32 | 27 | 0 | 0 | |
| 26 Mar 2022 | 2022 | KKR | Wankhede Stadium, Mumbai | 0 | 4 | 0 | 0 | |
| 31 Mar 2022 | 2022 | LSG | Brabourne Stadium, Mumbai | 1 | 4 | 0 | 0 | |
| 3 Apr 2022 | 2022 | PBKS | Brabourne Stadium, Mumbai | 1 | 4 | 0 | 0 | |
| 9 Apr 2022 | 2022 | SRH | Dr DY Patil Sports Academy, Navi Mumbai | 16 | 13 | 0 | 0 | |
| 12 Apr 2022 | 2022 | RCB | Dr DY Patil Sports Academy, Navi Mumbai | 17 | 16 | 0 | 0 | |
| 17 Apr 2022 | 2022 | GT | Maharashtra Cricket Association Stadium, Pune | 73 | 48 | 0 | 0 | |
| 21 Apr 2022 | 2022 | MI | Dr DY Patil Sports Academy, Navi Mumbai | 0 | 1 | 0 | 0 | |
| 25 Apr 2022 | 2022 | PBKS | Wankhede Stadium, Mumbai | 30 | 27 | 0 | 0 | |
| 1 May 2022 | 2022 | SRH | Maharashtra Cricket Association Stadium, Pune | 99 | 57 | 0 | 0 | POTM |
| 4 May 2022 | 2022 | RCB | Maharashtra Cricket Association Stadium, Pune | 28 | 23 | 0 | 0 | |
| 8 May 2022 | 2022 | DC | Dr DY Patil Sports Academy, Navi Mumbai | 41 | 33 | 0 | 0 | |
| 12 May 2022 | 2022 | MI | Wankhede Stadium, Mumbai | 7 | 6 | 0 | 0 | |
| 15 May 2022 | 2022 | GT | Wankhede Stadium, Mumbai | 53 | 49 | 0 | 0 | |
| 20 May 2022 | 2022 | RR | Brabourne Stadium, Mumbai | 2 | 6 | 0 | 0 | |
| 31 Mar 2023 | 2023 | GT | Narendra Modi Stadium, Ahmedabad | 92 | 50 | 0 | 0 | |
| 3 Apr 2023 | 2023 | LSG | MA Chidambaram Stadium | 57 | 31 | 0 | 0 | |
| 8 Apr 2023 | 2023 | MI | Wankhede Stadium, Mumbai | 40* | 36 | 0 | 0 | |
| 12 Apr 2023 | 2023 | RR | MA Chidambaram Stadium | 8 | 10 | 0 | 0 | |
| 17 Apr 2023 | 2023 | RCB | M Chinnaswamy Stadium, Bengaluru | 3 | 6 | 0 | 0 | |
| 21 Apr 2023 | 2023 | SRH | MA Chidambaram Stadium | 35 | 30 | 0 | 0 | |
| 23 Apr 2023 | 2023 | KKR | Eden Gardens, Kolkata | 35 | 20 | 0 | 0 | |
| 27 Apr 2023 | 2023 | RR | Sawai Mansingh Stadium, Jaipur | 47 | 29 | 0 | 0 | |
| 30 Apr 2023 | 2023 | PBKS | MA Chidambaram Stadium | 37 | 31 | 0 | 0 | |
| 3 May 2023 | 2023 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | DNB | - | 0 | 0 | |
| 6 May 2023 | 2023 | MI | MA Chidambaram Stadium | 30 | 16 | 0 | 0 | |
| 10 May 2023 | 2023 | DC | MA Chidambaram Stadium | 24 | 18 | 0 | 0 | |
| 14 May 2023 | 2023 | KKR | MA Chidambaram Stadium | 17 | 13 | 0 | 0 | |
| 20 May 2023 | 2023 | DC | Arun Jaitley Stadium | 79 | 50 | 0 | 0 | POTM |
| 23 May 2023 | 2023 | GT | MA Chidambaram Stadium | 60 | 44 | 0 | 0 | POTM |
| 29 May 2023 | 2023 | GT | Narendra Modi Stadium, Ahmedabad | 26 | 16 | 0 | 0 | |
| 22 Mar 2024 | 2024 | RCB | MA Chidambaram Stadium | 15 | 15 | 0 | 0 | |
| 26 Mar 2024 | 2024 | GT | MA Chidambaram Stadium | 46 | 36 | 0 | 0 | |
| 31 Mar 2024 | 2024 | DC | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 1 | 2 | 0 | 0 | |
| 5 Apr 2024 | 2024 | SRH | Rajiv Gandhi International Stadium, Uppal | 26 | 21 | 0 | 0 | |
| 8 Apr 2024 | 2024 | KKR | MA Chidambaram Stadium | 67* | 58 | 0 | 0 | |
| 14 Apr 2024 | 2024 | MI | Wankhede Stadium, Mumbai | 69 | 40 | 0 | 0 | |
| 19 Apr 2024 | 2024 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 17 | 13 | 0 | 0 | |
| 23 Apr 2024 | 2024 | LSG | MA Chidambaram Stadium | 108* | 60 | 0 | 0 | |
| 28 Apr 2024 | 2024 | SRH | MA Chidambaram Stadium | 98 | 54 | 0 | 0 | POTM |
| 1 May 2024 | 2024 | PBKS | MA Chidambaram Stadium | 62 | 48 | 0 | 0 | |
| 5 May 2024 | 2024 | PBKS | Himachal Pradesh Cricket Association Stadium, Dharamsala | 32 | 21 | 0 | 0 | |
| 10 May 2024 | 2024 | GT | Narendra Modi Stadium, Ahmedabad | 0 | 3 | 0 | 0 | |
| 12 May 2024 | 2024 | RR | MA Chidambaram Stadium | 42* | 41 | 0 | 0 | |
| 18 May 2024 | 2024 | RCB | M Chinnaswamy Stadium, Bengaluru | 0 | 1 | 0 | 0 | |
| 23 Mar 2025 | 2025 | MI | MA Chidambaram Stadium | 53 | 26 | 0 | 0 | |
| 28 Mar 2025 | 2025 | RCB | MA Chidambaram Stadium | 0 | 4 | 0 | 0 | |
| 30 Mar 2025 | 2025 | RR | Barsapara Cricket Stadium, Guwahati | 63 | 44 | 0 | 0 | |
| 5 Apr 2025 | 2025 | DC | MA Chidambaram Stadium | 5 | 4 | 0 | 0 | |
| 8 Apr 2025 | 2025 | PBKS | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 1 | 3 | 0 | 0 | |
| 30 Mar 2026 | 2026 | RR | Barsapara Cricket Stadium, Guwahati | 6 | 11 | 0 | 0 | |
| 3 Apr 2026 | 2026 | PBKS | MA Chidambaram Stadium | 28 | 22 | 0 | 0 | |
| 5 Apr 2026 | 2026 | RCB | M Chinnaswamy Stadium, Bengaluru | 7 | 3 | 0 | 0 | |
| 11 Apr 2026 | 2026 | DC | MA Chidambaram Stadium | 15 | 18 | 0 | 0 | |
| 14 Apr 2026 | 2026 | KKR | MA Chidambaram Stadium | 7 | 6 | 0 | 0 | |
| 18 Apr 2026 | 2026 | SRH | Rajiv Gandhi International Stadium, Uppal | 19 | 13 | 0 | 0 | |
| 23 Apr 2026 | 2026 | MI | Wankhede Stadium, Mumbai | 22 | 14 | 0 | 0 | |
| 26 Apr 2026 | 2026 | GT | MA Chidambaram Stadium | 74* | 60 | 0 | 0 | |
| 2 May 2026 | 2026 | MI | MA Chidambaram Stadium | 67* | 48 | 0 | 0 | POTM |
| 5 May 2026 | 2026 | DC | Arun Jaitley Stadium | 6 | 13 | 0 | 0 | |
| 10 May 2026 | 2026 | LSG | MA Chidambaram Stadium | 42 | 28 | 0 | 0 | |
| 15 May 2026 | 2026 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 13 | 9 | 0 | 0 | |
| 18 May 2026 | 2026 | SRH | MA Chidambaram Stadium | 15 | 21 | 0 | 0 | |
| 21 May 2026 | 2026 | GT | Narendra Modi Stadium, Ahmedabad | 16 | 7 | 0 | 0 |
IPL only, 2020-2026. See also: Chennai Super Kings team page, IPL players index.