Players / Rahul Tewatia
Rahul Tewatia
124Matches
1,302Runs
32Wickets
68High score
3/18Best bowling
47Catches
2Player of the Match
Career batting and fielding
| Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100s | 50s | 4s | 6s | Ducks | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 124 | 92 | 37 | 1,302 | 68 | 23.67 | 943 | 138.07 | 0 | 2 | 110 | 62 | 4 | 47 | 0 |
Career bowling
| Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|
| 843 | 1111 | 32 | 3/18 | 34.72 | 7.91 | 26.34 | 0 | 0 |
Season by season
| Season | Team | Mat | Runs | HS | Ave | SR | Wkts | BBI | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | RR | 3 | 16 | 16 | 16.0 | 123.08 | 2 | 1/17 | 0 | 0 |
| 2015 | RR | 1 | 0 | 0 | - | - | 1 | 1/31 | 0 | 0 |
| 2017 | KXIP | 3 | 19 | 15 | 19.0 | 172.73 | 3 | 2/18 | 0 | 0 |
| 2018 | DD | 8 | 50 | 24 | 16.67 | 116.28 | 6 | 3/18 | 4 | 0 |
| 2019 | DC | 5 | 26 | 11 | 26.0 | 118.18 | 2 | 1/10 | 7 | 0 |
| 2020 | RR | 14 | 255 | 53 | 42.5 | 139.34 | 10 | 3/25 | 9 | 0 |
| 2021 | RR | 14 | 155 | 44 | 15.5 | 105.44 | 8 | 3/39 | 2 | 0 |
| 2022 | GT | 16 | 217 | 43 | 31.0 | 147.62 | 0 | 0/9 | 5 | 0 |
| 2023 | GT | 17 | 87 | 20 | 21.75 | 152.63 | 0 | 0/7 | 8 | 0 |
| 2024 | GT | 12 | 188 | 36 | 26.86 | 145.74 | 0 | - | 6 | 0 |
| 2025 | GT | 15 | 99 | 24 | 12.38 | 167.8 | 0 | - | 4 | 0 |
| 2026 | GT | 16 | 190 | 68 | 27.14 | 143.94 | 0 | - | 2 | 0 |
By team
| Team | Mat | Runs | Wkts |
|---|---|---|---|
| Rajasthan Royals | 32 | 426 | 21 |
| Punjab Kings | 3 | 19 | 3 |
| Delhi Capitals | 13 | 76 | 8 |
| Gujarat Titans | 76 | 781 | 0 |
By opponent
| Opposition | Mat | Runs | Wkts |
|---|---|---|---|
| Chennai Super Kings | 15 | 88 | 8 |
| Delhi Capitals | 12 | 140 | 2 |
| Kolkata Knight Riders | 15 | 136 | 10 |
| Lucknow Super Giants | 8 | 106 | 0 |
| Mumbai Indians | 16 | 120 | 4 |
| Punjab Kings | 16 | 213 | 4 |
| Rajasthan Royals | 12 | 99 | 0 |
| Rising Pune Supergiant | 1 | 4 | 0 |
| Royal Challengers Bengaluru | 17 | 285 | 2 |
| Sunrisers Hyderabad | 12 | 111 | 2 |
Match by match
Every IPL match Rahul Tewatia has played, in date order. Select a date to open that match's full scorecard.
| Date | Season | Against | Venue | Runs | Balls | Wkts | Conc | |
|---|---|---|---|---|---|---|---|---|
| 5 May 2014 | 2014 | KKR | Sardar Patel Stadium, Motera, Ahmedabad | DNB | - | 0 | 18 | |
| 11 May 2014 | 2014 | RCB | M Chinnaswamy Stadium, Bangalore | DNB | - | 1 | 17 | |
| 23 May 2014 | 2014 | KXIP | Punjab Cricket Association Stadium, Mohali, Chandigarh | 16 | 13 | 1 | 24 | |
| 21 Apr 2015 | 2015 | KXIP | Narendra Modi Stadium, Ahmedabad | DNB | - | 1 | 31 | |
| 9 May 2017 | 2017 | KKR | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 15* | 8 | 2 | 18 | |
| 11 May 2017 | 2017 | MI | Wankhede Stadium, Mumbai | DNB | - | 1 | 17 | |
| 14 May 2017 | 2017 | RPS | Maharashtra Cricket Association Stadium, Pune | 4 | 3 | 0 | 14 | |
| 8 Apr 2018 | 2018 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 9 | 7 | 1 | 24 | |
| 11 Apr 2018 | 2018 | RR | Sawai Mansingh Stadium, Jaipur | DNB | - | 0 | 29 | |
| 14 Apr 2018 | 2018 | MI | Wankhede Stadium, Mumbai | DNB | - | 2 | 36 | |
| 16 Apr 2018 | 2018 | KKR | Eden Gardens, Kolkata | 1 | 2 | 3 | 18 | |
| 21 Apr 2018 | 2018 | RCB | M Chinnaswamy Stadium, Bengaluru | 13* | 9 | 0 | 26 | |
| 23 Apr 2018 | 2018 | KXIP | Feroz Shah Kotla, Delhi | 24 | 21 | 0 | 6 | |
| 27 Apr 2018 | 2018 | KKR | Feroz Shah Kotla, Delhi | DNB | - | 0 | 11 | |
| 30 Apr 2018 | 2018 | CSK | Maharashtra Cricket Association Stadium, Pune | 3* | 4 | 0 | 23 | |
| 24 Mar 2019 | 2019 | MI | Wankhede Stadium, Mumbai | 9* | 4 | 1 | 12 | |
| 26 Mar 2019 | 2019 | CSK | Feroz Shah Kotla, Delhi | 11* | 9 | 0 | 20 | |
| 4 Apr 2019 | 2019 | SRH | Feroz Shah Kotla, Delhi | 5 | 7 | 1 | 10 | |
| 7 Apr 2019 | 2019 | RCB | M Chinnaswamy Stadium, Bengaluru | 1* | 2 | 0 | 0 | |
| 12 Apr 2019 | 2019 | KKR | Eden Gardens, Kolkata | DNB | - | 0 | 0 | |
| 22 Sep 2020 | 2020 | CSK | Sharjah Cricket Stadium | 10 | 8 | 3 | 37 | |
| 27 Sep 2020 | 2020 | KXIP | Sharjah Cricket Stadium | 53 | 31 | 0 | 19 | |
| 30 Sep 2020 | 2020 | KKR | Dubai International Cricket Stadium | 14 | 10 | 1 | 6 | |
| 3 Oct 2020 | 2020 | RCB | Sheikh Zayed Stadium, Abu Dhabi | 24* | 12 | 0 | 28 | |
| 6 Oct 2020 | 2020 | MI | Sheikh Zayed Stadium, Abu Dhabi | 5 | 6 | 0 | 13 | |
| 9 Oct 2020 | 2020 | DC | Sharjah Cricket Stadium | 38 | 29 | 1 | 20 | |
| 11 Oct 2020 | 2020 | SRH | Dubai International Cricket Stadium | 45* | 28 | 0 | 35 | POTM |
| 14 Oct 2020 | 2020 | DC | Dubai International Cricket Stadium | 14* | 18 | 0 | 23 | |
| 17 Oct 2020 | 2020 | RCB | Dubai International Cricket Stadium | 19* | 11 | 1 | 30 | |
| 19 Oct 2020 | 2020 | CSK | Sheikh Zayed Stadium, Abu Dhabi | DNB | - | 1 | 18 | |
| 22 Oct 2020 | 2020 | SRH | Dubai International Cricket Stadium | 2* | 3 | 0 | 25 | |
| 25 Oct 2020 | 2020 | MI | Sheikh Zayed Stadium, Abu Dhabi | DNB | - | 0 | 25 | |
| 30 Oct 2020 | 2020 | KXIP | Sheikh Zayed Stadium, Abu Dhabi | DNB | - | 0 | 22 | |
| 1 Nov 2020 | 2020 | KKR | Dubai International Cricket Stadium | 31 | 27 | 3 | 25 | |
| 12 Apr 2021 | 2021 | PBKS | Wankhede Stadium, Mumbai | 2 | 4 | 0 | 25 | |
| 15 Apr 2021 | 2021 | DC | Wankhede Stadium, Mumbai | 19 | 17 | 0 | 27 | |
| 19 Apr 2021 | 2021 | CSK | Wankhede Stadium, Mumbai | 20 | 15 | 1 | 21 | |
| 22 Apr 2021 | 2021 | RCB | Wankhede Stadium, Mumbai | 40 | 23 | 0 | 23 | |
| 24 Apr 2021 | 2021 | KKR | Wankhede Stadium, Mumbai | 5 | 8 | 0 | 24 | |
| 29 Apr 2021 | 2021 | MI | Arun Jaitley Stadium | DNB | - | 0 | 30 | |
| 2 May 2021 | 2021 | SRH | Arun Jaitley Stadium | DNB | - | 1 | 45 | |
| 21 Sep 2021 | 2021 | PBKS | Dubai International Cricket Stadium | 2 | 5 | 1 | 23 | |
| 25 Sep 2021 | 2021 | DC | Sheikh Zayed Stadium, Abu Dhabi | 9 | 15 | 1 | 17 | |
| 27 Sep 2021 | 2021 | SRH | Dubai International Cricket Stadium | 0* | 1 | 0 | 32 | |
| 29 Sep 2021 | 2021 | RCB | Dubai International Cricket Stadium | 2 | 3 | 0 | 23 | |
| 2 Oct 2021 | 2021 | CSK | Sheikh Zayed Stadium, Abu Dhabi | DNB | - | 3 | 39 | |
| 5 Oct 2021 | 2021 | MI | Sharjah Cricket Stadium | 12 | 20 | 0 | 0 | |
| 7 Oct 2021 | 2021 | KKR | Sharjah Cricket Stadium | 44 | 36 | 1 | 11 | |
| 28 Mar 2022 | 2022 | LSG | Wankhede Stadium, Mumbai | 40* | 24 | 0 | 0 | |
| 2 Apr 2022 | 2022 | DC | Maharashtra Cricket Association Stadium, Pune | 14 | 8 | 0 | 22 | |
| 8 Apr 2022 | 2022 | PBKS | Brabourne Stadium, Mumbai | 13* | 3 | 0 | 24 | |
| 11 Apr 2022 | 2022 | SRH | Dr DY Patil Sports Academy, Navi Mumbai | 6 | 4 | 0 | 10 | |
| 14 Apr 2022 | 2022 | RR | Dr DY Patil Sports Academy, Navi Mumbai | DNB | - | 0 | 9 | |
| 17 Apr 2022 | 2022 | CSK | Maharashtra Cricket Association Stadium, Pune | 6 | 14 | 0 | 0 | |
| 23 Apr 2022 | 2022 | KKR | Dr DY Patil Sports Academy, Navi Mumbai | 17 | 12 | 0 | 0 | |
| 27 Apr 2022 | 2022 | SRH | Wankhede Stadium, Mumbai | 40* | 21 | 0 | 0 | |
| 30 Apr 2022 | 2022 | RCB | Brabourne Stadium, Mumbai | 43* | 25 | 0 | 0 | POTM |
| 3 May 2022 | 2022 | PBKS | Dr DY Patil Sports Academy, Navi Mumbai | 11 | 13 | 0 | 0 | |
| 6 May 2022 | 2022 | MI | Brabourne Stadium, Mumbai | 3 | 4 | 0 | 11 | |
| 10 May 2022 | 2022 | LSG | Maharashtra Cricket Association Stadium, Pune | 22* | 16 | 0 | 0 | |
| 15 May 2022 | 2022 | CSK | Wankhede Stadium, Mumbai | DNB | - | 0 | 0 | |
| 19 May 2022 | 2022 | RCB | Wankhede Stadium, Mumbai | 2 | 3 | 0 | 0 | |
| 24 May 2022 | 2022 | RR | Eden Gardens, Kolkata | DNB | - | 0 | 0 | |
| 29 May 2022 | 2022 | RR | Narendra Modi Stadium, Ahmedabad | DNB | - | 0 | 0 | |
| 31 Mar 2023 | 2023 | CSK | Narendra Modi Stadium, Ahmedabad | 15* | 14 | 0 | 0 | |
| 4 Apr 2023 | 2023 | DC | Arun Jaitley Stadium | DNB | - | 0 | 0 | |
| 9 Apr 2023 | 2023 | KKR | Narendra Modi Stadium, Ahmedabad | DNB | - | 0 | 0 | |
| 13 Apr 2023 | 2023 | PBKS | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 5* | 2 | 0 | 0 | |
| 16 Apr 2023 | 2023 | RR | Narendra Modi Stadium, Ahmedabad | 1* | 1 | 0 | 0 | |
| 22 Apr 2023 | 2023 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2* | 2 | 0 | 8 | |
| 25 Apr 2023 | 2023 | MI | Narendra Modi Stadium, Ahmedabad | 20* | 5 | 0 | 0 | |
| 29 Apr 2023 | 2023 | KKR | Eden Gardens, Kolkata | DNB | - | 0 | 0 | |
| 2 May 2023 | 2023 | DC | Narendra Modi Stadium, Ahmedabad | 20 | 7 | 0 | 0 | |
| 5 May 2023 | 2023 | RR | Sawai Mansingh Stadium, Jaipur | DNB | - | 0 | 0 | |
| 7 May 2023 | 2023 | LSG | Narendra Modi Stadium, Ahmedabad | DNB | - | 0 | 0 | |
| 12 May 2023 | 2023 | MI | Wankhede Stadium, Mumbai | 14 | 13 | 0 | 0 | |
| 15 May 2023 | 2023 | SRH | Narendra Modi Stadium, Ahmedabad | 3 | 3 | 0 | 7 | |
| 21 May 2023 | 2023 | RCB | M Chinnaswamy Stadium, Bengaluru | 4* | 5 | 0 | 0 | |
| 23 May 2023 | 2023 | CSK | MA Chidambaram Stadium | 3 | 5 | 0 | 0 | |
| 26 May 2023 | 2023 | MI | Narendra Modi Stadium, Ahmedabad | DNB | - | 0 | 0 | |
| 29 May 2023 | 2023 | CSK | Narendra Modi Stadium, Ahmedabad | DNB | - | 0 | 0 | |
| 24 Mar 2024 | 2024 | MI | Narendra Modi Stadium, Ahmedabad | 22 | 15 | 0 | 0 | |
| 26 Mar 2024 | 2024 | CSK | MA Chidambaram Stadium | 6 | 11 | 0 | 0 | |
| 31 Mar 2024 | 2024 | SRH | Narendra Modi Stadium, Ahmedabad | DNB | - | 0 | 0 | |
| 4 Apr 2024 | 2024 | PBKS | Narendra Modi Stadium, Ahmedabad | 23* | 8 | 0 | 0 | |
| 7 Apr 2024 | 2024 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 30 | 25 | 0 | 0 | |
| 10 Apr 2024 | 2024 | RR | Sawai Mansingh Stadium, Jaipur | 22 | 11 | 0 | 0 | |
| 17 Apr 2024 | 2024 | DC | Narendra Modi Stadium, Ahmedabad | 10 | 15 | 0 | 0 | |
| 21 Apr 2024 | 2024 | PBKS | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 36* | 18 | 0 | 0 | |
| 24 Apr 2024 | 2024 | DC | Arun Jaitley Stadium | 4 | 5 | 0 | 0 | |
| 28 Apr 2024 | 2024 | RCB | Narendra Modi Stadium, Ahmedabad | DNB | - | 0 | 0 | |
| 4 May 2024 | 2024 | RCB | M Chinnaswamy Stadium, Bengaluru | 35 | 21 | 0 | 0 | |
| 10 May 2024 | 2024 | CSK | Narendra Modi Stadium, Ahmedabad | DNB | - | 0 | 0 | |
| 25 Mar 2025 | 2025 | PBKS | Narendra Modi Stadium, Ahmedabad | 6 | 2 | 0 | 0 | |
| 29 Mar 2025 | 2025 | MI | Narendra Modi Stadium, Ahmedabad | 0 | 0 | 0 | 0 | |
| 2 Apr 2025 | 2025 | RCB | M Chinnaswamy Stadium, Bengaluru | DNB | - | 0 | 0 | |
| 6 Apr 2025 | 2025 | SRH | Rajiv Gandhi International Stadium, Uppal | DNB | - | 0 | 0 | |
| 9 Apr 2025 | 2025 | RR | Narendra Modi Stadium, Ahmedabad | 24* | 12 | 0 | 0 | |
| 12 Apr 2025 | 2025 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 0 | 1 | 0 | 0 | |
| 19 Apr 2025 | 2025 | DC | Narendra Modi Stadium, Ahmedabad | 11* | 3 | 0 | 0 | |
| 21 Apr 2025 | 2025 | KKR | Eden Gardens, Kolkata | 0 | 2 | 0 | 0 | |
| 28 Apr 2025 | 2025 | RR | Sawai Mansingh Stadium, Jaipur | 9 | 4 | 0 | 0 | |
| 2 May 2025 | 2025 | SRH | Narendra Modi Stadium, Ahmedabad | 6 | 3 | 0 | 0 | |
| 6 May 2025 | 2025 | MI | Wankhede Stadium, Mumbai | 11* | 8 | 0 | 0 | |
| 18 May 2025 | 2025 | DC | Arun Jaitley Stadium | DNB | - | 0 | 0 | |
| 22 May 2025 | 2025 | LSG | Narendra Modi Stadium, Ahmedabad | 2 | 3 | 0 | 0 | |
| 25 May 2025 | 2025 | CSK | Narendra Modi Stadium, Ahmedabad | 14 | 10 | 0 | 0 | |
| 30 May 2025 | 2025 | MI | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 16* | 11 | 0 | 0 | |
| 31 Mar 2026 | 2026 | PBKS | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 11* | 10 | 0 | 0 | |
| 4 Apr 2026 | 2026 | RR | Narendra Modi Stadium, Ahmedabad | 12 | 6 | 0 | 0 | |
| 8 Apr 2026 | 2026 | DC | Arun Jaitley Stadium | 1* | 1 | 0 | 0 | |
| 12 Apr 2026 | 2026 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 10* | 8 | 0 | 0 | |
| 17 Apr 2026 | 2026 | KKR | Narendra Modi Stadium, Ahmedabad | 7* | 6 | 0 | 0 | |
| 20 Apr 2026 | 2026 | MI | Narendra Modi Stadium, Ahmedabad | 8 | 11 | 0 | 0 | |
| 24 Apr 2026 | 2026 | RCB | M Chinnaswamy Stadium, Bengaluru | DNB | - | 0 | 0 | |
| 30 Apr 2026 | 2026 | RCB | Narendra Modi Stadium, Ahmedabad | 27* | 17 | 0 | 0 | |
| 3 May 2026 | 2026 | PBKS | Narendra Modi Stadium, Ahmedabad | 2 | 6 | 0 | 0 | |
| 9 May 2026 | 2026 | RR | Sawai Mansingh Stadium, Jaipur | 14* | 4 | 0 | 0 | |
| 12 May 2026 | 2026 | SRH | Narendra Modi Stadium, Ahmedabad | 4* | 1 | 0 | 0 | |
| 16 May 2026 | 2026 | KKR | Eden Gardens, Kolkata | 2 | 4 | 0 | 0 | |
| 21 May 2026 | 2026 | CSK | Narendra Modi Stadium, Ahmedabad | 0 | 1 | 0 | 0 | |
| 26 May 2026 | 2026 | RCB | Himachal Pradesh Cricket Association Stadium, Dharamsala | 68 | 43 | 0 | 0 | |
| 29 May 2026 | 2026 | RR | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 17* | 9 | 0 | 0 | |
| 31 May 2026 | 2026 | RCB | Narendra Modi Stadium, Ahmedabad | 7 | 5 | 0 | 0 |
IPL only, 2014-2026. See also: Rajasthan Royals team page, Punjab Kings team page, Delhi Capitals team page, Gujarat Titans team page, IPL players index.