IPL 2023 Matches / Match 39
Kolkata Knight Riders vs Gujarat Titans, Match 39, IPL 2023
Gujarat Titans won by 7 wickets. Player of the Match: J Little
Kolkata Knight Riders innings: 179/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| N Jagadeesan | lbw b Mohammed Shami | 19 | 15 | 4 | 0 | 126.7 |
| Rahmanullah Gurbaz | c Rashid Khan b Noor Ahmad | 81 | 39 | 5 | 7 | 207.7 |
| SN Thakur | c MM Sharma b Mohammed Shami | 0 | 4 | 0 | 0 | 0.0 |
| VR Iyer | lbw b J Little | 11 | 14 | 0 | 0 | 78.6 |
| N Rana | c R Tewatia b J Little | 4 | 3 | 1 | 0 | 133.3 |
| RK Singh | c J Little b Noor Ahmad | 19 | 20 | 0 | 1 | 95.0 |
| Andre Russell | c R Tewatia b Mohammed Shami | 34 | 19 | 2 | 3 | 178.9 |
| D Wiese | not out | 8 | 6 | 0 | 1 | 133.3 |
| Extras | 3 (3 wides) | |||||
| Total | 179/7 (20.0 ov) | |||||
Did not bat: Suyash Sharma, Sunil Narine, Harshit Rana, CV Varun
Fall of wickets: 23-1 (N Jagadeesan, 2.5 ov), 47-2 (SN Thakur, 4.6 ov), 84-3 (VR Iyer, 10.1 ov), 88-4 (N Rana, 10.4 ov), 135-5 (Rahmanullah Gurbaz, 15.2 ov), 156-6 (RK Singh, 17.3 ov), 179-7 (Andre Russell, 19.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 33 | 3 | 8.25 |
| Hardik Pandya | 3 | 0 | 34 | 0 | 11.33 |
| Rashid Khan | 4 | 0 | 54 | 0 | 13.50 |
| J Little | 4 | 0 | 25 | 2 | 6.25 |
| Noor Ahmad | 4 | 0 | 21 | 2 | 5.25 |
| MM Sharma | 1 | 0 | 12 | 0 | 12.00 |
Gujarat Titans innings: 180/3 (17.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| WP Saha | c Harshit Rana b AD Russell | 10 | 10 | 1 | 0 | 100.0 |
| Shubman Gill | c AD Russell b SP Narine | 49 | 35 | 8 | 0 | 140.0 |
| Hardik Pandya | lbw b Harshit Rana | 26 | 20 | 2 | 1 | 130.0 |
| V Shankar | not out | 51 | 24 | 2 | 5 | 212.5 |
| DA Miller | not out | 32 | 18 | 2 | 2 | 177.8 |
| Extras | 12 (9 leg byes, 3 wides) | |||||
| Total | 180/3 (17.5 ov) | |||||
Did not bat: MM Sharma, A Manohar, R Tewatia, Rashid Khan, Noor Ahmad, Mohammed Shami, J Little
Fall of wickets: 41-1 (WP Saha, 4.1 ov), 91-2 (Hardik Pandya, 10.4 ov), 93-3 (Shubman Gill, 11.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harshit Rana | 3 | 0 | 25 | 1 | 8.33 |
| Andre Russell | 3 | 0 | 29 | 1 | 9.67 |
| CV Varun | 4 | 0 | 42 | 0 | 10.50 |
| Suyash Sharma | 4 | 0 | 37 | 0 | 9.25 |
| Sunil Narine | 3 | 0 | 24 | 1 | 8.00 |
| N Rana | 0.5 | 0 | 14 | 0 | 16.80 |
More: all IPL 2023 match scorecards, Kolkata Knight Riders, Gujarat Titans, IPL 2023 schedule and results.