IPL 2019 Matches / Match 26
Kolkata Knight Riders vs Delhi Capitals, Match 26, IPL 2019
Delhi Capitals won by 7 wickets. Player of the Match: Shikhar Dhawan
Kolkata Knight Riders innings: 178/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JL Denly | b I Sharma | 0 | 1 | 0 | 0 | 0.0 |
| Shubman Gill | c AR Patel b KMA Paul | 65 | 39 | 7 | 2 | 166.7 |
| RV Uthappa | c RR Pant b K Rabada | 28 | 30 | 4 | 1 | 93.3 |
| N Rana | b CH Morris | 11 | 12 | 0 | 1 | 91.7 |
| Andre Russell | c K Rabada b CH Morris | 45 | 21 | 3 | 4 | 214.3 |
| KD Karthik | c S Dhawan b K Rabada | 2 | 3 | 0 | 0 | 66.7 |
| CR Brathwaite | c R Tewatia b KMA Paul | 6 | 7 | 0 | 0 | 85.7 |
| PP Chawla | not out | 14 | 6 | 2 | 0 | 233.3 |
| Kuldeep Yadav | not out | 2 | 2 | 0 | 0 | 100.0 |
| Extras | 5 (1 leg bye, 3 wides, 1 no ball) | |||||
| Total | 178/7 (20.0 ov) | |||||
Did not bat: LH Ferguson, M Prasidh Krishna
Fall of wickets: 0-1 (JL Denly, 0.1 ov), 63-2 (RV Uthappa, 8.4 ov), 93-3 (N Rana, 12.4 ov), 115-4 (Shubman Gill, 14.2 ov), 122-5 (KD Karthik, 15.1 ov), 161-6 (Andre Russell, 18.2 ov), 171-7 (CR Brathwaite, 19.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| I Sharma | 4 | 1 | 21 | 1 | 5.25 |
| CH Morris | 4 | 0 | 38 | 2 | 9.50 |
| Kagiso Rabada | 4 | 0 | 42 | 2 | 10.50 |
| AR Patel | 4 | 0 | 30 | 0 | 7.50 |
| KMA Paul | 4 | 0 | 46 | 2 | 11.50 |
Delhi Capitals innings: 180/3 (18.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PP Shaw | c KD Karthik b M Prasidh Krishna | 14 | 7 | 0 | 2 | 200.0 |
| Shikhar Dhawan | not out | 97 | 63 | 11 | 2 | 154.0 |
| Shreyas Iyer | c KD Karthik b AD Russell | 6 | 6 | 1 | 0 | 100.0 |
| Rishabh Pant | c Kuldeep Yadav b N Rana | 46 | 31 | 4 | 2 | 148.4 |
| CA Ingram | not out | 14 | 6 | 1 | 1 | 233.3 |
| Extras | 3 (1 leg bye, 2 wides) | |||||
| Total | 180/3 (18.5 ov) | |||||
Did not bat: CH Morris, AR Patel, KMA Paul, R Tewatia, Kagiso Rabada, I Sharma
Fall of wickets: 32-1 (PP Shaw, 2.6 ov), 57-2 (Shreyas Iyer, 5.4 ov), 162-3 (Rishabh Pant, 17.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Prasidh Krishna | 3 | 0 | 25 | 1 | 8.33 |
| LH Ferguson | 3 | 0 | 37 | 0 | 12.33 |
| Andre Russell | 3 | 0 | 29 | 1 | 9.67 |
| Kuldeep Yadav | 4 | 0 | 28 | 0 | 7.00 |
| PP Chawla | 2.5 | 0 | 35 | 0 | 12.35 |
| CR Brathwaite | 1 | 0 | 13 | 0 | 13.00 |
| N Rana | 2 | 0 | 12 | 1 | 6.00 |
More: all IPL 2019 match scorecards, Kolkata Knight Riders, Delhi Capitals, IPL 2019 schedule and results.