Players / Shikhar Dhawan
Shikhar Dhawan
222Matches
6,769Runs
4Wickets
106*High score
1/7Best bowling
100Catches
12Player of the Match
Career batting and fielding
| Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100s | 50s | 4s | 6s | Ducks | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 222 | 221 | 28 | 6,769 | 106* | 35.07 | 5,324 | 127.14 | 2 | 51 | 768 | 153 | 12 | 100 | 0 |
Career bowling
| Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|
| 48 | 66 | 4 | 1/7 | 16.5 | 8.25 | 12.0 | 0 | 0 |
Season by season
| Season | Team | Mat | Runs | HS | Ave | SR | Wkts | BBI | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | DD | 14 | 340 | 68 | 37.78 | 115.25 | 0 | - | 8 | 0 |
| 2009 | MI | 5 | 40 | 22 | 10.0 | 88.89 | 0 | - | 2 | 0 |
| 2010 | MI | 10 | 191 | 56 | 19.1 | 112.35 | 0 | - | 5 | 0 |
| 2011 | DEC | 14 | 400 | 95 | 33.33 | 129.03 | 1 | 1/7 | 6 | 0 |
| 2012 | DEC | 15 | 569 | 84 | 40.64 | 129.61 | 3 | 1/8 | 5 | 0 |
| 2013 | SRH | 10 | 311 | 73 | 38.88 | 122.92 | 0 | - | 3 | 0 |
| 2014 | SRH | 14 | 377 | 64 | 29.0 | 118.18 | 0 | - | 5 | 0 |
| 2015 | SRH | 14 | 353 | 54 | 27.15 | 123.43 | 0 | - | 6 | 0 |
| 2016 | SRH | 17 | 501 | 82 | 38.54 | 116.78 | 0 | - | 5 | 0 |
| 2017 | SRH | 14 | 479 | 77 | 36.85 | 127.39 | 0 | - | 7 | 0 |
| 2018 | SRH | 16 | 497 | 92 | 35.5 | 136.91 | 0 | - | 12 | 0 |
| 2019 | DC | 16 | 521 | 97 | 34.73 | 135.68 | 0 | - | 5 | 0 |
| 2020 | DC | 17 | 618 | 106 | 44.14 | 144.73 | 0 | - | 5 | 0 |
| 2021 | DC | 16 | 587 | 92 | 39.13 | 124.63 | 0 | - | 9 | 0 |
| 2022 | PBKS | 14 | 460 | 88 | 38.33 | 122.67 | 0 | - | 10 | 0 |
| 2023 | PBKS | 11 | 373 | 99 | 41.44 | 142.91 | 0 | - | 4 | 0 |
| 2024 | PBKS | 5 | 152 | 70 | 30.4 | 125.62 | 0 | - | 3 | 0 |
By team
| Team | Mat | Runs | Wkts |
|---|---|---|---|
| Delhi Capitals | 63 | 2,066 | 0 |
| Mumbai Indians | 15 | 231 | 0 |
| Deccan Chargers | 29 | 969 | 4 |
| Sunrisers Hyderabad | 85 | 2,518 | 0 |
| Punjab Kings | 30 | 985 | 0 |
By opponent
| Opposition | Mat | Runs | Wkts |
|---|---|---|---|
| Chennai Super Kings | 29 | 1,057 | 0 |
| Deccan Chargers | 5 | 118 | 0 |
| Delhi Capitals | 20 | 579 | 2 |
| Gujarat Lions | 5 | 127 | 0 |
| Gujarat Titans | 4 | 106 | 0 |
| Kochi Tuskers Kerala | 1 | 4 | 0 |
| Kolkata Knight Riders | 31 | 907 | 0 |
| Lucknow Super Giants | 3 | 76 | 0 |
| Mumbai Indians | 28 | 901 | 0 |
| Pune Warriors | 4 | 81 | 1 |
| Punjab Kings | 26 | 894 | 1 |
| Rajasthan Royals | 24 | 679 | 0 |
| Rising Pune Supergiant | 4 | 138 | 0 |
| Royal Challengers Bengaluru | 26 | 724 | 0 |
| Sunrisers Hyderabad | 12 | 378 | 0 |
Match by match
Every IPL match Shikhar Dhawan has played, in date order. Select a date to open that match's full scorecard.
| Date | Season | Against | Venue | Runs | Balls | Wkts | Conc | |
|---|---|---|---|---|---|---|---|---|
| 19 Apr 2008 | 2008 | RR | Feroz Shah Kotla, Delhi | 52* | 41 | 0 | 0 | |
| 22 Apr 2008 | 2008 | DEC | Rajiv Gandhi International Stadium, Uppal | 25* | 28 | 0 | 0 | |
| 27 Apr 2008 | 2008 | KXIP | Punjab Cricket Association Stadium, Mohali, Chandigarh | 0 | 3 | 0 | 0 | |
| 30 Apr 2008 | 2008 | RCB | Feroz Shah Kotla, Delhi | 50 | 33 | 0 | 0 | |
| 2 May 2008 | 2008 | CSK | MA Chidambaram Stadium | 19* | 17 | 0 | 0 | |
| 4 May 2008 | 2008 | MI | Dr DY Patil Sports Academy, Navi Mumbai | 1 | 3 | 0 | 0 | |
| 8 May 2008 | 2008 | CSK | Feroz Shah Kotla, Delhi | 59 | 46 | 0 | 0 | |
| 11 May 2008 | 2008 | RR | Sawai Mansingh Stadium, Jaipur | 3 | 3 | 0 | 0 | |
| 13 May 2008 | 2008 | KKR | Eden Gardens, Kolkata | 7 | 10 | 0 | 0 | |
| 15 May 2008 | 2008 | DEC | Feroz Shah Kotla, Delhi | 68* | 52 | 0 | 0 | |
| 17 May 2008 | 2008 | KXIP | Feroz Shah Kotla, Delhi | 8 | 5 | 0 | 0 | |
| 19 May 2008 | 2008 | RCB | M Chinnaswamy Stadium, Bangalore | 16* | 13 | 0 | 0 | |
| 24 May 2008 | 2008 | MI | Feroz Shah Kotla, Delhi | 27 | 29 | 0 | 0 | |
| 30 May 2008 | 2008 | RR | Wankhede Stadium, Mumbai | 5 | 12 | 0 | 0 | |
| 18 Apr 2009 | 2009 | CSK | Newlands, Cape Town | 22 | 21 | 0 | 0 | |
| 25 Apr 2009 | 2009 | DEC | Kingsmead, Durban | 3 | 7 | 0 | 0 | |
| 27 Apr 2009 | 2009 | KKR | St George's Park, Port Elizabeth | 12 | 10 | 0 | 0 | |
| 29 Apr 2009 | 2009 | KXIP | Kingsmead, Durban | 3 | 7 | 0 | 0 | |
| 3 May 2009 | 2009 | RCB | Wanderers Stadium, Johannesburg | DNB | - | 0 | 0 | |
| 22 Mar 2010 | 2010 | KKR | Brabourne Stadium, Mumbai | 23 | 21 | 0 | 0 | |
| 25 Mar 2010 | 2010 | CSK | Brabourne Stadium, Mumbai | 56 | 34 | 0 | 0 | |
| 28 Mar 2010 | 2010 | DEC | Dr DY Patil Sports Academy, Navi Mumbai | 8 | 12 | 0 | 0 | |
| 30 Mar 2010 | 2010 | KXIP | Brabourne Stadium, Mumbai | 50 | 40 | 0 | 0 | |
| 3 Apr 2010 | 2010 | DEC | Brabourne Stadium, Mumbai | 14 | 13 | 0 | 0 | |
| 6 Apr 2010 | 2010 | CSK | MA Chidambaram Stadium | 16 | 18 | 0 | 0 | |
| 9 Apr 2010 | 2010 | KXIP | Punjab Cricket Association Stadium, Mohali, Chandigarh | 2 | 4 | 0 | 0 | |
| 19 Apr 2010 | 2010 | KKR | Eden Gardens, Kolkata | 10 | 11 | 0 | 0 | |
| 21 Apr 2010 | 2010 | RCB | Dr DY Patil Sports Academy, Navi Mumbai | 12 | 9 | 0 | 0 | |
| 25 Apr 2010 | 2010 | CSK | Dr DY Patil Sports Academy, Navi Mumbai | 0 | 8 | 0 | 0 | |
| 9 Apr 2011 | 2011 | RR | Rajiv Gandhi International Stadium, Uppal | 24 | 15 | 0 | 0 | |
| 11 Apr 2011 | 2011 | KKR | Eden Gardens, Kolkata | 7 | 7 | 0 | 0 | |
| 14 Apr 2011 | 2011 | RCB | Rajiv Gandhi International Stadium, Uppal | 11 | 9 | 0 | 0 | |
| 16 Apr 2011 | 2011 | KXIP | Rajiv Gandhi International Stadium, Uppal | 45 | 36 | 0 | 0 | |
| 19 Apr 2011 | 2011 | DD | Feroz Shah Kotla, Delhi | 8 | 5 | 1 | 7 | |
| 24 Apr 2011 | 2011 | MI | Rajiv Gandhi International Stadium, Uppal | 25 | 22 | 0 | 0 | |
| 27 Apr 2011 | 2011 | KTK | Nehru Stadium, Kochi | 4 | 9 | 0 | 0 | |
| 1 May 2011 | 2011 | CSK | MA Chidambaram Stadium | 19 | 27 | 0 | 0 | |
| 3 May 2011 | 2011 | KKR | Rajiv Gandhi International Stadium, Uppal | 54 | 45 | 0 | 4 | |
| 5 May 2011 | 2011 | DD | Rajiv Gandhi International Stadium, Uppal | 29 | 18 | 0 | 0 | |
| 10 May 2011 | 2011 | PWI | Rajiv Gandhi International Stadium, Uppal | 24 | 17 | 0 | 0 | |
| 14 May 2011 | 2011 | MI | Wankhede Stadium, Mumbai | 27* | 18 | 0 | 0 | |
| 16 May 2011 | 2011 | PWI | Dr DY Patil Sports Academy, Navi Mumbai | 28 | 25 | 0 | 0 | |
| 21 May 2011 | 2011 | KXIP | Himachal Pradesh Cricket Association Stadium, Dharamsala | 95* | 57 | 0 | 0 | POTM |
| 7 Apr 2012 | 2012 | CSK | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 21 | 18 | 0 | 0 | |
| 9 Apr 2012 | 2012 | MI | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 41 | 24 | 0 | 0 | |
| 17 Apr 2012 | 2012 | RR | Sawai Mansingh Stadium, Jaipur | 52 | 43 | 0 | 0 | |
| 19 Apr 2012 | 2012 | DD | Feroz Shah Kotla, Delhi | 44 | 29 | 0 | 0 | |
| 22 Apr 2012 | 2012 | KKR | Barabati Stadium, Cuttack | 50 | 50 | 0 | 0 | |
| 26 Apr 2012 | 2012 | PWI | Subrata Roy Sahara Stadium, Pune | 16 | 11 | 0 | 0 | |
| 29 Apr 2012 | 2012 | MI | Wankhede Stadium, Mumbai | 29 | 32 | 0 | 0 | |
| 1 May 2012 | 2012 | PWI | Barabati Stadium, Cuttack | 13 | 18 | 1 | 9 | |
| 4 May 2012 | 2012 | CSK | MA Chidambaram Stadium | 36 | 29 | 0 | 0 | |
| 6 May 2012 | 2012 | RCB | M Chinnaswamy Stadium, Bangalore | 73* | 52 | 0 | 11 | |
| 8 May 2012 | 2012 | KXIP | Rajiv Gandhi International Stadium, Uppal | 8 | 6 | 1 | 8 | |
| 10 May 2012 | 2012 | DD | Rajiv Gandhi International Stadium, Uppal | 84 | 49 | 1 | 27 | |
| 13 May 2012 | 2012 | KXIP | Punjab Cricket Association Stadium, Mohali, Chandigarh | 71 | 50 | 0 | 0 | |
| 18 May 2012 | 2012 | RR | Rajiv Gandhi International Stadium, Uppal | 26 | 24 | 0 | 0 | |
| 20 May 2012 | 2012 | RCB | Rajiv Gandhi International Stadium, Uppal | 5 | 4 | 0 | 0 | |
| 25 Apr 2013 | 2013 | CSK | MA Chidambaram Stadium | 63* | 45 | 0 | 0 | |
| 27 Apr 2013 | 2013 | RR | Sawai Mansingh Stadium, Jaipur | 0 | 2 | 0 | 0 | |
| 1 May 2013 | 2013 | MI | Rajiv Gandhi International Stadium, Uppal | 73* | 55 | 0 | 0 | |
| 4 May 2013 | 2013 | DD | Rajiv Gandhi International Stadium, Uppal | 22 | 16 | 0 | 0 | |
| 8 May 2013 | 2013 | CSK | Rajiv Gandhi International Stadium, Uppal | 3 | 3 | 0 | 0 | |
| 11 May 2013 | 2013 | KXIP | Punjab Cricket Association Stadium, Mohali, Chandigarh | 15 | 14 | 0 | 0 | |
| 13 May 2013 | 2013 | MI | Wankhede Stadium, Mumbai | 59 | 41 | 0 | 0 | |
| 17 May 2013 | 2013 | RR | Rajiv Gandhi International Stadium, Uppal | 1 | 3 | 0 | 0 | |
| 19 May 2013 | 2013 | KKR | Rajiv Gandhi International Stadium, Uppal | 42 | 35 | 0 | 0 | |
| 22 May 2013 | 2013 | RR | Feroz Shah Kotla, Delhi | 33 | 39 | 0 | 0 | |
| 18 Apr 2014 | 2014 | RR | Sheikh Zayed Stadium, Abu Dhabi | 38 | 34 | 0 | 0 | |
| 22 Apr 2014 | 2014 | KXIP | Sharjah Cricket Stadium | 1 | 3 | 0 | 0 | |
| 25 Apr 2014 | 2014 | DD | Dubai International Cricket Stadium | 33 | 22 | 0 | 0 | |
| 27 Apr 2014 | 2014 | CSK | Sharjah Cricket Stadium | 7 | 9 | 0 | 0 | |
| 30 Apr 2014 | 2014 | MI | Dubai International Cricket Stadium | 6 | 6 | 0 | 0 | |
| 4 May 2014 | 2014 | RCB | M Chinnaswamy Stadium, Bangalore | 37 | 36 | 0 | 0 | |
| 8 May 2014 | 2014 | RR | Sardar Patel Stadium, Motera, Ahmedabad | 33 | 20 | 0 | 0 | |
| 10 May 2014 | 2014 | DD | Feroz Shah Kotla, Delhi | 4 | 8 | 0 | 0 | |
| 12 May 2014 | 2014 | MI | Rajiv Gandhi International Stadium, Uppal | 11 | 11 | 0 | 0 | |
| 14 May 2014 | 2014 | KXIP | Rajiv Gandhi International Stadium, Uppal | 45 | 37 | 0 | 0 | |
| 18 May 2014 | 2014 | KKR | Rajiv Gandhi International Stadium, Uppal | 19 | 14 | 0 | 0 | |
| 20 May 2014 | 2014 | RCB | Rajiv Gandhi International Stadium, Uppal | 50 | 39 | 0 | 0 | |
| 22 May 2014 | 2014 | CSK | JSCA International Stadium Complex, Ranchi | 64* | 49 | 0 | 0 | |
| 24 May 2014 | 2014 | KKR | Eden Gardens, Kolkata | 29 | 31 | 0 | 0 | |
| 11 Apr 2015 | 2015 | CSK | MA Chidambaram Stadium | 26 | 18 | 0 | 0 | |
| 13 Apr 2015 | 2015 | RCB | M Chinnaswamy Stadium, Bengaluru | 50* | 42 | 0 | 0 | |
| 16 Apr 2015 | 2015 | RR | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 10 | 12 | 0 | 0 | |
| 18 Apr 2015 | 2015 | DD | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 18 | 18 | 0 | 0 | |
| 22 Apr 2015 | 2015 | KKR | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 54 | 46 | 0 | 0 | |
| 25 Apr 2015 | 2015 | MI | Wankhede Stadium, Mumbai | 42 | 29 | 0 | 0 | |
| 27 Apr 2015 | 2015 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 1 | 2 | 0 | 0 | |
| 2 May 2015 | 2015 | CSK | Rajiv Gandhi International Stadium, Uppal | 37 | 32 | 0 | 0 | |
| 4 May 2015 | 2015 | KKR | Eden Gardens, Kolkata | 15 | 15 | 0 | 0 | |
| 7 May 2015 | 2015 | RR | Brabourne Stadium, Mumbai | 54 | 35 | 0 | 0 | |
| 9 May 2015 | 2015 | DD | Shaheed Veer Narayan Singh International Stadium, Raipur | 13 | 10 | 0 | 0 | |
| 11 May 2015 | 2015 | KXIP | Rajiv Gandhi International Stadium, Uppal | 24 | 18 | 0 | 0 | |
| 15 May 2015 | 2015 | RCB | Rajiv Gandhi International Stadium, Uppal | 8 | 7 | 0 | 0 | |
| 17 May 2015 | 2015 | MI | Rajiv Gandhi International Stadium, Uppal | 1 | 2 | 0 | 0 | |
| 12 Apr 2016 | 2016 | RCB | M Chinnaswamy Stadium, Bengaluru | 8 | 9 | 0 | 0 | |
| 16 Apr 2016 | 2016 | KKR | Rajiv Gandhi International Stadium, Uppal | 6 | 7 | 0 | 0 | |
| 18 Apr 2016 | 2016 | MI | Rajiv Gandhi International Stadium, Uppal | 2 | 4 | 0 | 0 | |
| 21 Apr 2016 | 2016 | GL | Saurashtra Cricket Association Stadium, Rajkot | 53* | 41 | 0 | 0 | |
| 23 Apr 2016 | 2016 | KXIP | Rajiv Gandhi International Stadium, Uppal | 45 | 44 | 0 | 0 | |
| 26 Apr 2016 | 2016 | RPS | Rajiv Gandhi International Stadium, Uppal | 56* | 53 | 0 | 0 | |
| 30 Apr 2016 | 2016 | RCB | Rajiv Gandhi International Stadium, Uppal | 11 | 11 | 0 | 0 | |
| 6 May 2016 | 2016 | GL | Rajiv Gandhi International Stadium, Uppal | 47* | 40 | 0 | 0 | |
| 8 May 2016 | 2016 | MI | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 82* | 57 | 0 | 0 | |
| 10 May 2016 | 2016 | RPS | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 33 | 27 | 0 | 0 | |
| 12 May 2016 | 2016 | DD | Rajiv Gandhi International Stadium, Uppal | 34 | 37 | 0 | 0 | |
| 15 May 2016 | 2016 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 25 | 22 | 0 | 0 | |
| 20 May 2016 | 2016 | DD | Shaheed Veer Narayan Singh International Stadium, Raipur | 10 | 8 | 0 | 0 | |
| 22 May 2016 | 2016 | KKR | Eden Gardens, Kolkata | 51 | 30 | 0 | 0 | |
| 25 May 2016 | 2016 | KKR | Feroz Shah Kotla, Delhi | 10 | 10 | 0 | 0 | |
| 27 May 2016 | 2016 | GL | Feroz Shah Kotla, Delhi | 0 | 4 | 0 | 0 | |
| 29 May 2016 | 2016 | RCB | M Chinnaswamy Stadium, Bengaluru | 28 | 25 | 0 | 0 | |
| 5 Apr 2017 | 2017 | RCB | Rajiv Gandhi International Stadium, Uppal | 40 | 31 | 0 | 0 | |
| 9 Apr 2017 | 2017 | GL | Rajiv Gandhi International Stadium, Uppal | 9 | 9 | 0 | 0 | |
| 12 Apr 2017 | 2017 | MI | Wankhede Stadium, Mumbai | 48 | 43 | 0 | 0 | |
| 15 Apr 2017 | 2017 | KKR | Eden Gardens, Kolkata | 23 | 22 | 0 | 0 | |
| 17 Apr 2017 | 2017 | KXIP | Rajiv Gandhi International Stadium, Uppal | 15 | 15 | 0 | 0 | |
| 19 Apr 2017 | 2017 | DD | Rajiv Gandhi International Stadium, Uppal | 70 | 50 | 0 | 0 | |
| 22 Apr 2017 | 2017 | RPS | Maharashtra Cricket Association Stadium, Pune | 30 | 29 | 0 | 0 | |
| 28 Apr 2017 | 2017 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 77 | 48 | 0 | 0 | |
| 30 Apr 2017 | 2017 | KKR | Rajiv Gandhi International Stadium, Uppal | 29 | 30 | 0 | 0 | |
| 2 May 2017 | 2017 | DD | Feroz Shah Kotla, Delhi | 28 | 17 | 0 | 0 | |
| 6 May 2017 | 2017 | RPS | Rajiv Gandhi International Stadium, Uppal | 19 | 12 | 0 | 0 | |
| 8 May 2017 | 2017 | MI | Rajiv Gandhi International Stadium, Uppal | 62* | 46 | 0 | 0 | POTM |
| 13 May 2017 | 2017 | GL | Green Park, Kanpur | 18 | 11 | 0 | 0 | |
| 17 May 2017 | 2017 | KKR | M Chinnaswamy Stadium, Bengaluru | 11 | 13 | 0 | 0 | |
| 9 Apr 2018 | 2018 | RR | Rajiv Gandhi International Stadium, Uppal | 78* | 57 | 0 | 0 | POTM |
| 12 Apr 2018 | 2018 | MI | Rajiv Gandhi International Stadium, Uppal | 45 | 28 | 0 | 0 | |
| 14 Apr 2018 | 2018 | KKR | Eden Gardens, Kolkata | 7 | 7 | 0 | 0 | |
| 19 Apr 2018 | 2018 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 0 | 1 | 0 | 0 | |
| 24 Apr 2018 | 2018 | MI | Wankhede Stadium, Mumbai | 5 | 6 | 0 | 0 | |
| 26 Apr 2018 | 2018 | KXIP | Rajiv Gandhi International Stadium, Uppal | 11 | 8 | 0 | 0 | |
| 29 Apr 2018 | 2018 | RR | Sawai Mansingh Stadium, Jaipur | 6 | 4 | 0 | 0 | |
| 5 May 2018 | 2018 | DD | Rajiv Gandhi International Stadium, Uppal | 33 | 30 | 0 | 0 | |
| 7 May 2018 | 2018 | RCB | Rajiv Gandhi International Stadium, Uppal | 13 | 19 | 0 | 0 | |
| 10 May 2018 | 2018 | DD | Feroz Shah Kotla, Delhi | 92* | 50 | 0 | 0 | POTM |
| 13 May 2018 | 2018 | CSK | Maharashtra Cricket Association Stadium, Pune | 79 | 49 | 0 | 0 | |
| 17 May 2018 | 2018 | RCB | M Chinnaswamy Stadium, Bengaluru | 18 | 15 | 0 | 0 | |
| 19 May 2018 | 2018 | KKR | Rajiv Gandhi International Stadium, Uppal | 50 | 39 | 0 | 0 | |
| 22 May 2018 | 2018 | CSK | Wankhede Stadium, Mumbai | 0 | 1 | 0 | 0 | |
| 25 May 2018 | 2018 | KKR | Eden Gardens, Kolkata | 34 | 24 | 0 | 0 | |
| 27 May 2018 | 2018 | CSK | Wankhede Stadium, Mumbai | 26 | 25 | 0 | 0 | |
| 24 Mar 2019 | 2019 | MI | Wankhede Stadium, Mumbai | 43 | 36 | 0 | 0 | |
| 26 Mar 2019 | 2019 | CSK | Feroz Shah Kotla, Delhi | 51 | 47 | 0 | 0 | |
| 30 Mar 2019 | 2019 | KKR | Feroz Shah Kotla, Delhi | 16 | 8 | 0 | 0 | |
| 1 Apr 2019 | 2019 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 30 | 25 | 0 | 0 | |
| 4 Apr 2019 | 2019 | SRH | Feroz Shah Kotla, Delhi | 12 | 14 | 0 | 0 | |
| 7 Apr 2019 | 2019 | RCB | M Chinnaswamy Stadium, Bengaluru | 0 | 1 | 0 | 0 | |
| 12 Apr 2019 | 2019 | KKR | Eden Gardens, Kolkata | 97* | 63 | 0 | 0 | POTM |
| 14 Apr 2019 | 2019 | SRH | Rajiv Gandhi International Stadium, Uppal | 7 | 8 | 0 | 0 | |
| 18 Apr 2019 | 2019 | MI | Feroz Shah Kotla, Delhi | 35 | 22 | 0 | 0 | |
| 20 Apr 2019 | 2019 | KXIP | Feroz Shah Kotla, Delhi | 56 | 41 | 0 | 0 | |
| 22 Apr 2019 | 2019 | RR | Sawai Mansingh Stadium, Jaipur | 54 | 27 | 0 | 0 | |
| 28 Apr 2019 | 2019 | RCB | Feroz Shah Kotla, Delhi | 50 | 37 | 0 | 0 | POTM |
| 1 May 2019 | 2019 | CSK | MA Chidambaram Stadium | 19 | 13 | 0 | 0 | |
| 4 May 2019 | 2019 | RR | Feroz Shah Kotla, Delhi | 16 | 12 | 0 | 0 | |
| 8 May 2019 | 2019 | SRH | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 17 | 16 | 0 | 0 | |
| 10 May 2019 | 2019 | CSK | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 18 | 14 | 0 | 0 | |
| 20 Sep 2020 | 2020 | KXIP | Dubai International Cricket Stadium | 0 | 2 | 0 | 0 | |
| 25 Sep 2020 | 2020 | CSK | Dubai International Cricket Stadium | 35 | 27 | 0 | 0 | |
| 29 Sep 2020 | 2020 | SRH | Sheikh Zayed Stadium, Abu Dhabi | 34 | 31 | 0 | 0 | |
| 3 Oct 2020 | 2020 | KKR | Sharjah Cricket Stadium | 26 | 16 | 0 | 0 | |
| 5 Oct 2020 | 2020 | RCB | Dubai International Cricket Stadium | 32 | 28 | 0 | 0 | |
| 9 Oct 2020 | 2020 | RR | Sharjah Cricket Stadium | 5 | 4 | 0 | 0 | |
| 11 Oct 2020 | 2020 | MI | Sheikh Zayed Stadium, Abu Dhabi | 69* | 52 | 0 | 0 | |
| 14 Oct 2020 | 2020 | RR | Dubai International Cricket Stadium | 57 | 33 | 0 | 0 | |
| 17 Oct 2020 | 2020 | CSK | Sharjah Cricket Stadium | 101* | 58 | 0 | 0 | POTM |
| 20 Oct 2020 | 2020 | KXIP | Dubai International Cricket Stadium | 106* | 61 | 0 | 0 | POTM |
| 24 Oct 2020 | 2020 | KKR | Sheikh Zayed Stadium, Abu Dhabi | 6 | 6 | 0 | 0 | |
| 27 Oct 2020 | 2020 | SRH | Dubai International Cricket Stadium | 0 | 1 | 0 | 0 | |
| 31 Oct 2020 | 2020 | MI | Dubai International Cricket Stadium | 0 | 2 | 0 | 0 | |
| 2 Nov 2020 | 2020 | RCB | Sheikh Zayed Stadium, Abu Dhabi | 54 | 41 | 0 | 0 | |
| 5 Nov 2020 | 2020 | MI | Dubai International Cricket Stadium | 0 | 2 | 0 | 0 | |
| 8 Nov 2020 | 2020 | SRH | Sheikh Zayed Stadium, Abu Dhabi | 78 | 50 | 0 | 0 | |
| 10 Nov 2020 | 2020 | MI | Dubai International Cricket Stadium | 15 | 13 | 0 | 0 | |
| 10 Apr 2021 | 2021 | CSK | Wankhede Stadium, Mumbai | 85 | 54 | 0 | 0 | POTM |
| 15 Apr 2021 | 2021 | RR | Wankhede Stadium, Mumbai | 9 | 11 | 0 | 0 | |
| 18 Apr 2021 | 2021 | PBKS | Wankhede Stadium, Mumbai | 92 | 49 | 0 | 0 | POTM |
| 20 Apr 2021 | 2021 | MI | MA Chidambaram Stadium | 45 | 42 | 0 | 0 | |
| 25 Apr 2021 | 2021 | SRH | MA Chidambaram Stadium | 28 | 26 | 0 | 0 | |
| 27 Apr 2021 | 2021 | RCB | Narendra Modi Stadium, Ahmedabad | 6 | 7 | 0 | 0 | |
| 29 Apr 2021 | 2021 | KKR | Narendra Modi Stadium, Ahmedabad | 46 | 47 | 0 | 0 | |
| 2 May 2021 | 2021 | PBKS | Narendra Modi Stadium, Ahmedabad | 69* | 47 | 0 | 0 | |
| 22 Sep 2021 | 2021 | SRH | Dubai International Cricket Stadium | 42 | 37 | 0 | 0 | |
| 25 Sep 2021 | 2021 | RR | Sheikh Zayed Stadium, Abu Dhabi | 8 | 8 | 0 | 0 | |
| 28 Sep 2021 | 2021 | KKR | Sharjah Cricket Stadium | 24 | 20 | 0 | 0 | |
| 2 Oct 2021 | 2021 | MI | Sharjah Cricket Stadium | 8 | 7 | 0 | 0 | |
| 4 Oct 2021 | 2021 | CSK | Dubai International Cricket Stadium | 39 | 35 | 0 | 0 | |
| 8 Oct 2021 | 2021 | RCB | Dubai International Cricket Stadium | 43 | 35 | 0 | 0 | |
| 10 Oct 2021 | 2021 | CSK | Dubai International Cricket Stadium | 7 | 7 | 0 | 0 | |
| 13 Oct 2021 | 2021 | KKR | Sharjah Cricket Stadium | 36 | 39 | 0 | 0 | |
| 27 Mar 2022 | 2022 | RCB | Dr DY Patil Sports Academy, Navi Mumbai | 43 | 29 | 0 | 0 | |
| 1 Apr 2022 | 2022 | KKR | Wankhede Stadium, Mumbai | 16 | 15 | 0 | 0 | |
| 3 Apr 2022 | 2022 | CSK | Brabourne Stadium, Mumbai | 33 | 24 | 0 | 0 | |
| 8 Apr 2022 | 2022 | GT | Brabourne Stadium, Mumbai | 35 | 30 | 0 | 0 | |
| 13 Apr 2022 | 2022 | MI | Maharashtra Cricket Association Stadium, Pune | 70 | 50 | 0 | 0 | |
| 17 Apr 2022 | 2022 | SRH | Dr DY Patil Sports Academy, Navi Mumbai | 8 | 11 | 0 | 0 | |
| 20 Apr 2022 | 2022 | DC | Brabourne Stadium, Mumbai | 9 | 10 | 0 | 0 | |
| 25 Apr 2022 | 2022 | CSK | Wankhede Stadium, Mumbai | 88* | 59 | 0 | 0 | POTM |
| 29 Apr 2022 | 2022 | LSG | Maharashtra Cricket Association Stadium, Pune | 5 | 15 | 0 | 0 | |
| 3 May 2022 | 2022 | GT | Dr DY Patil Sports Academy, Navi Mumbai | 62* | 53 | 0 | 0 | |
| 7 May 2022 | 2022 | RR | Wankhede Stadium, Mumbai | 12 | 16 | 0 | 0 | |
| 13 May 2022 | 2022 | RCB | Brabourne Stadium, Mumbai | 21 | 15 | 0 | 0 | |
| 16 May 2022 | 2022 | DC | Dr DY Patil Sports Academy, Navi Mumbai | 19 | 16 | 0 | 0 | |
| 22 May 2022 | 2022 | SRH | Wankhede Stadium, Mumbai | 39 | 32 | 0 | 0 | |
| 1 Apr 2023 | 2023 | KKR | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 40 | 29 | 0 | 0 | |
| 5 Apr 2023 | 2023 | RR | Barsapara Cricket Stadium, Guwahati | 86* | 56 | 0 | 0 | |
| 9 Apr 2023 | 2023 | SRH | Rajiv Gandhi International Stadium, Uppal | 99* | 66 | 0 | 0 | POTM |
