IPL 2015 Matches / Match 37
Kolkata Knight Riders vs Sunrisers Hyderabad, Match 37, IPL 2015
Kolkata Knight Riders won by 35 runs. Player of the Match: UT Yadav
Kolkata Knight Riders innings: 167/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RV Uthappa | c DA Warner b KV Sharma | 30 | 27 | 3 | 0 | 111.1 |
| Gautam Gambhir | c EJG Morgan b KV Sharma | 31 | 23 | 5 | 0 | 134.8 |
| MK Pandey | run out (Bipul Sharma / NV Ojha) | 33 | 26 | 1 | 2 | 126.9 |
| Andre Russell | c EJG Morgan b Bipul Sharma | 1 | 3 | 0 | 0 | 33.3 |
| RN ten Doeschate | lbw b MC Henriques | 8 | 7 | 0 | 0 | 114.3 |
| YK Pathan | not out | 30 | 19 | 4 | 0 | 157.9 |
| J Botha | b B Kumar | 12 | 6 | 1 | 1 | 200.0 |
| SA Yadav | c MC Henriques b B Kumar | 6 | 3 | 1 | 0 | 200.0 |
| PP Chawla | not out | 9 | 6 | 1 | 0 | 150.0 |
| Extras | 7 (6 leg byes, 1 wide) | |||||
| Total | 167/7 (20.0 ov) | |||||
Did not bat: GB Hogg, UT Yadav
Fall of wickets: 57-1 (Gautam Gambhir, 6.2 ov), 81-2 (RV Uthappa, 10.6 ov), 86-3 (Andre Russell, 11.6 ov), 105-4 (MK Pandey, 13.5 ov), 111-5 (RN ten Doeschate, 14.6 ov), 139-6 (J Botha, 17.3 ov), 145-7 (SA Yadav, 17.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 42 | 2 | 10.50 |
| Dale Steyn | 4 | 0 | 37 | 0 | 9.25 |
| P Kumar | 1 | 0 | 10 | 0 | 10.00 |
| MC Henriques | 3 | 0 | 20 | 1 | 6.67 |
| KV Sharma | 4 | 0 | 29 | 2 | 7.25 |
| Bipul Sharma | 4 | 0 | 23 | 1 | 5.75 |
Sunrisers Hyderabad innings: 132/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | b UT Yadav | 4 | 3 | 1 | 0 | 133.3 |
| Shikhar Dhawan | c MK Pandey b GB Hogg | 15 | 15 | 3 | 0 | 100.0 |
| NV Ojha | b UT Yadav | 0 | 3 | 0 | 0 | 0.0 |
| MC Henriques | c MK Pandey b GB Hogg | 41 | 33 | 2 | 2 | 124.2 |
| EJG Morgan | run out (G Gambhir / RN ten Doeschate) | 5 | 11 | 0 | 0 | 45.5 |
| GH Vihari | st RV Uthappa b PP Chawla | 6 | 12 | 0 | 0 | 50.0 |
| Bipul Sharma | run out (RN ten Doeschate / RV Uthappa) | 1 | 2 | 0 | 0 | 50.0 |
| KV Sharma | c SA Yadav b J Botha | 32 | 20 | 0 | 3 | 160.0 |
| P Kumar | c UT Yadav b AD Russell | 12 | 16 | 1 | 0 | 75.0 |
| Bhuvneshwar Kumar | not out | 11 | 4 | 1 | 1 | 275.0 |
| Dale Steyn | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 4 (4 wides) | |||||
| Total | 132/9 (20.0 ov) | |||||
Fall of wickets: 5-1 (David Warner, 0.3 ov), 6-2 (NV Ojha, 0.6 ov), 29-3 (Shikhar Dhawan, 4.5 ov), 55-4 (EJG Morgan, 8.1 ov), 68-5 (GH Vihari, 11.4 ov), 69-6 (Bipul Sharma, 11.6 ov), 81-7 (MC Henriques, 14.1 ov), 117-8 (KV Sharma, 17.5 ov), 131-9 (P Kumar, 19.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| UT Yadav | 4 | 0 | 34 | 2 | 8.50 |
| Andre Russell | 2 | 0 | 10 | 1 | 5.00 |
| J Botha | 4 | 0 | 32 | 1 | 8.00 |
| GB Hogg | 4 | 0 | 17 | 2 | 4.25 |
| YK Pathan | 1 | 0 | 19 | 0 | 19.00 |
| PP Chawla | 4 | 0 | 16 | 1 | 4.00 |
| RN ten Doeschate | 1 | 0 | 4 | 0 | 4.00 |
More: all IPL 2015 match scorecards, Kolkata Knight Riders, Sunrisers Hyderabad, IPL 2015 schedule and results.