Players / David Warner
David Warner
184Matches
6,565Runs
0Wickets
126High score
0/2Best bowling
88Catches
18Player of the Match
Career batting and fielding
| Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100s | 50s | 4s | 6s | Ducks | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184 | 184 | 22 | 6,565 | 126 | 40.52 | 4,697 | 139.77 | 4 | 62 | 663 | 236 | 11 | 88 | 0 |
Career bowling
| Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0/2 | - | 12.0 | - | 0 | 0 |
Season by season
| Season | Team | Mat | Runs | HS | Ave | SR | Wkts | BBI | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DD | 7 | 163 | 51 | 23.29 | 123.48 | 0 | - | 5 | 0 |
| 2010 | DD | 11 | 282 | 107 | 28.2 | 147.64 | 0 | - | 8 | 0 |
| 2011 | DD | 13 | 324 | 77 | 24.92 | 117.39 | 0 | - | 4 | 0 |
| 2012 | DD | 8 | 256 | 109 | 36.57 | 164.1 | 0 | - | 1 | 0 |
| 2013 | DD | 16 | 410 | 77 | 31.54 | 126.93 | 0 | - | 6 | 0 |
| 2014 | SRH | 14 | 528 | 90 | 48.0 | 140.8 | 0 | - | 8 | 0 |
| 2015 | SRH | 14 | 562 | 91 | 43.23 | 156.55 | 0 | - | 8 | 0 |
| 2016 | SRH | 17 | 848 | 93 | 60.57 | 151.43 | 0 | - | 4 | 0 |
| 2017 | SRH | 14 | 641 | 126 | 58.27 | 141.81 | 0 | - | 10 | 0 |
| 2019 | SRH | 12 | 692 | 100 | 69.2 | 143.87 | 0 | - | 2 | 0 |
| 2020 | SRH | 16 | 548 | 85 | 39.14 | 134.64 | 0 | 0/2 | 12 | 0 |
| 2021 | SRH | 8 | 195 | 57 | 24.38 | 107.73 | 0 | - | 2 | 0 |
| 2022 | DC | 12 | 432 | 92 | 48.0 | 150.52 | 0 | - | 6 | 0 |
| 2023 | DC | 14 | 516 | 86 | 36.86 | 131.63 | 0 | - | 7 | 0 |
| 2024 | DC | 8 | 168 | 52 | 21.0 | 134.4 | 0 | - | 5 | 0 |
By team
| Team | Mat | Runs | Wkts |
|---|---|---|---|
| Delhi Capitals | 89 | 2,551 | 0 |
| Sunrisers Hyderabad | 95 | 4,014 | 0 |
By opponent
| Opposition | Mat | Runs | Wkts |
|---|---|---|---|
| Chennai Super Kings | 21 | 696 | 0 |
| Deccan Chargers | 6 | 226 | 0 |
| Delhi Capitals | 15 | 448 | 0 |
| Gujarat Lions | 5 | 336 | 0 |
| Gujarat Titans | 2 | 39 | 0 |
| Kochi Tuskers Kerala | 2 | 16 | 0 |
| Kolkata Knight Riders | 28 | 1,093 | 0 |
| Lucknow Super Giants | 4 | 71 | 0 |
| Mumbai Indians | 22 | 727 | 0 |
| Pune Warriors | 4 | 118 | 0 |
| Punjab Kings | 26 | 1,134 | 0 |
| Rajasthan Royals | 16 | 583 | 0 |
| Rising Pune Supergiant | 4 | 94 | 0 |
| Royal Challengers Bengaluru | 23 | 862 | 0 |
| Sunrisers Hyderabad | 6 | 122 | 0 |
Match by match
Every IPL match David Warner has played, in date order. Select a date to open that match's full scorecard.
| Date | Season | Against | Venue | Runs | Balls | Wkts | Conc | |
|---|---|---|---|---|---|---|---|---|
| 2 May 2009 | 2009 | CSK | Wanderers Stadium, Johannesburg | 51 | 40 | 0 | 0 | |
| 5 May 2009 | 2009 | KKR | Kingsmead, Durban | 36 | 23 | 0 | 0 | |
| 8 May 2009 | 2009 | MI | Buffalo Park, East London | 21 | 30 | 0 | 0 | |
| 10 May 2009 | 2009 | KKR | Wanderers Stadium, Johannesburg | 36 | 23 | 0 | 0 | |
| 13 May 2009 | 2009 | DEC | Kingsmead, Durban | 4 | 6 | 0 | 0 | |
| 21 May 2009 | 2009 | MI | SuperSport Park, Centurion | 15 | 9 | 0 | 0 | |
| 22 May 2009 | 2009 | DEC | SuperSport Park, Centurion | 0 | 1 | 0 | 0 | |
| 19 Mar 2010 | 2010 | CSK | Feroz Shah Kotla, Delhi | 6 | 8 | 0 | 0 | |
| 21 Mar 2010 | 2010 | DEC | Barabati Stadium, Cuttack | 57 | 33 | 0 | 0 | |
| 25 Mar 2010 | 2010 | RCB | M Chinnaswamy Stadium, Bangalore | 33 | 14 | 0 | 0 | |
| 29 Mar 2010 | 2010 | KKR | Feroz Shah Kotla, Delhi | 107* | 69 | 0 | 0 | POTM |
| 31 Mar 2010 | 2010 | RR | Feroz Shah Kotla, Delhi | 4 | 8 | 0 | 0 | |
| 4 Apr 2010 | 2010 | RCB | Feroz Shah Kotla, Delhi | 33 | 22 | 0 | 0 | |
| 7 Apr 2010 | 2010 | KKR | Eden Gardens, Kolkata | 0 | 5 | 0 | 0 | |
| 11 Apr 2010 | 2010 | KXIP | Feroz Shah Kotla, Delhi | 6 | 11 | 0 | 0 | |
| 13 Apr 2010 | 2010 | MI | Brabourne Stadium, Mumbai | 31 | 15 | 0 | 0 | |
| 15 Apr 2010 | 2010 | CSK | MA Chidambaram Stadium | 0 | 2 | 0 | 0 | |
| 18 Apr 2010 | 2010 | DEC | Feroz Shah Kotla, Delhi | 5 | 4 | 0 | 0 | |
| 10 Apr 2011 | 2011 | MI | Feroz Shah Kotla, Delhi | 1 | 3 | 0 | 0 | |
| 12 Apr 2011 | 2011 | RR | Sawai Mansingh Stadium, Jaipur | 54 | 44 | 0 | 0 | |
| 17 Apr 2011 | 2011 | PWI | Dr DY Patil Sports Academy, Navi Mumbai | 46 | 28 | 0 | 0 | |
| 19 Apr 2011 | 2011 | DEC | Feroz Shah Kotla, Delhi | 51 | 48 | 0 | 0 | |
| 23 Apr 2011 | 2011 | KXIP | Feroz Shah Kotla, Delhi | 77 | 48 | 0 | 0 | POTM |
| 26 Apr 2011 | 2011 | RCB | Feroz Shah Kotla, Delhi | 7 | 11 | 0 | 0 | |
| 28 Apr 2011 | 2011 | KKR | Feroz Shah Kotla, Delhi | 2 | 6 | 0 | 0 | |
| 30 Apr 2011 | 2011 | KTK | Nehru Stadium, Kochi | 3 | 7 | 0 | 0 | |
| 2 May 2011 | 2011 | KTK | Feroz Shah Kotla, Delhi | 13 | 15 | 0 | 0 | |
| 7 May 2011 | 2011 | MI | Wankhede Stadium, Mumbai | 1 | 2 | 0 | 0 | |
| 12 May 2011 | 2011 | CSK | MA Chidambaram Stadium | 21 | 25 | 0 | 0 | |
| 15 May 2011 | 2011 | KXIP | Himachal Pradesh Cricket Association Stadium, Dharamsala | 29 | 29 | 0 | 0 | |
| 21 May 2011 | 2011 | PWI | Feroz Shah Kotla, Delhi | 19 | 10 | 0 | 0 | |
| 7 May 2012 | 2012 | KKR | Feroz Shah Kotla, Delhi | 21 | 19 | 0 | 0 | |
| 10 May 2012 | 2012 | DEC | Rajiv Gandhi International Stadium, Uppal | 109* | 54 | 0 | 0 | POTM |
| 12 May 2012 | 2012 | CSK | MA Chidambaram Stadium | 8 | 9 | 0 | 0 | |
| 15 May 2012 | 2012 | KXIP | Feroz Shah Kotla, Delhi | 14 | 8 | 0 | 0 | |
| 17 May 2012 | 2012 | RCB | Feroz Shah Kotla, Delhi | 15 | 9 | 0 | 0 | |
| 19 May 2012 | 2012 | KXIP | Himachal Pradesh Cricket Association Stadium, Dharamsala | 79 | 44 | 0 | 0 | |
| 22 May 2012 | 2012 | KKR | Subrata Roy Sahara Stadium, Pune | 7 | 6 | 0 | 0 | |
| 25 May 2012 | 2012 | CSK | MA Chidambaram Stadium | 3 | 7 | 0 | 0 | |
| 3 Apr 2013 | 2013 | KKR | Eden Gardens, Kolkata | 21 | 19 | 0 | 0 | |
| 6 Apr 2013 | 2013 | RR | Feroz Shah Kotla, Delhi | 77 | 56 | 0 | 0 | |
| 9 Apr 2013 | 2013 | MI | Wankhede Stadium, Mumbai | 61 | 37 | 0 | 0 | |
| 12 Apr 2013 | 2013 | SRH | Feroz Shah Kotla, Delhi | 0 | 4 | 0 | 0 | |
| 16 Apr 2013 | 2013 | RCB | M Chinnaswamy Stadium, Bangalore | 15 | 13 | 0 | 0 | |
| 18 Apr 2013 | 2013 | CSK | Feroz Shah Kotla, Delhi | 1 | 4 | 0 | 0 | |
| 21 Apr 2013 | 2013 | MI | Feroz Shah Kotla, Delhi | 7* | 5 | 0 | 0 | |
| 23 Apr 2013 | 2013 | KXIP | Feroz Shah Kotla, Delhi | 40 | 36 | 0 | 0 | |
| 28 Apr 2013 | 2013 | PWI | Shaheed Veer Narayan Singh International Stadium, Raipur | 51* | 25 | 0 | 0 | POTM |
| 1 May 2013 | 2013 | KKR | Shaheed Veer Narayan Singh International Stadium, Raipur | 66* | 42 | 0 | 0 | POTM |
| 4 May 2013 | 2013 | SRH | Rajiv Gandhi International Stadium, Uppal | 8 | 15 | 0 | 0 | |
| 7 May 2013 | 2013 | RR | Sawai Mansingh Stadium, Jaipur | 13 | 18 | 0 | 0 | |
| 10 May 2013 | 2013 | RCB | Feroz Shah Kotla, Delhi | 4 | 6 | 0 | 0 | |
| 14 May 2013 | 2013 | CSK | MA Chidambaram Stadium | 44 | 37 | 0 | 0 | |
| 16 May 2013 | 2013 | KXIP | Himachal Pradesh Cricket Association Stadium, Dharamsala | 0 | 1 | 0 | 0 | |
| 19 May 2013 | 2013 | PWI | Maharashtra Cricket Association Stadium, Pune | 2 | 5 | 0 | 0 | |
| 18 Apr 2014 | 2014 | RR | Sheikh Zayed Stadium, Abu Dhabi | 32 | 35 | 0 | 0 | |
| 22 Apr 2014 | 2014 | KXIP | Sharjah Cricket Stadium | 8 | 12 | 0 | 0 | |
| 25 Apr 2014 | 2014 | DD | Dubai International Cricket Stadium | 58* | 45 | 0 | 0 | |
| 27 Apr 2014 | 2014 | CSK | Sharjah Cricket Stadium | 0 | 2 | 0 | 0 | |
| 30 Apr 2014 | 2014 | MI | Dubai International Cricket Stadium | 65 | 51 | 0 | 0 | |
| 4 May 2014 | 2014 | RCB | M Chinnaswamy Stadium, Bangalore | 61 | 49 | 0 | 0 | |
| 8 May 2014 | 2014 | RR | Sardar Patel Stadium, Motera, Ahmedabad | 6 | 7 | 0 | 0 | |
| 10 May 2014 | 2014 | DD | Feroz Shah Kotla, Delhi | 12* | 9 | 0 | 0 | |
| 12 May 2014 | 2014 | MI | Rajiv Gandhi International Stadium, Uppal | 55* | 31 | 0 | 0 | |
| 14 May 2014 | 2014 | KXIP | Rajiv Gandhi International Stadium, Uppal | 44 | 23 | 0 | 0 | |
| 18 May 2014 | 2014 | KKR | Rajiv Gandhi International Stadium, Uppal | 34 | 18 | 0 | 0 | |
| 20 May 2014 | 2014 | RCB | Rajiv Gandhi International Stadium, Uppal | 59 | 46 | 0 | 0 | POTM |
| 22 May 2014 | 2014 | CSK | JSCA International Stadium Complex, Ranchi | 90 | 45 | 0 | 0 | POTM |
| 24 May 2014 | 2014 | KKR | Eden Gardens, Kolkata | 4 | 2 | 0 | 0 | |
| 11 Apr 2015 | 2015 | CSK | MA Chidambaram Stadium | 53 | 42 | 0 | 0 | |
| 13 Apr 2015 | 2015 | RCB | M Chinnaswamy Stadium, Bengaluru | 57 | 27 | 0 | 0 | POTM |
| 16 Apr 2015 | 2015 | RR | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 21 | 14 | 0 | 0 | |
| 18 Apr 2015 | 2015 | DD | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 28 | 20 | 0 | 0 | |
| 22 Apr 2015 | 2015 | KKR | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 91 | 55 | 0 | 0 | POTM |
| 25 Apr 2015 | 2015 | MI | Wankhede Stadium, Mumbai | 9 | 7 | 0 | 0 | |
| 27 Apr 2015 | 2015 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 58 | 41 | 0 | 0 | |
| 2 May 2015 | 2015 | CSK | Rajiv Gandhi International Stadium, Uppal | 61 | 28 | 0 | 0 | POTM |
| 4 May 2015 | 2015 | KKR | Eden Gardens, Kolkata | 4 | 3 | 0 | 0 | |
| 7 May 2015 | 2015 | RR | Brabourne Stadium, Mumbai | 24 | 18 | 0 | 0 | |
| 9 May 2015 | 2015 | DD | Shaheed Veer Narayan Singh International Stadium, Raipur | 17 | 15 | 0 | 0 | |
| 11 May 2015 | 2015 | KXIP | Rajiv Gandhi International Stadium, Uppal | 81 | 52 | 0 | 0 | POTM |
| 15 May 2015 | 2015 | RCB | Rajiv Gandhi International Stadium, Uppal | 52* | 32 | 0 | 0 | |
| 17 May 2015 | 2015 | MI | Rajiv Gandhi International Stadium, Uppal | 6 | 5 | 0 | 0 | |
| 12 Apr 2016 | 2016 | RCB | M Chinnaswamy Stadium, Bengaluru | 58 | 25 | 0 | 0 | |
| 16 Apr 2016 | 2016 | KKR | Rajiv Gandhi International Stadium, Uppal | 13 | 12 | 0 | 0 | |
| 18 Apr 2016 | 2016 | MI | Rajiv Gandhi International Stadium, Uppal | 90* | 59 | 0 | 0 | POTM |
| 21 Apr 2016 | 2016 | GL | Saurashtra Cricket Association Stadium, Rajkot | 74* | 48 | 0 | 0 | |
| 23 Apr 2016 | 2016 | KXIP | Rajiv Gandhi International Stadium, Uppal | 59 | 31 | 0 | 0 | |
| 26 Apr 2016 | 2016 | RPS | Rajiv Gandhi International Stadium, Uppal | 0 | 4 | 0 | 0 | |
| 30 Apr 2016 | 2016 | RCB | Rajiv Gandhi International Stadium, Uppal | 92 | 50 | 0 | 0 | POTM |
| 6 May 2016 | 2016 | GL | Rajiv Gandhi International Stadium, Uppal | 24 | 17 | 0 | 0 | |
| 8 May 2016 | 2016 | MI | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 48 | 33 | 0 | 0 | |
| 10 May 2016 | 2016 | RPS | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 11 | 14 | 0 | 0 | |
| 12 May 2016 | 2016 | DD | Rajiv Gandhi International Stadium, Uppal | 46 | 30 | 0 | 0 | |
| 15 May 2016 | 2016 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 52 | 41 | 0 | 0 | |
| 20 May 2016 | 2016 | DD | Shaheed Veer Narayan Singh International Stadium, Raipur | 73 | 56 | 0 | 0 | |
| 22 May 2016 | 2016 | KKR | Eden Gardens, Kolkata | 18 | 16 | 0 | 0 | |
| 25 May 2016 | 2016 | KKR | Feroz Shah Kotla, Delhi | 28 | 28 | 0 | 0 | |
| 27 May 2016 | 2016 | GL | Feroz Shah Kotla, Delhi | 93* | 58 | 0 | 0 | POTM |
| 29 May 2016 | 2016 | RCB | M Chinnaswamy Stadium, Bengaluru | 69 | 38 | 0 | 0 | |
| 5 Apr 2017 | 2017 | RCB | Rajiv Gandhi International Stadium, Uppal | 14 | 8 | 0 | 0 | |
| 9 Apr 2017 | 2017 | GL | Rajiv Gandhi International Stadium, Uppal | 76* | 45 | 0 | 0 | |
| 12 Apr 2017 | 2017 | MI | Wankhede Stadium, Mumbai | 49 | 34 | 0 | 0 | |
| 15 Apr 2017 | 2017 | KKR | Eden Gardens, Kolkata | 26 | 30 | 0 | 0 | |
| 17 Apr 2017 | 2017 | KXIP | Rajiv Gandhi International Stadium, Uppal | 70* | 54 | 0 | 0 | |
| 19 Apr 2017 | 2017 | DD | Rajiv Gandhi International Stadium, Uppal | 4 | 7 | 0 | 0 | |
| 22 Apr 2017 | 2017 | RPS | Maharashtra Cricket Association Stadium, Pune | 43 | 40 | 0 | 0 | |
| 28 Apr 2017 | 2017 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 51 | 27 | 0 | 0 | |
| 30 Apr 2017 | 2017 | KKR | Rajiv Gandhi International Stadium, Uppal | 126 | 59 | 0 | 0 | POTM |
| 2 May 2017 | 2017 | DD | Feroz Shah Kotla, Delhi | 30 | 21 | 0 | 0 | |
| 6 May 2017 | 2017 | RPS | Rajiv Gandhi International Stadium, Uppal | 40 | 34 | 0 | 0 | |
| 8 May 2017 | 2017 | MI | Rajiv Gandhi International Stadium, Uppal | 6 | 6 | 0 | 0 | |
| 13 May 2017 | 2017 | GL | Green Park, Kanpur | 69* | 52 | 0 | 0 | |
| 17 May 2017 | 2017 | KKR | M Chinnaswamy Stadium, Bengaluru | 37 | 35 | 0 | 0 | |
| 24 Mar 2019 | 2019 | KKR | Eden Gardens, Kolkata | 85 | 53 | 0 | 0 | |
| 29 Mar 2019 | 2019 | RR | Rajiv Gandhi International Stadium, Uppal | 69 | 37 | 0 | 0 | |
| 31 Mar 2019 | 2019 | RCB | Rajiv Gandhi International Stadium, Uppal | 100* | 55 | 0 | 0 | |
| 4 Apr 2019 | 2019 | DC | Feroz Shah Kotla, Delhi | 10 | 18 | 0 | 0 | |
| 6 Apr 2019 | 2019 | MI | Rajiv Gandhi International Stadium, Uppal | 15 | 13 | 0 | 0 | |
| 8 Apr 2019 | 2019 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 70* | 62 | 0 | 0 | |
| 14 Apr 2019 | 2019 | DC | Rajiv Gandhi International Stadium, Uppal | 51 | 47 | 0 | 0 | |
| 17 Apr 2019 | 2019 | CSK | Rajiv Gandhi International Stadium, Uppal | 50 | 25 | 0 | 0 | POTM |
| 21 Apr 2019 | 2019 | KKR | Rajiv Gandhi International Stadium, Uppal | 67 | 38 | 0 | 0 | |
| 23 Apr 2019 | 2019 | CSK | MA Chidambaram Stadium | 57 | 45 | 0 | 0 | |
| 27 Apr 2019 | 2019 | RR | Sawai Mansingh Stadium, Jaipur | 37 | 32 | 0 | 0 | |
| 29 Apr 2019 | 2019 | KXIP | Rajiv Gandhi International Stadium, Uppal | 81 | 56 | 0 | 0 | POTM |
| 21 Sep 2020 | 2020 | RCB | Dubai International Cricket Stadium | 6 | 6 | 0 | 0 | |
| 26 Sep 2020 | 2020 | KKR | Sheikh Zayed Stadium, Abu Dhabi | 36 | 30 | 0 | 0 | |
| 29 Sep 2020 | 2020 | DC | Sheikh Zayed Stadium, Abu Dhabi | 45 | 33 | 0 | 0 | |
| 2 Oct 2020 | 2020 | CSK | Dubai International Cricket Stadium | 28 | 29 | 0 | 0 | |
| 4 Oct 2020 | 2020 | MI | Sharjah Cricket Stadium | 60 | 44 | 0 | 0 | |
| 8 Oct 2020 | 2020 | KXIP | Dubai International Cricket Stadium | 52 | 40 | 0 | 0 | |
| 11 Oct 2020 | 2020 | RR | Dubai International Cricket Stadium | 48 | 38 | 0 | 0 | |
| 13 Oct 2020 | 2020 | CSK | Dubai International Cricket Stadium | 9 | 13 | 0 | 0 | |
| 18 Oct 2020 | 2020 | KKR | Sheikh Zayed Stadium, Abu Dhabi | 47* | 33 | 0 | 0 | |
| 22 Oct 2020 | 2020 | RR | Dubai International Cricket Stadium | 4 | 4 | 0 | 0 | |
| 24 Oct 2020 | 2020 | KXIP | Dubai International Cricket Stadium | 35 | 20 | 0 | 0 | |
| 27 Oct 2020 | 2020 | DC | Dubai International Cricket Stadium | 66 | 34 | 0 | 2 | |
| 31 Oct 2020 | 2020 | RCB | Sharjah Cricket Stadium | 8 | 5 | 0 | 0 | |
| 3 Nov 2020 | 2020 | MI | Sharjah Cricket Stadium | 85* | 58 | 0 | 0 | |
| 6 Nov 2020 | 2020 | RCB | Sheikh Zayed Stadium, Abu Dhabi | 17 | 17 | 0 | 0 | |
| 8 Nov 2020 | 2020 | DC | Sheikh Zayed Stadium, Abu Dhabi | 2 | 3 | 0 | 0 | |
| 11 Apr 2021 | 2021 | KKR | MA Chidambaram Stadium | 3 | 4 | 0 | 0 | |
| 14 Apr 2021 | 2021 | RCB | MA Chidambaram Stadium | 54 | 37 | 0 | 0 | |
| 17 Apr 2021 | 2021 | MI | MA Chidambaram Stadium | 36 | 34 | 0 | 0 | |
| 21 Apr 2021 | 2021 | PBKS | MA Chidambaram Stadium | 37 | 37 | 0 | 0 | |
| 25 Apr 2021 | 2021 | DC | MA Chidambaram Stadium | 6 | 8 | 0 | 0 | |
| 28 Apr 2021 | 2021 | CSK | Arun Jaitley Stadium | 57 | 55 | 0 | 0 | |
| 22 Sep 2021 | 2021 | DC | Dubai International Cricket Stadium | 0 | 3 | 0 | 0 | |
| 25 Sep 2021 | 2021 | PBKS | Sharjah Cricket Stadium | 2 | 3 | 0 | 0 | |
| 7 Apr 2022 | 2022 | LSG | Dr DY Patil Sports Academy, Navi Mumbai | 4 | 12 | 0 | 0 | |
| 10 Apr 2022 | 2022 | KKR | Brabourne Stadium, Mumbai | 61 | 45 | 0 | 0 | |
| 16 Apr 2022 | 2022 | RCB | Wankhede Stadium, Mumbai | 66 | 38 | 0 | 0 | |
| 20 Apr 2022 | 2022 | PBKS | Brabourne Stadium, Mumbai | 60* | 30 | 0 | 0 | |
| 22 Apr 2022 | 2022 | RR | Wankhede Stadium, Mumbai | 28 | 14 | 0 | 0 | |
| 28 Apr 2022 | 2022 | KKR | Wankhede Stadium, Mumbai | 42 | 26 | 0 | 0 | |
| 1 May 2022 | 2022 | LSG | Wankhede Stadium, Mumbai | 3 | 4 | 0 | 0 | |
| 5 May 2022 | 2022 | SRH | Brabourne Stadium, Mumbai | 92* | 58 | 0 | 0 | POTM |
| 8 May 2022 | 2022 | CSK | Dr DY Patil Sports Academy, Navi Mumbai | 19 | 12 | 0 | 0 | |
| 11 May 2022 | 2022 | RR | Dr DY Patil Sports Academy, Navi Mumbai | 52* | 41 | 0 | 0 | |
| 16 May 2022 | 2022 | PBKS | Dr DY Patil Sports Academy, Navi Mumbai | 0 | 1 | 0 | 0 | |
| 21 May 2022 | 2022 | MI | Wankhede Stadium, Mumbai | 5 | 6 | 0 | 0 | |
| 1 Apr 2023 | 2023 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 56 | 48 | 0 | 0 | |
| 4 Apr 2023 | 2023 | GT | Arun Jaitley Stadium | 37 | 32 | 0 | 0 | |
| 8 Apr 2023 | 2023 | RR | Barsapara Cricket Stadium, Guwahati | 65 | 55 | 0 | 0 | |
| 11 Apr 2023 | 2023 | MI | Arun Jaitley Stadium | 51 | 47 | 0 | 0 | |
| 15 Apr 2023 | 2023 | RCB | M Chinnaswamy Stadium, Bengaluru | 19 | 13 | 0 | 0 | |
| 20 Apr 2023 | 2023 | KKR | Arun Jaitley Stadium | 57 | 41 | 0 | 0 | |
| 24 Apr 2023 | 2023 | SRH | Rajiv Gandhi International Stadium, Uppal | 21 | 20 | 0 | 0 | |
| 29 Apr 2023 | 2023 | SRH | Arun Jaitley Stadium | 0 | 2 | 0 | 0 | |
| 2 May 2023 | 2023 | GT | Narendra Modi Stadium, Ahmedabad | 2 | 2 | 0 | 0 | |
| 6 May 2023 | 2023 | RCB | Arun Jaitley Stadium | 22 | 14 | 0 | 0 | |
| 10 May 2023 | 2023 | CSK | MA Chidambaram Stadium | 0 | 2 | 0 | 0 | |
| 13 May 2023 | 2023 | PBKS | Arun Jaitley Stadium | 54 | 27 | 0 | 0 | |
| 17 May 2023 | 2023 | PBKS | Himachal Pradesh Cricket Association Stadium, Dharamsala | 46 | 31 | 0 | 0 | |
| 20 May 2023 | 2023 | CSK | Arun Jaitley Stadium | 86 | 58 | 0 | 0 | |
| 23 Mar 2024 | 2024 | PBKS | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 29 | 21 | 0 | 0 | |
| 28 Mar 2024 | 2024 | RR | Sawai Mansingh Stadium, Jaipur | 49 | 34 | 0 | 0 | |
| 31 Mar 2024 | 2024 | CSK | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 52 | 35 | 0 | 0 | |
| 3 Apr 2024 | 2024 | KKR | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 18 | 13 | 0 | 0 | |
| 7 Apr 2024 | 2024 | MI | Wankhede Stadium, Mumbai | 10 | 8 | 0 | 0 | |
| 12 Apr 2024 | 2024 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 8 | 9 | 0 | 0 | |
| 20 Apr 2024 | 2024 | SRH | Arun Jaitley Stadium | 1 | 3 | 0 | 0 | |
| 12 May 2024 | 2024 | RCB | M Chinnaswamy Stadium, Bengaluru | 1 | 2 | 0 | 0 |
IPL only, 2009-2024. See also: Delhi Capitals team page, Sunrisers Hyderabad team page, IPL players index.