IPL 2012 Matches / Qualifier 2
Chennai Super Kings vs Delhi Daredevils, Qualifier 2, IPL 2012
Chennai Super Kings won by 86 runs. Player of the Match: M Vijay
Chennai Super Kings innings: 222/5 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | run out (DA Warner / NV Ojha) | 113 | 58 | 15 | 4 | 194.8 |
| MEK Hussey | c NV Ojha b VR Aaron | 20 | 22 | 2 | 0 | 90.9 |
| Suresh Raina | c & b P Negi | 27 | 17 | 3 | 1 | 158.8 |
| MS Dhoni | c P Negi b VR Aaron | 23 | 10 | 1 | 2 | 230.0 |
| JA Morkel | c NV Ojha b UT Yadav | 0 | 1 | 0 | 0 | 0.0 |
| DJ Bravo | not out | 33 | 12 | 3 | 2 | 275.0 |
| Extras | 6 (1 leg bye, 5 wides) | |||||
| Total | 222/5 (20.0 ov) | |||||
Did not bat: RA Jadeja, R Ashwin, BW Hilfenhaus, SB Jakati, S Badrinath
Fall of wickets: 68-1 (MEK Hussey, 8.1 ov), 137-2 (Suresh Raina, 13.4 ov), 173-3 (MS Dhoni, 16.3 ov), 183-4 (JA Morkel, 17.1 ov), 222-5 (M Vijay, 19.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sunny Gupta | 3 | 0 | 47 | 0 | 15.67 |
| UT Yadav | 4 | 0 | 27 | 1 | 6.75 |
| Andre Russell | 4 | 0 | 30 | 0 | 7.50 |
| VR Aaron | 4 | 0 | 63 | 2 | 15.75 |
| P Negi | 4 | 0 | 33 | 1 | 8.25 |
| Virender Sehwag | 1 | 0 | 21 | 0 | 21.00 |
Delhi Daredevils innings: 136/10 (16.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DPMD Jayawardene | b R Ashwin | 55 | 38 | 4 | 2 | 144.7 |
| David Warner | c M Vijay b BW Hilfenhaus | 3 | 7 | 0 | 0 | 42.9 |
| Virender Sehwag | c MEK Hussey b JA Morkel | 1 | 6 | 0 | 0 | 16.7 |
| LRPL Taylor | c SK Raina b DJ Bravo | 24 | 14 | 1 | 2 | 171.4 |
| Andre Russell | c DJ Bravo b R Ashwin | 16 | 11 | 2 | 0 | 145.5 |
| NV Ojha | c M Vijay b SB Jakati | 7 | 5 | 0 | 1 | 140.0 |
| Y Venugopal Rao | run out (DJ Bravo / R Ashwin) | 10 | 7 | 0 | 1 | 142.9 |
| P Negi | not out | 8 | 6 | 0 | 1 | 133.3 |
| Sunny Gupta | st MS Dhoni b SB Jakati | 0 | 1 | 0 | 0 | 0.0 |
| UT Yadav | b R Ashwin | 1 | 4 | 0 | 0 | 25.0 |
| VR Aaron | run out (MS Dhoni) | 0 | 2 | 0 | 0 | 0.0 |
| Extras | 11 (1 bye, 3 leg byes, 7 wides) | |||||
| Total | 136/10 (16.5 ov) | |||||
Fall of wickets: 17-1 (David Warner, 2.2 ov), 22-2 (Virender Sehwag, 3.4 ov), 74-3 (LRPL Taylor, 8.2 ov), 106-4 (Andre Russell, 11.4 ov), 117-5 (NV Ojha, 13.2 ov), 127-6 (DPMD Jayawardene, 14.4 ov), 127-7 (Y Venugopal Rao, 14.5 ov), 135-8 (Sunny Gupta, 15.5 ov), 136-9 (UT Yadav, 16.3 ov), 136-10 (VR Aaron, 16.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| BW Hilfenhaus | 3 | 0 | 17 | 1 | 5.67 |
| JA Morkel | 3 | 0 | 28 | 1 | 9.33 |
| SB Jakati | 4 | 0 | 40 | 2 | 10.00 |
| R Ashwin | 3.5 | 0 | 23 | 3 | 6.00 |
| DJ Bravo | 3 | 0 | 24 | 1 | 8.00 |
More: all IPL 2012 match scorecards, Chennai Super Kings, IPL 2012 schedule and results.