IPL 2012 Matches / Match 62
Kings XI Punjab vs Delhi Daredevils, Match 62, IPL 2012
Delhi Daredevils won by 5 wickets. Player of the Match: UT Yadav
Kings XI Punjab innings: 136/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mandeep Singh | c V Sehwag b VR Aaron | 21 | 12 | 5 | 0 | 175.0 |
| Shaun Marsh | c NV Ojha b VR Aaron | 13 | 15 | 3 | 0 | 86.7 |
| N Saini | c V Sehwag b UT Yadav | 15 | 15 | 2 | 0 | 100.0 |
| DJ Hussey | not out | 40 | 35 | 5 | 1 | 114.3 |
| DA Miller | run out (P Negi) | 4 | 7 | 0 | 0 | 57.1 |
| Azhar Mahmood | c IK Pathan b UT Yadav | 9 | 7 | 1 | 0 | 128.6 |
| Gurkeerat Singh | st NV Ojha b P Negi | 8 | 5 | 2 | 0 | 160.0 |
| PP Chawla | c NV Ojha b UT Yadav | 10 | 14 | 0 | 0 | 71.4 |
| P Kumar | run out (VR Aaron) | 8 | 5 | 1 | 0 | 160.0 |
| P Awana | not out | 4 | 5 | 0 | 0 | 80.0 |
| Extras | 4 (3 leg byes, 1 wide) | |||||
| Total | 136/8 (20.0 ov) | |||||
Did not bat: Harmeet Singh
Fall of wickets: 24-1 (Shaun Marsh, 3.1 ov), 43-2 (Mandeep Singh, 5.3 ov), 54-3 (N Saini, 7.2 ov), 63-4 (DA Miller, 9.4 ov), 80-5 (Azhar Mahmood, 11.5 ov), 88-6 (Gurkeerat Singh, 12.5 ov), 117-7 (PP Chawla, 17.1 ov), 126-8 (P Kumar, 18.1 ov)
Delhi Daredevils innings: 140/5 (19.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | c Azhar Mahmood b P Kumar | 14 | 8 | 3 | 0 | 175.0 |
| Virender Sehwag | b P Awana | 8 | 9 | 0 | 1 | 88.9 |
| Y Venugopal Rao | c N Saini b P Awana | 7 | 7 | 1 | 0 | 100.0 |
| DPMD Jayawardene | not out | 56 | 49 | 8 | 0 | 114.3 |
| LRPL Taylor | c N Saini b P Awana | 0 | 2 | 0 | 0 | 0.0 |
| NV Ojha | c Mandeep Singh b PP Chawla | 34 | 29 | 3 | 2 | 117.2 |
| IK Pathan | not out | 19 | 10 | 3 | 0 | 190.0 |
| Extras | 2 (1 leg bye, 1 wide) | |||||
| Total | 140/5 (19.0 ov) | |||||
Did not bat: P Negi, M Morkel, VR Aaron, UT Yadav
Fall of wickets: 21-1 (David Warner, 2.1 ov), 28-2 (Virender Sehwag, 3.1 ov), 37-3 (Y Venugopal Rao, 5.2 ov), 37-4 (LRPL Taylor, 5.4 ov), 95-5 (NV Ojha, 13.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Kumar | 4 | 0 | 28 | 1 | 7.00 |
| Azhar Mahmood | 4 | 0 | 34 | 0 | 8.50 |
| P Awana | 4 | 0 | 22 | 3 | 5.50 |
| PP Chawla | 4 | 1 | 33 | 1 | 8.25 |
| Harmeet Singh | 3 | 0 | 22 | 0 | 7.33 |
More: all IPL 2012 match scorecards, IPL 2012 schedule and results.