IPL 2014 Matches / Match 46
Royal Challengers Bangalore vs Sunrisers Hyderabad, Match 46, IPL 2014
Sunrisers Hyderabad won by 7 wickets. Player of the Match: David Warner
Royal Challengers Bangalore innings: 160/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Gayle | c Parvez Rasool b KV Sharma | 14 | 20 | 1 | 0 | 70.0 |
| PA Patel | lbw b B Kumar | 4 | 4 | 1 | 0 | 100.0 |
| Virat Kohli | c DW Steyn b IK Pathan | 67 | 41 | 4 | 4 | 163.4 |
| Yuvraj Singh | c DW Steyn b Parvez Rasool | 21 | 25 | 2 | 1 | 84.0 |
| AB de Villiers | b B Kumar | 29 | 17 | 2 | 1 | 170.6 |
| S Rana | not out | 12 | 7 | 2 | 0 | 171.4 |
| MA Starc | run out (NV Ojha) | 6 | 6 | 1 | 0 | 100.0 |
| Extras | 7 (1 bye, 2 leg byes, 4 wides) | |||||
| Total | 160/6 (20.0 ov) | |||||
Did not bat: M Muralitharan, Yuzvendra Chahal, AN Ahmed, VR Aaron
Fall of wickets: 5-1 (PA Patel, 0.5 ov), 23-2 (Chris Gayle, 5.1 ov), 80-3 (Yuvraj Singh, 12.2 ov), 141-4 (Virat Kohli, 17.3 ov), 146-5 (AB de Villiers, 18.1 ov), 160-6 (MA Starc, 19.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 27 | 2 | 6.75 |
| Dale Steyn | 4 | 0 | 23 | 0 | 5.75 |
| Parvez Rasool | 4 | 0 | 26 | 1 | 6.50 |
| KV Sharma | 3 | 0 | 27 | 1 | 9.00 |
| Y Venugopal Rao | 1 | 0 | 7 | 0 | 7.00 |
| IK Pathan | 3 | 0 | 28 | 1 | 9.33 |
| DJG Sammy | 1 | 0 | 19 | 0 | 19.00 |
Sunrisers Hyderabad innings: 161/3 (19.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shikhar Dhawan | run out (Yuvraj Singh / PA Patel) | 50 | 39 | 7 | 1 | 128.2 |
| David Warner | c Yuvraj Singh b VR Aaron | 59 | 46 | 3 | 4 | 128.3 |
| NV Ojha | c Yuvraj Singh b VR Aaron | 24 | 20 | 0 | 2 | 120.0 |
| AJ Finch | not out | 11 | 9 | 1 | 0 | 122.2 |
| DJG Sammy | not out | 10 | 4 | 0 | 1 | 250.0 |
| Extras | 7 (2 byes, 2 leg byes, 3 wides) | |||||
| Total | 161/3 (19.4 ov) | |||||
Did not bat: Y Venugopal Rao, IK Pathan, KV Sharma, Parvez Rasool, Dale Steyn, Bhuvneshwar Kumar
Fall of wickets: 100-1 (Shikhar Dhawan, 12.3 ov), 126-2 (David Warner, 16.1 ov), 150-3 (NV Ojha, 18.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Muralitharan | 4 | 0 | 26 | 0 | 6.50 |
| MA Starc | 3.4 | 0 | 31 | 0 | 8.45 |
| VR Aaron | 4 | 0 | 36 | 2 | 9.00 |
| AN Ahmed | 2.2 | 0 | 22 | 0 | 9.43 |
| Yuzvendra Chahal | 4 | 0 | 32 | 0 | 8.00 |
| Yuvraj Singh | 1.4 | 0 | 10 | 0 | 6.00 |
More: all IPL 2014 match scorecards, Sunrisers Hyderabad, IPL 2014 schedule and results.