IPL 2023 Matches / Match 3
Lucknow Super Giants vs Delhi Capitals, Match 3, IPL 2023
Lucknow Super Giants won by 50 runs. Player of the Match: MA Wood
Lucknow Super Giants innings: 193/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KL Rahul | c AR Patel b C Sakariya | 8 | 12 | 0 | 1 | 66.7 |
| KR Mayers | b AR Patel | 73 | 38 | 2 | 7 | 192.1 |
| DJ Hooda | c DA Warner b Kuldeep Yadav | 17 | 18 | 0 | 0 | 94.4 |
| Krunal Pandya | not out | 15 | 13 | 0 | 1 | 115.4 |
| MP Stoinis | c SN Khan b KK Ahmed | 12 | 10 | 0 | 1 | 120.0 |
| N Pooran | c PP Shaw b KK Ahmed | 36 | 21 | 2 | 3 | 171.4 |
| A Badoni | c SN Khan b C Sakariya | 18 | 7 | 1 | 2 | 257.1 |
| K Gowtham | not out | 6 | 1 | 0 | 1 | 600.0 |
| Extras | 8 (1 bye, 2 leg byes, 5 wides) | |||||
| Total | 193/6 (20.0 ov) | |||||
Did not bat: Avesh Khan, Ravi Bishnoi, JD Unadkat, MA Wood
Fall of wickets: 19-1 (KL Rahul, 3.6 ov), 98-2 (DJ Hooda, 10.6 ov), 100-3 (KR Mayers, 11.3 ov), 117-4 (MP Stoinis, 14.1 ov), 165-5 (N Pooran, 18.3 ov), 187-6 (A Badoni, 19.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KK Ahmed | 4 | 0 | 30 | 2 | 7.50 |
| Mukesh Kumar | 4 | 0 | 34 | 0 | 8.50 |
| C Sakariya | 4 | 0 | 53 | 2 | 13.25 |
| AR Patel | 4 | 0 | 38 | 1 | 9.50 |
| Kuldeep Yadav | 4 | 0 | 35 | 1 | 8.75 |
Delhi Capitals innings: 143/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PP Shaw | b MA Wood | 12 | 9 | 2 | 0 | 133.3 |
| David Warner | c K Gowtham b Avesh Khan | 56 | 48 | 7 | 0 | 116.7 |
| Mitchell Marsh | b MA Wood | 0 | 1 | 0 | 0 | 0.0 |
| SN Khan | c K Gowtham b MA Wood | 4 | 9 | 1 | 0 | 44.4 |
| RR Rossouw | c KR Mayers b Ravi Bishnoi | 30 | 20 | 3 | 1 | 150.0 |
| R Powell | lbw b Ravi Bishnoi | 1 | 3 | 0 | 0 | 33.3 |
| Aman Hakim Khan | c N Pooran b Avesh Khan | 4 | 5 | 0 | 0 | 80.0 |
| AR Patel | c PN Mankad b MA Wood | 16 | 11 | 1 | 1 | 145.5 |
| Kuldeep Yadav | not out | 6 | 10 | 0 | 0 | 60.0 |
| C Sakariya | c KH Pandya b MA Wood | 4 | 4 | 1 | 0 | 100.0 |
| Mukesh Kumar | not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 10 (9 wides, 1 no ball) | |||||
| Total | 143/9 (20.0 ov) | |||||
Did not bat: KK Ahmed
Fall of wickets: 41-1 (PP Shaw, 4.3 ov), 41-2 (Mitchell Marsh, 4.4 ov), 48-3 (SN Khan, 6.6 ov), 86-4 (RR Rossouw, 11.6 ov), 94-5 (R Powell, 13.4 ov), 112-6 (Aman Hakim Khan, 15.3 ov), 113-7 (David Warner, 15.6 ov), 139-8 (AR Patel, 19.1 ov), 143-9 (C Sakariya, 19.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| KR Mayers | 1 | 0 | 7 | 0 | 7.00 |
| JD Unadkat | 3 | 0 | 39 | 0 | 13.00 |
| K Gowtham | 4 | 0 | 23 | 0 | 5.75 |
| Avesh Khan | 4 | 0 | 29 | 2 | 7.25 |
| MA Wood | 4 | 0 | 14 | 5 | 3.50 |
| Ravi Bishnoi | 4 | 0 | 31 | 2 | 7.75 |
More: all IPL 2023 match scorecards, Lucknow Super Giants, Delhi Capitals, IPL 2023 schedule and results.