Players / Mitchell Marsh
Mitchell Marsh
68Matches
1,855Runs
37Wickets
117High score
4/25Best bowling
15Catches
6Player of the Match
Career batting and fielding
| Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100s | 50s | 4s | 6s | Ducks | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 62 | 2 | 1,855 | 117 | 30.92 | 1,249 | 148.52 | 2 | 12 | 155 | 111 | 7 | 15 | 0 |
Career bowling
| Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|
| 560 | 795 | 37 | 4/25 | 21.49 | 8.52 | 15.14 | 2 | 0 |
Season by season
| Season | Team | Mat | Runs | HS | Ave | SR | Wkts | BBI | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | DEC | 3 | 28 | 15 | 14.0 | 93.33 | 2 | 1/19 | 0 | 0 |
| 2011 | PWI | 5 | 50 | 37 | 25.0 | 102.04 | 7 | 4/25 | 0 | 0 |
| 2013 | PWI | 9 | 140 | 38 | 20.0 | 132.08 | 7 | 2/7 | 7 | 0 |
| 2016 | RPS | 3 | 7 | 7 | 7.0 | 63.64 | 4 | 2/14 | 0 | 0 |
| 2020 | SRH | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0/6 | 0 | 0 |
| 2022 | DC | 8 | 251 | 89 | 31.38 | 132.8 | 4 | 2/25 | 0 | 0 |
| 2023 | DC | 9 | 128 | 63 | 14.22 | 131.96 | 12 | 4/27 | 3 | 0 |
| 2024 | DC | 4 | 61 | 23 | 15.25 | 160.53 | 1 | 1/37 | 0 | 0 |
| 2025 | LSG | 13 | 627 | 117 | 48.23 | 163.71 | 0 | - | 1 | 0 |
| 2026 | LSG | 13 | 563 | 111 | 43.31 | 163.19 | 0 | - | 4 | 0 |
By team
| Team | Mat | Runs | Wkts |
|---|---|---|---|
| Deccan Chargers | 3 | 28 | 2 |
| Pune Warriors | 14 | 190 | 14 |
| Rising Pune Supergiant | 3 | 7 | 4 |
| Sunrisers Hyderabad | 1 | 0 | 0 |
| Delhi Capitals | 21 | 440 | 17 |
| Lucknow Super Giants | 26 | 1,190 | 0 |
By opponent
| Opposition | Mat | Runs | Wkts |
|---|---|---|---|
| Chennai Super Kings | 8 | 191 | 6 |
| Deccan Chargers | 2 | 37 | 4 |
| Delhi Capitals | 5 | 165 | 2 |
| Gujarat Lions | 1 | 7 | 0 |
| Gujarat Titans | 3 | 132 | 1 |
| Kolkata Knight Riders | 7 | 118 | 3 |
| Lucknow Super Giants | 2 | 37 | 0 |
| Mumbai Indians | 6 | 176 | 3 |
| Punjab Kings | 9 | 158 | 2 |
| Rajasthan Royals | 7 | 302 | 2 |
| Royal Challengers Bengaluru | 9 | 282 | 6 |
| Sunrisers Hyderabad | 9 | 250 | 8 |
Match by match
Every IPL match Mitchell Marsh has played, in date order. Select a date to open that match's full scorecard.
| Date | Season | Against | Venue | Runs | Balls | Wkts | Conc | |
|---|---|---|---|---|---|---|---|---|
| 8 Apr 2010 | 2010 | RCB | M Chinnaswamy Stadium, Bangalore | DNB | - | 1 | 37 | |
| 16 Apr 2010 | 2010 | KXIP | Himachal Pradesh Cricket Association Stadium, Dharamsala | 15 | 11 | 0 | 32 | |
| 18 Apr 2010 | 2010 | DD | Feroz Shah Kotla, Delhi | 13 | 19 | 1 | 19 | |
| 27 Apr 2011 | 2011 | CSK | Dr DY Patil Sports Academy, Navi Mumbai | 11 | 15 | 0 | 7 | |
| 8 May 2011 | 2011 | KXIP | Punjab Cricket Association Stadium, Mohali, Chandigarh | 2* | 6 | 2 | 26 | |
| 10 May 2011 | 2011 | DEC | Rajiv Gandhi International Stadium, Uppal | DNB | - | 4 | 25 | POTM |
| 16 May 2011 | 2011 | DEC | Dr DY Patil Sports Academy, Navi Mumbai | 37 | 28 | 0 | 30 | |
| 21 May 2011 | 2011 | DD | Feroz Shah Kotla, Delhi | DNB | - | 1 | 11 | |
| 5 Apr 2013 | 2013 | SRH | Rajiv Gandhi International Stadium, Uppal | 7 | 3 | 0 | 0 | |
| 7 Apr 2013 | 2013 | KXIP | Maharashtra Cricket Association Stadium, Pune | 15 | 8 | 0 | 24 | |
| 11 Apr 2013 | 2013 | RR | Maharashtra Cricket Association Stadium, Pune | DNB | - | 0 | 10 | |
| 13 Apr 2013 | 2013 | MI | Wankhede Stadium, Mumbai | 38 | 26 | 1 | 24 | |
| 15 Apr 2013 | 2013 | CSK | MA Chidambaram Stadium | 2 | 4 | 2 | 35 | |
| 17 Apr 2013 | 2013 | SRH | Maharashtra Cricket Association Stadium, Pune | 14 | 13 | 1 | 26 | |
| 23 Apr 2013 | 2013 | RCB | M Chinnaswamy Stadium, Bangalore | 24 | 23 | 1 | 56 | |
| 5 May 2013 | 2013 | RR | Sawai Mansingh Stadium, Jaipur | 35* | 21 | 0 | 0 | |
| 9 May 2013 | 2013 | KKR | Maharashtra Cricket Association Stadium, Pune | 5 | 8 | 2 | 7 | |
| 9 Apr 2016 | 2016 | MI | Wankhede Stadium, Mumbai | DNB | - | 2 | 21 | |
| 14 Apr 2016 | 2016 | GL | Saurashtra Cricket Association Stadium, Rajkot | 7 | 11 | 0 | 10 | |
| 26 Apr 2016 | 2016 | SRH | Rajiv Gandhi International Stadium, Uppal | DNB | - | 2 | 14 | |
| 21 Sep 2020 | 2020 | RCB | Dubai International Cricket Stadium | 0 | 1 | 0 | 6 | |
| 16 Apr 2022 | 2022 | RCB | Wankhede Stadium, Mumbai | 14 | 24 | 0 | 0 | |
| 28 Apr 2022 | 2022 | KKR | Wankhede Stadium, Mumbai | 13 | 7 | 0 | 0 | |
| 1 May 2022 | 2022 | LSG | Wankhede Stadium, Mumbai | 37 | 20 | 0 | 0 | |
| 5 May 2022 | 2022 | SRH | Brabourne Stadium, Mumbai | 10 | 7 | 1 | 36 | |
| 8 May 2022 | 2022 | CSK | Dr DY Patil Sports Academy, Navi Mumbai | 25 | 20 | 1 | 34 | |
| 11 May 2022 | 2022 | RR | Dr DY Patil Sports Academy, Navi Mumbai | 89 | 62 | 2 | 25 | POTM |
| 16 May 2022 | 2022 | PBKS | Dr DY Patil Sports Academy, Navi Mumbai | 63 | 48 | 0 | 0 | |
| 21 May 2022 | 2022 | MI | Wankhede Stadium, Mumbai | 0 | 1 | 0 | 7 | |
| 1 Apr 2023 | 2023 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 0 | 1 | 0 | 0 | |
| 4 Apr 2023 | 2023 | GT | Arun Jaitley Stadium | 4 | 4 | 1 | 24 | |
| 15 Apr 2023 | 2023 | RCB | M Chinnaswamy Stadium, Bengaluru | 0 | 4 | 2 | 18 | |
| 20 Apr 2023 | 2023 | KKR | Arun Jaitley Stadium | 2 | 9 | 0 | 25 | |
| 24 Apr 2023 | 2023 | SRH | Rajiv Gandhi International Stadium, Uppal | 25 | 15 | 0 | 16 | |
| 29 Apr 2023 | 2023 | SRH | Arun Jaitley Stadium | 63 | 39 | 4 | 27 | POTM |
| 6 May 2023 | 2023 | RCB | Arun Jaitley Stadium | 26 | 17 | 2 | 21 | |
| 10 May 2023 | 2023 | CSK | MA Chidambaram Stadium | 5 | 4 | 3 | 18 | |
| 13 May 2023 | 2023 | PBKS | Arun Jaitley Stadium | 3 | 4 | 0 | 21 | |
| 23 Mar 2024 | 2024 | PBKS | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 20 | 12 | 0 | 52 | |
| 28 Mar 2024 | 2024 | RR | Sawai Mansingh Stadium, Jaipur | 23 | 12 | 0 | 0 | |
| 31 Mar 2024 | 2024 | CSK | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 18 | 12 | 0 | 14 | |
| 3 Apr 2024 | 2024 | KKR | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 0 | 2 | 1 | 37 | |
| 24 Mar 2025 | 2025 | DC | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 72 | 36 | 0 | 0 | |
| 27 Mar 2025 | 2025 | SRH | Rajiv Gandhi International Stadium, Uppal | 52 | 31 | 0 | 0 | |
| 1 Apr 2025 | 2025 | PBKS | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 0 | 1 | 0 | 0 | |
| 4 Apr 2025 | 2025 | MI | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 60 | 31 | 0 | 0 | |
| 8 Apr 2025 | 2025 | KKR | Eden Gardens, Kolkata | 81 | 48 | 0 | 0 | |
| 14 Apr 2025 | 2025 | CSK | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 30 | 25 | 0 | 0 | |
| 19 Apr 2025 | 2025 | RR | Sawai Mansingh Stadium, Jaipur | 4 | 6 | 0 | 0 | |
| 22 Apr 2025 | 2025 | DC | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 45 | 36 | 0 | 0 | |
| 27 Apr 2025 | 2025 | MI | Wankhede Stadium, Mumbai | 34 | 24 | 0 | 0 | |
| 4 May 2025 | 2025 | PBKS | Himachal Pradesh Cricket Association Stadium, Dharamsala | 0 | 5 | 0 | 0 | |
| 19 May 2025 | 2025 | SRH | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 65 | 39 | 0 | 0 | |
| 22 May 2025 | 2025 | GT | Narendra Modi Stadium, Ahmedabad | 117 | 64 | 0 | 0 | POTM |
| 27 May 2025 | 2025 | RCB | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 67 | 37 | 0 | 0 | |
| 1 Apr 2026 | 2026 | DC | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 35 | 28 | 0 | 0 | |
| 5 Apr 2026 | 2026 | SRH | Rajiv Gandhi International Stadium, Uppal | 14 | 12 | 0 | 0 | |
| 9 Apr 2026 | 2026 | KKR | Eden Gardens, Kolkata | 15 | 11 | 0 | 0 | |
| 12 Apr 2026 | 2026 | GT | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 11 | 4 | 0 | 0 | |
| 15 Apr 2026 | 2026 | RCB | M Chinnaswamy Stadium, Bengaluru | 40 | 32 | 0 | 0 | |
| 19 Apr 2026 | 2026 | PBKS | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 40 | 28 | 0 | 0 | |
| 22 Apr 2026 | 2026 | RR | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 55 | 41 | 0 | 0 | |
| 26 Apr 2026 | 2026 | KKR | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2 | 3 | 0 | 0 | |
| 4 May 2026 | 2026 | MI | Wankhede Stadium, Mumbai | 44 | 25 | 0 | 0 | |
| 7 May 2026 | 2026 | RCB | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 111 | 56 | 0 | 0 | POTM |
| 10 May 2026 | 2026 | CSK | MA Chidambaram Stadium | 10 | 10 | 0 | 0 | |
| 15 May 2026 | 2026 | CSK | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 90 | 38 | 0 | 0 | POTM |
| 19 May 2026 | 2026 | RR | Sawai Mansingh Stadium, Jaipur | 96 | 57 | 0 | 0 |
IPL only, 2010-2026. See also: Sunrisers Hyderabad team page, Delhi Capitals team page, Lucknow Super Giants team page, IPL players index.