Players / Avesh Khan
Avesh Khan
82Matches
68Runs
93Wickets
19*High score
4/24Best bowling
13Catches
3Player of the Match
Career batting and fielding
| Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100s | 50s | 4s | 6s | Ducks | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82 | 18 | 14 | 68 | 19* | 17.0 | 43 | 158.14 | 0 | 0 | 7 | 4 | 1 | 13 | 0 |
Career bowling
| Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|
| 1767 | 2734 | 93 | 4/24 | 29.4 | 9.28 | 19.0 | 1 | 0 |
Season by season
| Season | Team | Mat | Runs | HS | Ave | SR | Wkts | BBI | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | RCB | 1 | 0 | 0 | - | - | 1 | 1/23 | 0 | 0 |
| 2018 | DD | 6 | 0 | 0 | - | - | 4 | 2/29 | 2 | 0 |
| 2019 | DC | 1 | 4 | 4 | - | 133.33 | 0 | 0/30 | 1 | 0 |
| 2020 | DC | 1 | 0 | 0 | - | - | 0 | 0/42 | 0 | 0 |
| 2021 | DC | 16 | 5 | 5 | 5.0 | 166.67 | 24 | 3/13 | 1 | 0 |
| 2022 | LSG | 13 | 22 | 12 | 22.0 | 169.23 | 18 | 4/24 | 2 | 0 |
| 2023 | LSG | 9 | 0 | 0 | - | 0.0 | 8 | 3/25 | 2 | 0 |
| 2024 | RR | 15 | 10 | 7 | - | 200.0 | 19 | 3/27 | 1 | 0 |
| 2025 | LSG | 13 | 21 | 19 | 21.0 | 175.0 | 13 | 3/37 | 2 | 0 |
| 2026 | LSG | 7 | 6 | 4 | 6.0 | 100.0 | 6 | 2/23 | 2 | 0 |
By team
| Team | Mat | Runs | Wkts |
|---|---|---|---|
| Royal Challengers Bengaluru | 1 | 0 | 1 |
| Delhi Capitals | 24 | 9 | 28 |
| Lucknow Super Giants | 42 | 49 | 45 |
| Rajasthan Royals | 15 | 10 | 19 |
By opponent
| Opposition | Mat | Runs | Wkts |
|---|---|---|---|
| Chennai Super Kings | 11 | 0 | 9 |
| Delhi Capitals | 6 | 7 | 4 |
| Gujarat Titans | 8 | 16 | 8 |
| Kolkata Knight Riders | 9 | 6 | 14 |
| Lucknow Super Giants | 2 | 0 | 1 |
| Mumbai Indians | 8 | 2 | 13 |
| Punjab Kings | 12 | 28 | 8 |
| Rajasthan Royals | 7 | 8 | 12 |
| Royal Challengers Bengaluru | 9 | 1 | 8 |
| Sunrisers Hyderabad | 10 | 0 | 16 |
Match by match
Every IPL match Avesh Khan has played, in date order. Select a date to open that match's full scorecard.
| Date | Season | Against | Venue | Runs | Balls | Wkts | Conc | |
|---|---|---|---|---|---|---|---|---|
| 14 May 2017 | 2017 | DD | Feroz Shah Kotla, Delhi | DNB | - | 1 | 23 | |
| 23 Apr 2018 | 2018 | KXIP | Feroz Shah Kotla, Delhi | DNB | - | 2 | 36 | |
| 27 Apr 2018 | 2018 | KKR | Feroz Shah Kotla, Delhi | DNB | - | 2 | 29 | |
| 30 Apr 2018 | 2018 | CSK | Maharashtra Cricket Association Stadium, Pune | DNB | - | 0 | 28 | |
| 2 May 2018 | 2018 | RR | Feroz Shah Kotla, Delhi | DNB | - | 0 | 36 | |
| 5 May 2018 | 2018 | SRH | Rajiv Gandhi International Stadium, Uppal | DNB | - | 0 | 47 | |
| 18 May 2018 | 2018 | CSK | Feroz Shah Kotla, Delhi | DNB | - | 0 | 28 | |
| 1 Apr 2019 | 2019 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 4* | 3 | 0 | 30 | |
| 25 Sep 2020 | 2020 | CSK | Dubai International Cricket Stadium | DNB | - | 0 | 42 | |
| 10 Apr 2021 | 2021 | CSK | Wankhede Stadium, Mumbai | DNB | - | 2 | 23 | |
| 15 Apr 2021 | 2021 | RR | Wankhede Stadium, Mumbai | DNB | - | 3 | 32 | |
| 18 Apr 2021 | 2021 | PBKS | Wankhede Stadium, Mumbai | DNB | - | 1 | 33 | |
| 20 Apr 2021 | 2021 | MI | MA Chidambaram Stadium | DNB | - | 2 | 15 | |
| 25 Apr 2021 | 2021 | SRH | MA Chidambaram Stadium | DNB | - | 3 | 34 | |
| 27 Apr 2021 | 2021 | RCB | Narendra Modi Stadium, Ahmedabad | DNB | - | 1 | 24 | |
| 29 Apr 2021 | 2021 | KKR | Narendra Modi Stadium, Ahmedabad | DNB | - | 1 | 31 | |
| 2 May 2021 | 2021 | PBKS | Narendra Modi Stadium, Ahmedabad | DNB | - | 1 | 39 | |
| 22 Sep 2021 | 2021 | SRH | Dubai International Cricket Stadium | DNB | - | 0 | 27 | |
| 25 Sep 2021 | 2021 | RR | Sheikh Zayed Stadium, Abu Dhabi | DNB | - | 1 | 29 | |
| 28 Sep 2021 | 2021 | KKR | Sharjah Cricket Stadium | 5 | 3 | 3 | 13 | |
| 2 Oct 2021 | 2021 | MI | Sharjah Cricket Stadium | DNB | - | 3 | 15 | |
| 4 Oct 2021 | 2021 | CSK | Dubai International Cricket Stadium | DNB | - | 1 | 35 | |
| 8 Oct 2021 | 2021 | RCB | Dubai International Cricket Stadium | DNB | - | 0 | 31 | |
| 10 Oct 2021 | 2021 | CSK | Dubai International Cricket Stadium | DNB | - | 1 | 47 | |
| 13 Oct 2021 | 2021 | KKR | Sharjah Cricket Stadium | DNB | - | 1 | 22 | |
| 28 Mar 2022 | 2022 | GT | Wankhede Stadium, Mumbai | DNB | - | 1 | 33 | |
| 31 Mar 2022 | 2022 | CSK | Brabourne Stadium, Mumbai | DNB | - | 2 | 38 | |
| 4 Apr 2022 | 2022 | SRH | Dr DY Patil Sports Academy, Navi Mumbai | DNB | - | 4 | 24 | POTM |
| 7 Apr 2022 | 2022 | DC | Dr DY Patil Sports Academy, Navi Mumbai | DNB | - | 0 | 32 | |
| 10 Apr 2022 | 2022 | RR | Wankhede Stadium, Mumbai | 7* | 2 | 1 | 31 | |
| 16 Apr 2022 | 2022 | MI | Brabourne Stadium, Mumbai | DNB | - | 3 | 30 | |
| 19 Apr 2022 | 2022 | RCB | Dr DY Patil Sports Academy, Navi Mumbai | DNB | - | 0 | 33 | |
| 29 Apr 2022 | 2022 | PBKS | Maharashtra Cricket Association Stadium, Pune | 2* | 5 | 0 | 26 | |
| 7 May 2022 | 2022 | KKR | Maharashtra Cricket Association Stadium, Pune | DNB | - | 3 | 19 | POTM |
| 10 May 2022 | 2022 | GT | Maharashtra Cricket Association Stadium, Pune | 12 | 4 | 2 | 26 | |
| 15 May 2022 | 2022 | RR | Brabourne Stadium, Mumbai | 1* | 2 | 1 | 20 | |
| 18 May 2022 | 2022 | KKR | Dr DY Patil Sports Academy, Navi Mumbai | DNB | - | 0 | 60 | |
| 25 May 2022 | 2022 | RCB | Eden Gardens, Kolkata | DNB | - | 1 | 44 | |
| 1 Apr 2023 | 2023 | DC | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | DNB | - | 2 | 29 | |
| 3 Apr 2023 | 2023 | CSK | MA Chidambaram Stadium | DNB | - | 1 | 39 | |
| 10 Apr 2023 | 2023 | RCB | M Chinnaswamy Stadium, Bengaluru | 0* | 1 | 0 | 53 | |
| 15 Apr 2023 | 2023 | PBKS | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | DNB | - | 0 | 24 | |
| 19 Apr 2023 | 2023 | RR | Sawai Mansingh Stadium, Jaipur | DNB | - | 3 | 25 | |
| 22 Apr 2023 | 2023 | GT | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | DNB | - | 0 | 21 | |
| 28 Apr 2023 | 2023 | PBKS | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | DNB | - | 0 | 28 | |
| 7 May 2023 | 2023 | GT | Narendra Modi Stadium, Ahmedabad | DNB | - | 1 | 34 | |
| 13 May 2023 | 2023 | SRH | Rajiv Gandhi International Stadium, Uppal | DNB | - | 1 | 30 | |
| 24 Mar 2024 | 2024 | LSG | Sawai Mansingh Stadium, Jaipur | DNB | - | 0 | 21 | |
| 28 Mar 2024 | 2024 | DC | Sawai Mansingh Stadium, Jaipur | DNB | - | 1 | 29 | |
| 1 Apr 2024 | 2024 | MI | Wankhede Stadium, Mumbai | DNB | - | 1 | 30 | |
| 6 Apr 2024 | 2024 | RCB | Sawai Mansingh Stadium, Jaipur | DNB | - | 0 | 46 | |
| 10 Apr 2024 | 2024 | GT | Sawai Mansingh Stadium, Jaipur | DNB | - | 1 | 48 | |
| 13 Apr 2024 | 2024 | PBKS | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | DNB | - | 2 | 34 | |
| 16 Apr 2024 | 2024 | KKR | Eden Gardens, Kolkata | 0* | 0 | 2 | 35 | |
| 22 Apr 2024 | 2024 | MI | Sawai Mansingh Stadium, Jaipur | DNB | - | 1 | 49 | |
| 27 Apr 2024 | 2024 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | DNB | - | 1 | 42 | |
| 2 May 2024 | 2024 | SRH | Rajiv Gandhi International Stadium, Uppal | DNB | - | 2 | 39 | |
| 7 May 2024 | 2024 | DC | Arun Jaitley Stadium | 7* | 3 | 0 | 42 | |
| 12 May 2024 | 2024 | CSK | MA Chidambaram Stadium | DNB | - | 0 | 12 | |
| 15 May 2024 | 2024 | PBKS | Barsapara Cricket Stadium, Guwahati | 3* | 2 | 2 | 28 | |
| 22 May 2024 | 2024 | RCB | Narendra Modi Stadium, Ahmedabad | DNB | - | 3 | 44 | |
| 24 May 2024 | 2024 | SRH | MA Chidambaram Stadium | DNB | - | 3 | 27 | |
| 27 Mar 2025 | 2025 | SRH | Rajiv Gandhi International Stadium, Uppal | DNB | - | 1 | 45 | |
| 1 Apr 2025 | 2025 | PBKS | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 0* | 0 | 0 | 30 | |
| 4 Apr 2025 | 2025 | MI | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2* | 1 | 1 | 40 | |
| 8 Apr 2025 | 2025 | KKR | Eden Gardens, Kolkata | DNB | - | 1 | 45 | |
| 12 Apr 2025 | 2025 | GT | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | DNB | - | 1 | 32 | |
| 14 Apr 2025 | 2025 | CSK | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | DNB | - | 1 | 32 | |
| 19 Apr 2025 | 2025 | RR | Sawai Mansingh Stadium, Jaipur | DNB | - | 3 | 37 | POTM |
| 22 Apr 2025 | 2025 | DC | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | DNB | - | 0 | 19 | |
| 27 Apr 2025 | 2025 | MI | Wankhede Stadium, Mumbai | 0 | 1 | 2 | 42 | |
| 4 May 2025 | 2025 | PBKS | Himachal Pradesh Cricket Association Stadium, Dharamsala | 19* | 10 | 0 | 57 | |
| 19 May 2025 | 2025 | SRH | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | DNB | - | 0 | 25 | |
| 22 May 2025 | 2025 | GT | Narendra Modi Stadium, Ahmedabad | DNB | - | 2 | 51 | |
| 27 May 2025 | 2025 | RCB | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | DNB | - | 1 | 32 | |
| 5 Apr 2026 | 2026 | SRH | Rajiv Gandhi International Stadium, Uppal | DNB | - | 2 | 36 | |
| 9 Apr 2026 | 2026 | KKR | Eden Gardens, Kolkata | 1* | 3 | 1 | 44 | |
| 12 Apr 2026 | 2026 | GT | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 4* | 1 | 0 | 24 | |
| 15 Apr 2026 | 2026 | RCB | M Chinnaswamy Stadium, Bengaluru | 1 | 2 | 2 | 23 | |
| 19 Apr 2026 | 2026 | PBKS | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | DNB | - | 0 | 46 | |
| 4 May 2026 | 2026 | MI | Wankhede Stadium, Mumbai | DNB | - | 0 | 56 | |
| 10 May 2026 | 2026 | CSK | MA Chidambaram Stadium | 0* | 0 | 1 | 44 |
IPL only, 2017-2026. See also: Royal Challengers Bengaluru team page, Delhi Capitals team page, Lucknow Super Giants team page, Rajasthan Royals team page, IPL players index.