Players / Prithvi Shaw
Prithvi Shaw
79Matches
1,892Runs
0Wickets
99High score
-Best bowling
18Catches
4Player of the Match
Career batting and fielding
| Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100s | 50s | 4s | 6s | Ducks | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 79 | 0 | 1,892 | 99 | 23.95 | 1,283 | 147.47 | 0 | 14 | 238 | 61 | 7 | 18 | 0 |
Career bowling
| Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | - | - | - | - | 0 | 0 |
Season by season
| Season | Team | Mat | Runs | HS | Ave | SR | Wkts | BBI | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | DD | 9 | 245 | 65 | 27.22 | 153.12 | 0 | - | 4 | 0 |
| 2019 | DC | 16 | 353 | 99 | 22.06 | 133.71 | 0 | - | 2 | 0 |
| 2020 | DC | 13 | 228 | 66 | 17.54 | 136.53 | 0 | - | 4 | 0 |
| 2021 | DC | 15 | 479 | 82 | 31.93 | 159.14 | 0 | - | 1 | 0 |
| 2022 | DC | 10 | 283 | 61 | 28.3 | 152.97 | 0 | - | 4 | 0 |
| 2023 | DC | 8 | 106 | 54 | 13.25 | 124.71 | 0 | - | 1 | 0 |
| 2024 | DC | 8 | 198 | 66 | 24.75 | 163.64 | 0 | - | 2 | 0 |
By team
| Team | Mat | Runs | Wkts |
|---|---|---|---|
| Delhi Capitals | 79 | 1,892 | 0 |
By opponent
| Opposition | Mat | Runs | Wkts |
|---|---|---|---|
| Chennai Super Kings | 12 | 321 | 0 |
| Gujarat Titans | 4 | 35 | 0 |
| Kolkata Knight Riders | 11 | 428 | 0 |
| Lucknow Super Giants | 4 | 110 | 0 |
| Mumbai Indians | 12 | 209 | 0 |
| Punjab Kings | 9 | 213 | 0 |
| Rajasthan Royals | 9 | 165 | 0 |
| Royal Challengers Bengaluru | 9 | 184 | 0 |
| Sunrisers Hyderabad | 9 | 227 | 0 |
Match by match
Every IPL match Prithvi Shaw has played, in date order. Select a date to open that match's full scorecard.
| Date | Season | Against | Venue | Runs | Balls | Wkts | Conc | |
|---|---|---|---|---|---|---|---|---|
| 23 Apr 2018 | 2018 | KXIP | Feroz Shah Kotla, Delhi | 22 | 10 | 0 | 0 | |
| 27 Apr 2018 | 2018 | KKR | Feroz Shah Kotla, Delhi | 62 | 44 | 0 | 0 | |
| 30 Apr 2018 | 2018 | CSK | Maharashtra Cricket Association Stadium, Pune | 9 | 5 | 0 | 0 | |
| 2 May 2018 | 2018 | RR | Feroz Shah Kotla, Delhi | 47 | 25 | 0 | 0 | |
| 5 May 2018 | 2018 | SRH | Rajiv Gandhi International Stadium, Uppal | 65 | 36 | 0 | 0 | |
| 10 May 2018 | 2018 | SRH | Feroz Shah Kotla, Delhi | 9 | 11 | 0 | 0 | |
| 12 May 2018 | 2018 | RCB | Feroz Shah Kotla, Delhi | 2 | 4 | 0 | 0 | |
| 18 May 2018 | 2018 | CSK | Feroz Shah Kotla, Delhi | 17 | 17 | 0 | 0 | |
| 20 May 2018 | 2018 | MI | Feroz Shah Kotla, Delhi | 12 | 8 | 0 | 0 | |
| 24 Mar 2019 | 2019 | MI | Wankhede Stadium, Mumbai | 7 | 6 | 0 | 0 | |
| 26 Mar 2019 | 2019 | CSK | Feroz Shah Kotla, Delhi | 24 | 16 | 0 | 0 | |
| 30 Mar 2019 | 2019 | KKR | Feroz Shah Kotla, Delhi | 99 | 55 | 0 | 0 | POTM |
| 1 Apr 2019 | 2019 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 0 | 1 | 0 | 0 | |
| 4 Apr 2019 | 2019 | SRH | Feroz Shah Kotla, Delhi | 11 | 11 | 0 | 0 | |
| 7 Apr 2019 | 2019 | RCB | M Chinnaswamy Stadium, Bengaluru | 28 | 22 | 0 | 0 | |
| 12 Apr 2019 | 2019 | KKR | Eden Gardens, Kolkata | 14 | 7 | 0 | 0 | |
| 14 Apr 2019 | 2019 | SRH | Rajiv Gandhi International Stadium, Uppal | 4 | 5 | 0 | 0 | |
| 18 Apr 2019 | 2019 | MI | Feroz Shah Kotla, Delhi | 20 | 24 | 0 | 0 | |
| 20 Apr 2019 | 2019 | KXIP | Feroz Shah Kotla, Delhi | 13 | 11 | 0 | 0 | |
| 22 Apr 2019 | 2019 | RR | Sawai Mansingh Stadium, Jaipur | 42 | 39 | 0 | 0 | |
| 28 Apr 2019 | 2019 | RCB | Feroz Shah Kotla, Delhi | 18 | 10 | 0 | 0 | |
| 1 May 2019 | 2019 | CSK | MA Chidambaram Stadium | 4 | 5 | 0 | 0 | |
| 4 May 2019 | 2019 | RR | Feroz Shah Kotla, Delhi | 8 | 8 | 0 | 0 | |
| 8 May 2019 | 2019 | SRH | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 56 | 38 | 0 | 0 | |
| 10 May 2019 | 2019 | CSK | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 5 | 6 | 0 | 0 | |
| 20 Sep 2020 | 2020 | KXIP | Dubai International Cricket Stadium | 5 | 9 | 0 | 0 | |
| 25 Sep 2020 | 2020 | CSK | Dubai International Cricket Stadium | 64 | 43 | 0 | 0 | POTM |
| 29 Sep 2020 | 2020 | SRH | Sheikh Zayed Stadium, Abu Dhabi | 2 | 5 | 0 | 0 | |
| 3 Oct 2020 | 2020 | KKR | Sharjah Cricket Stadium | 66 | 41 | 0 | 0 | |
| 5 Oct 2020 | 2020 | RCB | Dubai International Cricket Stadium | 42 | 23 | 0 | 0 | |
| 9 Oct 2020 | 2020 | RR | Sharjah Cricket Stadium | 19 | 10 | 0 | 0 | |
| 11 Oct 2020 | 2020 | MI | Sheikh Zayed Stadium, Abu Dhabi | 4 | 3 | 0 | 0 | |
| 14 Oct 2020 | 2020 | RR | Dubai International Cricket Stadium | 0 | 1 | 0 | 0 | |
| 17 Oct 2020 | 2020 | CSK | Sharjah Cricket Stadium | 0 | 2 | 0 | 0 | |
| 20 Oct 2020 | 2020 | KXIP | Dubai International Cricket Stadium | 7 | 11 | 0 | 0 | |
| 31 Oct 2020 | 2020 | MI | Dubai International Cricket Stadium | 10 | 11 | 0 | 0 | |
| 2 Nov 2020 | 2020 | RCB | Sheikh Zayed Stadium, Abu Dhabi | 9 | 6 | 0 | 0 | |
| 5 Nov 2020 | 2020 | MI | Dubai International Cricket Stadium | 0 | 2 | 0 | 0 | |
| 10 Apr 2021 | 2021 | CSK | Wankhede Stadium, Mumbai | 72 | 38 | 0 | 0 | |
| 15 Apr 2021 | 2021 | RR | Wankhede Stadium, Mumbai | 2 | 5 | 0 | 0 | |
| 18 Apr 2021 | 2021 | PBKS | Wankhede Stadium, Mumbai | 32 | 17 | 0 | 0 | |
| 20 Apr 2021 | 2021 | MI | MA Chidambaram Stadium | 7 | 5 | 0 | 0 | |
| 25 Apr 2021 | 2021 | SRH | MA Chidambaram Stadium | 53 | 39 | 0 | 0 | POTM |
| 27 Apr 2021 | 2021 | RCB | Narendra Modi Stadium, Ahmedabad | 21 | 18 | 0 | 0 | |
| 29 Apr 2021 | 2021 | KKR | Narendra Modi Stadium, Ahmedabad | 82 | 41 | 0 | 0 | POTM |
| 2 May 2021 | 2021 | PBKS | Narendra Modi Stadium, Ahmedabad | 39 | 22 | 0 | 0 | |
| 22 Sep 2021 | 2021 | SRH | Dubai International Cricket Stadium | 11 | 8 | 0 | 0 | |
| 25 Sep 2021 | 2021 | RR | Sheikh Zayed Stadium, Abu Dhabi | 10 | 12 | 0 | 0 | |
| 2 Oct 2021 | 2021 | MI | Sharjah Cricket Stadium | 6 | 7 | 0 | 0 | |
| 4 Oct 2021 | 2021 | CSK | Dubai International Cricket Stadium | 18 | 12 | 0 | 0 | |
| 8 Oct 2021 | 2021 | RCB | Dubai International Cricket Stadium | 48 | 31 | 0 | 0 | |
| 10 Oct 2021 | 2021 | CSK | Dubai International Cricket Stadium | 60 | 34 | 0 | 0 | |
| 13 Oct 2021 | 2021 | KKR | Sharjah Cricket Stadium | 18 | 12 | 0 | 0 | |
| 27 Mar 2022 | 2022 | MI | Brabourne Stadium, Mumbai | 38 | 24 | 0 | 0 | |
| 2 Apr 2022 | 2022 | GT | Maharashtra Cricket Association Stadium, Pune | 10 | 7 | 0 | 0 | |
| 7 Apr 2022 | 2022 | LSG | Dr DY Patil Sports Academy, Navi Mumbai | 61 | 34 | 0 | 0 | |
| 10 Apr 2022 | 2022 | KKR | Brabourne Stadium, Mumbai | 51 | 29 | 0 | 0 | |
| 16 Apr 2022 | 2022 | RCB | Wankhede Stadium, Mumbai | 16 | 13 | 0 | 0 | |
| 20 Apr 2022 | 2022 | PBKS | Brabourne Stadium, Mumbai | 41 | 20 | 0 | 0 | |
| 22 Apr 2022 | 2022 | RR | Wankhede Stadium, Mumbai | 37 | 27 | 0 | 0 | |
| 28 Apr 2022 | 2022 | KKR | Wankhede Stadium, Mumbai | 0 | 1 | 0 | 0 | |
| 1 May 2022 | 2022 | LSG | Wankhede Stadium, Mumbai | 5 | 7 | 0 | 0 | |
| 21 May 2022 | 2022 | MI | Wankhede Stadium, Mumbai | 24 | 23 | 0 | 0 | |
| 1 Apr 2023 | 2023 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 12 | 9 | 0 | 0 | |
| 4 Apr 2023 | 2023 | GT | Arun Jaitley Stadium | 7 | 5 | 0 | 0 | |
| 8 Apr 2023 | 2023 | RR | Barsapara Cricket Stadium, Guwahati | 0 | 3 | 0 | 0 | |
| 11 Apr 2023 | 2023 | MI | Arun Jaitley Stadium | 15 | 10 | 0 | 0 | |
| 15 Apr 2023 | 2023 | RCB | M Chinnaswamy Stadium, Bengaluru | 0 | 2 | 0 | 0 | |
| 20 Apr 2023 | 2023 | KKR | Arun Jaitley Stadium | 13 | 11 | 0 | 0 | |
| 17 May 2023 | 2023 | PBKS | Himachal Pradesh Cricket Association Stadium, Dharamsala | 54 | 38 | 0 | 0 | |
| 20 May 2023 | 2023 | CSK | Arun Jaitley Stadium | 5 | 7 | 0 | 0 | |
| 31 Mar 2024 | 2024 | CSK | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 43 | 27 | 0 | 0 | |
| 3 Apr 2024 | 2024 | KKR | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 10 | 7 | 0 | 0 | |
| 7 Apr 2024 | 2024 | MI | Wankhede Stadium, Mumbai | 66 | 40 | 0 | 0 | |
| 12 Apr 2024 | 2024 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 32 | 22 | 0 | 0 | |
| 17 Apr 2024 | 2024 | GT | Narendra Modi Stadium, Ahmedabad | 7 | 6 | 0 | 0 | |
| 20 Apr 2024 | 2024 | SRH | Arun Jaitley Stadium | 16 | 5 | 0 | 0 | |
| 24 Apr 2024 | 2024 | GT | Arun Jaitley Stadium | 11 | 7 | 0 | 0 | |
| 29 Apr 2024 | 2024 | KKR | Eden Gardens, Kolkata | 13 | 7 | 0 | 0 |
IPL only, 2018-2024. See also: Delhi Capitals team page, IPL players index.