IPL 2015 Matches / Match 19
Sunrisers Hyderabad vs Kolkata Knight Riders, Match 19, IPL 2015
Sunrisers Hyderabad won by 16 runs (D/L). Player of the Match: David Warner
Sunrisers Hyderabad innings: 176/4 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shikhar Dhawan | c J Botha b AD Russell | 54 | 46 | 4 | 1 | 117.4 |
| David Warner | c RV Uthappa b M Morkel | 91 | 55 | 9 | 4 | 165.5 |
| RS Bopara | c J Botha b M Morkel | 2 | 4 | 0 | 0 | 50.0 |
| NV Ojha | b UT Yadav | 18 | 8 | 1 | 2 | 225.0 |
| MC Henriques | not out | 7 | 5 | 1 | 0 | 140.0 |
| KL Rahul | not out | 0 | 3 | 0 | 0 | 0.0 |
| Extras | 4 (1 bye, 1 leg bye, 1 wide, 1 no ball) | |||||
| Total | 176/4 (20.0 ov) | |||||
Did not bat: KV Sharma, Bipul Sharma, P Kumar, Bhuvneshwar Kumar, Dale Steyn
Fall of wickets: 130-1 (David Warner, 14.2 ov), 143-2 (RS Bopara, 16.1 ov), 162-3 (Shikhar Dhawan, 18.3 ov), 170-4 (NV Ojha, 19.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| J Botha | 4 | 0 | 26 | 0 | 6.50 |
| M Morkel | 4 | 0 | 31 | 2 | 7.75 |
| Sunil Narine | 4 | 0 | 38 | 0 | 9.50 |
| YK Pathan | 2 | 0 | 18 | 0 | 9.00 |
| UT Yadav | 4 | 0 | 40 | 1 | 10.00 |
| PP Chawla | 1 | 0 | 15 | 0 | 15.00 |
| Andre Russell | 1 | 0 | 6 | 1 | 6.00 |
Kolkata Knight Riders innings: 101/4 (12.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RV Uthappa | c P Kumar b MC Henriques | 34 | 21 | 2 | 2 | 161.9 |
| Gautam Gambhir | b P Kumar | 4 | 8 | 0 | 0 | 50.0 |
| MK Pandey | not out | 33 | 24 | 3 | 1 | 137.5 |
| Andre Russell | c DW Steyn b RS Bopara | 19 | 10 | 1 | 2 | 190.0 |
| YK Pathan | c KV Sharma b B Kumar | 6 | 7 | 0 | 0 | 85.7 |
| SA Yadav | not out | 2 | 2 | 0 | 0 | 100.0 |
| Extras | 3 (3 wides) | |||||
| Total | 101/4 (12.0 ov) | |||||
Did not bat: J Botha, PP Chawla, Sunil Narine, M Morkel, UT Yadav
Fall of wickets: 35-1 (Gautam Gambhir, 3.4 ov), 49-2 (RV Uthappa, 5.5 ov), 80-3 (Andre Russell, 8.5 ov), 94-4 (YK Pathan, 11.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 3 | 0 | 24 | 0 | 8.00 |
| Bhuvneshwar Kumar | 3 | 0 | 24 | 1 | 8.00 |
| P Kumar | 2 | 0 | 18 | 1 | 9.00 |
| KV Sharma | 1 | 0 | 5 | 0 | 5.00 |
| MC Henriques | 1 | 0 | 9 | 1 | 9.00 |
| Bipul Sharma | 1 | 0 | 14 | 0 | 14.00 |
| RS Bopara | 1 | 0 | 7 | 1 | 7.00 |
More: all IPL 2015 match scorecards, Sunrisers Hyderabad, Kolkata Knight Riders, IPL 2015 schedule and results.