IPL 2022 Matches / Match 8
Punjab Kings vs Kolkata Knight Riders, Match 8, IPL 2022
Kolkata Knight Riders won by 6 wickets. Player of the Match: UT Yadav
Punjab Kings innings: 137/10 (18.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MA Agarwal | lbw b UT Yadav | 1 | 5 | 0 | 0 | 20.0 |
| Shikhar Dhawan | c SW Billings b TG Southee | 16 | 15 | 1 | 1 | 106.7 |
| PBB Rajapaksa | c TG Southee b Shivam Mavi | 31 | 9 | 3 | 3 | 344.4 |
| LS Livingstone | c TG Southee b UT Yadav | 19 | 16 | 1 | 1 | 118.8 |
| RA Bawa | b SP Narine | 11 | 13 | 1 | 0 | 84.6 |
| M Shahrukh Khan | c N Rana b TG Southee | 0 | 5 | 0 | 0 | 0.0 |
| Harpreet Brar | b UT Yadav | 14 | 18 | 1 | 1 | 77.8 |
| OF Smith | not out | 9 | 12 | 0 | 1 | 75.0 |
| RD Chahar | c N Rana b UT Yadav | 0 | 2 | 0 | 0 | 0.0 |
| Kagiso Rabada | c TG Southee b AD Russell | 25 | 16 | 4 | 1 | 156.2 |
| Arshdeep Singh | run out (N Rana / AD Russell) | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 11 (2 leg byes, 7 wides, 2 no balls) | |||||
| Total | 137/10 (18.2 ov) | |||||
Fall of wickets: 2-1 (MA Agarwal, 0.6 ov), 43-2 (PBB Rajapaksa, 3.5 ov), 62-3 (Shikhar Dhawan, 5.5 ov), 78-4 (LS Livingstone, 8.6 ov), 84-5 (RA Bawa, 9.3 ov), 92-6 (M Shahrukh Khan, 12.1 ov), 102-7 (Harpreet Brar, 14.2 ov), 102-8 (RD Chahar, 14.4 ov), 137-9 (Kagiso Rabada, 18.1 ov), 137-10 (Arshdeep Singh, 18.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| UT Yadav | 4 | 1 | 23 | 4 | 5.75 |
| TG Southee | 4 | 0 | 36 | 2 | 9.00 |
| Shivam Mavi | 2 | 0 | 39 | 1 | 19.50 |
| CV Varun | 4 | 0 | 14 | 0 | 3.50 |
| Sunil Narine | 4 | 0 | 23 | 1 | 5.75 |
| Andre Russell | 0.2 | 0 | 0 | 1 | 0.00 |
Kolkata Knight Riders innings: 141/4 (14.3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AM Rahane | c OF Smith b K Rabada | 12 | 11 | 3 | 0 | 109.1 |
| VR Iyer | c Harpreet Brar b OF Smith | 3 | 7 | 0 | 0 | 42.9 |
| Shreyas Iyer | c K Rabada b RD Chahar | 26 | 15 | 5 | 0 | 173.3 |
| SW Billings | not out | 24 | 23 | 1 | 1 | 104.3 |
| N Rana | lbw b RD Chahar | 0 | 2 | 0 | 0 | 0.0 |
| Andre Russell | not out | 70 | 31 | 2 | 8 | 225.8 |
| Extras | 6 (1 leg bye, 3 wides, 2 no balls) | |||||
| Total | 141/4 (14.3 ov) | |||||
Did not bat: Sunil Narine, TG Southee, UT Yadav, CV Varun, Shivam Mavi
Fall of wickets: 14-1 (AM Rahane, 1.6 ov), 38-2 (VR Iyer, 4.3 ov), 51-3 (Shreyas Iyer, 6.4 ov), 51-4 (N Rana, 6.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 3 | 0 | 32 | 0 | 10.67 |
| Kagiso Rabada | 3 | 0 | 23 | 1 | 7.67 |
| OF Smith | 2 | 0 | 39 | 1 | 19.50 |
| RD Chahar | 4 | 1 | 13 | 2 | 3.25 |
| Harpreet Brar | 2 | 0 | 20 | 0 | 10.00 |
| LS Livingstone | 0.3 | 0 | 13 | 0 | 26.00 |
More: all IPL 2022 match scorecards, Punjab Kings, Kolkata Knight Riders, IPL 2022 schedule and results.