IPL 2022 Matches / Match 35
Gujarat Titans vs Kolkata Knight Riders, Match 35, IPL 2022
Gujarat Titans innings: 156/9 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| WP Saha | c VR Iyer b UT Yadav | 25 | 25 | 2 | 1 | 100.0 |
| Shubman Gill | c SW Billings b TG Southee | 7 | 5 | 1 | 0 | 140.0 |
| Hardik Pandya | c RK Singh b TG Southee | 67 | 49 | 4 | 2 | 136.7 |
| DA Miller | c UT Yadav b Shivam Mavi | 27 | 20 | 1 | 2 | 135.0 |
| R Tewatia | c RK Singh b AD Russell | 17 | 12 | 2 | 0 | 141.7 |
| Rashid Khan | c UT Yadav b TG Southee | 0 | 2 | 0 | 0 | 0.0 |
| A Manohar | c RK Singh b AD Russell | 2 | 4 | 0 | 0 | 50.0 |
| LH Ferguson | c RK Singh b AD Russell | 0 | 1 | 0 | 0 | 0.0 |
| AS Joseph | not out | 1 | 1 | 0 | 0 | 100.0 |
| Yash Dayal | c & b AD Russell | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 10 (3 leg byes, 7 wides) | |||||
| Total | 156/9 (20.0 ov) | |||||
Did not bat: Mohammed Shami
Fall of wickets: 8-1 (Shubman Gill, 1.1 ov), 83-2 (WP Saha, 10.3 ov), 133-3 (DA Miller, 16.2 ov), 138-4 (Hardik Pandya, 17.2 ov), 140-5 (Rashid Khan, 17.5 ov), 151-6 (A Manohar, 19.1 ov), 151-7 (LH Ferguson, 19.2 ov), 156-8 (R Tewatia, 19.5 ov), 156-9 (Yash Dayal, 19.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| UT Yadav | 4 | 0 | 31 | 1 | 7.75 |
| TG Southee | 4 | 0 | 24 | 3 | 6.00 |
| Shivam Mavi | 4 | 0 | 36 | 1 | 9.00 |
| Sunil Narine | 4 | 0 | 31 | 0 | 7.75 |
| CV Varun | 3 | 0 | 26 | 0 | 8.67 |
| Andre Russell | 1 | 0 | 5 | 4 | 5.00 |
Kolkata Knight Riders innings: 148/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SW Billings | c WP Saha b Mohammed Shami | 4 | 4 | 1 | 0 | 100.0 |
| Sunil Narine | c LH Ferguson b Mohammed Shami | 5 | 5 | 1 | 0 | 100.0 |
| Shreyas Iyer | c WP Saha b Yash Dayal | 12 | 15 | 1 | 1 | 80.0 |
| N Rana | c WP Saha b LH Ferguson | 2 | 7 | 0 | 0 | 28.6 |
| RK Singh | c WP Saha b Yash Dayal | 35 | 28 | 4 | 1 | 125.0 |
| VR Iyer | c A Manohar b Rashid Khan | 17 | 17 | 2 | 0 | 100.0 |
| Andre Russell | c LH Ferguson b AS Joseph | 48 | 25 | 1 | 6 | 192.0 |
| Shivam Mavi | b Rashid Khan | 2 | 4 | 0 | 0 | 50.0 |
| UT Yadav | not out | 15 | 15 | 1 | 1 | 100.0 |
| TG Southee | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 7 (6 wides, 1 no ball) | |||||
| Total | 148/8 (20.0 ov) | |||||
Did not bat: CV Varun
Fall of wickets: 5-1 (SW Billings, 0.4 ov), 10-2 (Sunil Narine, 2.2 ov), 16-3 (N Rana, 4.2 ov), 34-4 (Shreyas Iyer, 6.1 ov), 79-5 (RK Singh, 12.1 ov), 98-6 (VR Iyer, 13.2 ov), 108-7 (Shivam Mavi, 15.2 ov), 145-8 (Andre Russell, 19.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 20 | 2 | 5.00 |
| Yash Dayal | 4 | 0 | 42 | 2 | 10.50 |
| AS Joseph | 4 | 0 | 31 | 1 | 7.75 |
| LH Ferguson | 4 | 0 | 33 | 1 | 8.25 |
| Rashid Khan | 4 | 0 | 22 | 2 | 5.50 |
More: all IPL 2022 match scorecards, Gujarat Titans, Kolkata Knight Riders, IPL 2022 schedule and results.