Gujarat Titans Stats: The Bird's-Eye View
The bird's-eye view of Gujarat Titans: every season at a glance, and the record against every opponent. Click any column heading to sort. For one player's full numbers, use the Squad page; for batter against bowler, the explorer sits on the overview.
77Matches
47Won
61.0%Win rate
1Titles
233/3Highest total
Shubman GillMost runs · 3,181
Season by season
| Season | Pos | P | W | L | Pts | NRR | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | 2 | 14 | 9 | 5 | 18 | +0.695 | Runners-up |
| 2025 | 3 | 14 | 9 | 5 | 18 | +0.254 | Playoffs |
| 2024 | 8 | 14 | 5 | 7 | 12 | -1.063 | League stage |
| 2023 | 1 | 14 | 10 | 4 | 20 | +0.809 | Runners-up |
| 2022 | 1 | 14 | 10 | 4 | 20 | +0.316 | Champions |
Against every opponent
| Opponent | P | W | L | NR | Win % |
|---|---|---|---|---|---|
| Rajasthan Royals | 11 | 8 | 3 | 0 | 72.7 |
| Chennai Super Kings | 10 | 6 | 4 | 0 | 60.0 |
| Mumbai Indians | 9 | 5 | 4 | 0 | 55.6 |
| Lucknow Super Giants | 8 | 5 | 3 | 0 | 62.5 |
| Delhi Capitals | 8 | 5 | 3 | 0 | 62.5 |
| Punjab Kings | 8 | 4 | 4 | 0 | 50.0 |
| Sunrisers Hyderabad | 7 | 6 | 1 | 0 | 85.7 |
| Royal Challengers Bengaluru | 7 | 2 | 5 | 0 | 28.6 |
| Kolkata Knight Riders | 6 | 4 | 2 | 0 | 66.7 |
| Royal Challengers Bangalore | 3 | 2 | 1 | 0 | 66.7 |
Delhi Daredevils are counted under Delhi Capitals and Kings XI Punjab under Punjab Kings, the same franchises under their earlier names. Master tables: IPL points table 2008-2026 · scorecard hub
← Back to the Gujarat Titans overview · All IPL teams