Players / Pradeep Sangwan
Pradeep Sangwan
42Matches
26Runs
38Wickets
6*High score
3/18Best bowling
8Catches
0Player of the Match
Career batting and fielding
| Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100s | 50s | 4s | 6s | Ducks | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 15 | 7 | 26 | 6* | 3.25 | 44 | 59.09 | 0 | 0 | 1 | 0 | 4 | 8 | 0 |
Career bowling
| Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|
| 856 | 1240 | 38 | 3/18 | 32.63 | 8.69 | 22.53 | 0 | 0 |
Season by season
| Season | Team | Mat | Runs | HS | Ave | SR | Wkts | BBI | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | DD | 7 | 2 | 2 | 1.0 | 40.0 | 5 | 2/29 | 1 | 0 |
| 2009 | DD | 13 | 6 | 5 | 6.0 | 60.0 | 15 | 3/18 | 3 | 0 |
| 2010 | DD | 8 | 10 | 6 | 10.0 | 71.43 | 9 | 3/22 | 1 | 0 |
| 2012 | KKR | 1 | 0 | 0 | - | - | 1 | 1/42 | 1 | 0 |
| 2013 | KKR | 2 | 4 | 4 | - | 200.0 | 0 | 0/17 | 0 | 0 |
| 2016 | GL | 2 | 0 | 0 | - | - | 0 | 0/21 | 1 | 0 |
| 2017 | GL | 5 | 2 | 1 | 1.0 | 50.0 | 5 | 2/38 | 0 | 0 |
| 2018 | MI | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0/19 | 0 | 0 |
| 2022 | GT | 3 | 2 | 2 | 2.0 | 40.0 | 3 | 2/19 | 1 | 0 |
By team
| Team | Mat | Runs | Wkts |
|---|---|---|---|
| Delhi Capitals | 28 | 18 | 29 |
| Kolkata Knight Riders | 3 | 4 | 1 |
| Gujarat Lions | 7 | 2 | 5 |
| Mumbai Indians | 1 | 0 | 0 |
| Gujarat Titans | 3 | 2 | 3 |
By opponent
| Opposition | Mat | Runs | Wkts |
|---|---|---|---|
| Chennai Super Kings | 5 | 0 | 6 |
| Deccan Chargers | 3 | 0 | 4 |
| Delhi Capitals | 3 | 1 | 3 |
| Kolkata Knight Riders | 4 | 0 | 4 |
| Mumbai Indians | 6 | 12 | 7 |
| Punjab Kings | 7 | 7 | 4 |
| Rajasthan Royals | 3 | 1 | 1 |
| Rising Pune Supergiant | 1 | 1 | 2 |
| Royal Challengers Bengaluru | 6 | 4 | 7 |
| Sunrisers Hyderabad | 4 | 0 | 0 |
Match by match
Every IPL match Pradeep Sangwan has played, in date order. Select a date to open that match's full scorecard.
| Date | Season | Against | Venue | Runs | Balls | Wkts | Conc | |
|---|---|---|---|---|---|---|---|---|
| 2 May 2008 | 2008 | CSK | MA Chidambaram Stadium | DNB | - | 0 | 40 | |
| 4 May 2008 | 2008 | MI | Dr DY Patil Sports Academy, Navi Mumbai | 2 | 4 | 1 | 21 | |
| 8 May 2008 | 2008 | CSK | Feroz Shah Kotla, Delhi | DNB | - | 2 | 29 | |
| 11 May 2008 | 2008 | RR | Sawai Mansingh Stadium, Jaipur | DNB | - | 0 | 33 | |
| 13 May 2008 | 2008 | KKR | Eden Gardens, Kolkata | 0 | 1 | 1 | 29 | |
| 17 May 2008 | 2008 | KXIP | Feroz Shah Kotla, Delhi | DNB | - | 1 | 12 | |
| 19 May 2008 | 2008 | RCB | M Chinnaswamy Stadium, Bangalore | DNB | - | 0 | 51 | |
| 19 Apr 2009 | 2009 | KXIP | Newlands, Cape Town | DNB | - | 0 | 19 | |
| 23 Apr 2009 | 2009 | CSK | Kingsmead, Durban | DNB | - | 3 | 28 | |
| 26 Apr 2009 | 2009 | RCB | St George's Park, Port Elizabeth | DNB | - | 1 | 32 | |
| 28 Apr 2009 | 2009 | RR | SuperSport Park, Centurion | 1* | 1 | 0 | 28 | |
| 30 Apr 2009 | 2009 | DEC | SuperSport Park, Centurion | DNB | - | 1 | 24 | |
| 2 May 2009 | 2009 | CSK | Wanderers Stadium, Johannesburg | 0 | 3 | 1 | 41 | |
| 5 May 2009 | 2009 | KKR | Kingsmead, Durban | DNB | - | 2 | 29 | |
| 8 May 2009 | 2009 | MI | Buffalo Park, East London | DNB | - | 0 | 18 | |
| 10 May 2009 | 2009 | KKR | Wanderers Stadium, Johannesburg | DNB | - | 1 | 32 | |
| 13 May 2009 | 2009 | DEC | Kingsmead, Durban | 0* | 0 | 3 | 18 | |
| 15 May 2009 | 2009 | KXIP | Mangaung Oval, Bloemfontein | 5* | 5 | 1 | 42 | |
| 21 May 2009 | 2009 | MI | SuperSport Park, Centurion | DNB | - | 2 | 28 | |
| 22 May 2009 | 2009 | DEC | SuperSport Park, Centurion | 0* | 1 | 0 | 21 | |
| 13 Mar 2010 | 2010 | KXIP | Punjab Cricket Association Stadium, Mohali, Chandigarh | DNB | - | 1 | 32 | |
| 15 Mar 2010 | 2010 | RR | Sardar Patel Stadium, Motera, Ahmedabad | DNB | - | 1 | 20 | |
| 17 Mar 2010 | 2010 | MI | Feroz Shah Kotla, Delhi | 4 | 9 | 1 | 41 | |
| 19 Mar 2010 | 2010 | CSK | Feroz Shah Kotla, Delhi | DNB | - | 0 | 46 | |
| 25 Mar 2010 | 2010 | RCB | M Chinnaswamy Stadium, Bangalore | DNB | - | 1 | 32 | |
| 4 Apr 2010 | 2010 | RCB | Feroz Shah Kotla, Delhi | DNB | - | 3 | 22 | |
| 7 Apr 2010 | 2010 | KKR | Eden Gardens, Kolkata | DNB | - | 0 | 30 | |
| 13 Apr 2010 | 2010 | MI | Brabourne Stadium, Mumbai | 6* | 5 | 2 | 35 | |
| 7 May 2012 | 2012 | DD | Feroz Shah Kotla, Delhi | DNB | - | 1 | 42 | |
| 11 Apr 2013 | 2013 | RCB | M Chinnaswamy Stadium, Bangalore | 4* | 2 | 0 | 34 | |
| 19 May 2013 | 2013 | SRH | Rajiv Gandhi International Stadium, Uppal | DNB | - | 0 | 17 | |
| 11 Apr 2016 | 2016 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | DNB | - | 0 | 21 | |
| 6 May 2016 | 2016 | SRH | Rajiv Gandhi International Stadium, Uppal | DNB | - | 0 | 28 | |
| 1 May 2017 | 2017 | RPS | Maharashtra Cricket Association Stadium, Pune | 1 | 2 | 2 | 38 | |
| 4 May 2017 | 2017 | DD | Feroz Shah Kotla, Delhi | 1* | 1 | 1 | 43 | |
| 7 May 2017 | 2017 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | DNB | - | 1 | 28 | |
| 10 May 2017 | 2017 | DD | Green Park, Kanpur | DNB | - | 1 | 35 | |
| 13 May 2017 | 2017 | SRH | Green Park, Kanpur | 0 | 1 | 0 | 37 | |
| 12 Apr 2018 | 2018 | SRH | Rajiv Gandhi International Stadium, Uppal | 0 | 4 | 0 | 19 | |
| 30 Apr 2022 | 2022 | RCB | Brabourne Stadium, Mumbai | DNB | - | 2 | 19 | |
| 3 May 2022 | 2022 | PBKS | Dr DY Patil Sports Academy, Navi Mumbai | 2 | 5 | 0 | 23 | |
| 6 May 2022 | 2022 | MI | Brabourne Stadium, Mumbai | DNB | - | 1 | 23 |
IPL only, 2008-2022. See also: Delhi Capitals team page, Kolkata Knight Riders team page, Mumbai Indians team page, Gujarat Titans team page, IPL players index.