Rajasthan Royals Squad: Every Player, Every Season
Every player who has played for Rajasthan Royals, season by season. Pick a season to see that year's squad with their numbers for the team, and click any player to open his complete IPL career record, every match he has played, on the master player page.
IPL 2026 squad · 20 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| Vaibhav Sooryavanshi | 16 | 776 | 0 |
| Dhruv Jurel | 16 | 515 | 0 |
| YBK Jaiswal | 16 | 427 | 0 |
| Jofra Archer | 16 | 64 | 25 |
| D Ferreira | 15 | 317 | 1 |
| R Parag | 14 | 309 | 2 |
| RA Jadeja | 14 | 266 | 10 |
| N Burger | 13 | 14 | 14 |
| Brijesh Sharma | 13 | 2 | 14 |
| Ravi Bishnoi | 9 | 0 | 11 |
| SO Hetmyer | 8 | 78 | 0 |
| Yash Raj Punja | 8 | 0 | 9 |
| SB Dubey | 7 | 81 | 0 |
| MD Shanaka | 7 | 63 | 1 |
| TU Deshpande | 7 | 26 | 4 |
| Sandeep Sharma | 6 | 0 | 5 |
| LG Pretorius | 2 | 7 | 0 |
| SS Mishra | 2 | 1 | 2 |
| Ravi Singh | 1 | 4 | 0 |
| AF Milne | 1 | 2 | 0 |
IPL 2025 squad · 19 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| YBK Jaiswal | 14 | 559 | 0 |
| R Parag | 14 | 393 | 3 |
| Dhruv Jurel | 14 | 333 | 0 |
| SO Hetmyer | 14 | 239 | 0 |
| Jofra Archer | 12 | 63 | 11 |
| N Rana | 11 | 217 | 0 |
| M Theekshana | 11 | 10 | 11 |
| PWH de Silva | 11 | 9 | 11 |
| TU Deshpande | 10 | 7 | 9 |
| Sandeep Sharma | 10 | 6 | 9 |
| Sanju Samson | 9 | 285 | 0 |
| SB Dubey | 9 | 106 | 0 |
| Vaibhav Sooryavanshi | 7 | 252 | 0 |
| Fazalhaq Farooqi | 5 | 2 | 0 |
| Akash Madhwal | 4 | 4 | 4 |
| K Kartikeya | 4 | 3 | 2 |
| Yudhvir Singh | 4 | 0 | 4 |
| KT Maphaka | 2 | 8 | 1 |
| KS Rathore | 1 | 0 | 0 |
IPL 2024 squad · 19 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| R Parag | 15 | 573 | 0 |
| Sanju Samson | 15 | 531 | 0 |
| YBK Jaiswal | 15 | 435 | 0 |
| TA Boult | 15 | 14 | 16 |
| Avesh Khan | 15 | 10 | 19 |
| Yuzvendra Chahal | 15 | 0 | 18 |
| Dhruv Jurel | 14 | 195 | 0 |
| R Ashwin | 14 | 86 | 9 |
| SO Hetmyer | 12 | 113 | 0 |
| Jos Buttler | 11 | 359 | 0 |
| Sandeep Sharma | 10 | 0 | 13 |
| R Powell | 9 | 103 | 0 |
| N Burger | 5 | 0 | 7 |
| SB Dubey | 4 | 33 | 0 |
| T Kohler-Cadmore | 3 | 48 | 0 |
| KR Sen | 3 | 0 | 6 |
| D Ferreira | 2 | 8 | 0 |
| KA Maharaj | 2 | 1 | 2 |
| Tanush Kotian | 1 | 24 | 0 |
IPL 2023 squad · 21 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| YBK Jaiswal | 14 | 625 | 0 |
| Jos Buttler | 14 | 392 | 0 |
| Sanju Samson | 14 | 362 | 0 |
| SO Hetmyer | 14 | 299 | 0 |
| Yuzvendra Chahal | 14 | 0 | 21 |
| Dhruv Jurel | 13 | 152 | 0 |
| R Ashwin | 13 | 67 | 14 |
| Sandeep Sharma | 12 | 2 | 10 |
| D Padikkal | 11 | 261 | 0 |
| TA Boult | 10 | 16 | 13 |
| JO Holder | 8 | 12 | 4 |
| R Parag | 7 | 78 | 0 |
| A Zampa | 6 | 10 | 8 |
| KM Asif | 4 | 0 | 3 |
| JE Root | 3 | 10 | 0 |
| K Yadav | 2 | 0 | 2 |
| KR Sen | 2 | 0 | 0 |
| M Ashwin | 2 | 0 | 0 |
| NA Saini | 2 | 0 | 3 |
| Abdul Basith | 1 | 1 | 0 |
| OC McCoy | 1 | 0 | 0 |
IPL 2022 squad · 18 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| Jos Buttler | 17 | 863 | 0 |
| Sanju Samson | 17 | 458 | 0 |
| D Padikkal | 17 | 376 | 0 |
| R Ashwin | 17 | 191 | 12 |
| R Parag | 17 | 183 | 1 |
| M Prasidh Krishna | 17 | 6 | 19 |
| Yuzvendra Chahal | 17 | 5 | 27 |
| TA Boult | 16 | 40 | 16 |
| SO Hetmyer | 15 | 314 | 0 |
| YBK Jaiswal | 10 | 258 | 0 |
| OC McCoy | 7 | 8 | 11 |
| KR Sen | 7 | 0 | 8 |
| HE van der Dussen | 3 | 22 | 0 |
| KK Nair | 3 | 16 | 0 |
| DJ Mitchell | 2 | 33 | 0 |
| JDS Neesham | 2 | 31 | 0 |
| NA Saini | 2 | 2 | 3 |
| NM Coulter-Nile | 1 | 1 | 0 |
IPL 2021 squad · 24 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| Sanju Samson | 14 | 484 | 0 |
| R Tewatia | 14 | 155 | 8 |
| C Sakariya | 14 | 16 | 14 |
| Mustafizur Rahman | 14 | 8 | 14 |
| R Parag | 11 | 93 | 1 |
| CH Morris | 11 | 67 | 15 |
| YBK Jaiswal | 10 | 249 | 0 |
| S Dube | 9 | 230 | 0 |
| DA Miller | 9 | 124 | 0 |
| Jos Buttler | 7 | 254 | 0 |
| JD Unadkat | 6 | 41 | 4 |
| E Lewis | 5 | 151 | 0 |
| LS Livingstone | 5 | 42 | 0 |
| MK Lomror | 4 | 94 | 1 |
| M Vohra | 4 | 42 | 0 |
| Kartik Tyagi | 4 | 2 | 4 |
| GD Phillips | 3 | 26 | 1 |
| S Gopal | 3 | 7 | 0 |
| Anuj Rawat | 2 | 0 | 0 |
| T Shamsi | 1 | 2 | 0 |
| Akash Singh | 1 | 0 | 0 |
| BA Stokes | 1 | 0 | 0 |
| K Yadav | 1 | 0 | 0 |
| M Markande | 1 | 0 | 0 |
IPL 2020 squad · 18 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| Sanju Samson | 14 | 375 | 0 |
| SPD Smith | 14 | 311 | 0 |
| R Tewatia | 14 | 255 | 10 |
| Jofra Archer | 14 | 113 | 20 |
| S Gopal | 14 | 37 | 10 |
| Jos Buttler | 13 | 328 | 0 |
| RV Uthappa | 12 | 196 | 0 |
| R Parag | 12 | 86 | 0 |
| Kartik Tyagi | 10 | 4 | 9 |
| BA Stokes | 8 | 285 | 2 |
| JD Unadkat | 7 | 9 | 4 |
| AS Rajpoot | 6 | 9 | 2 |
| TK Curran | 5 | 83 | 3 |
| MK Lomror | 3 | 59 | 0 |
| YBK Jaiswal | 3 | 40 | 0 |
| VR Aaron | 3 | 1 | 0 |
| AJ Tye | 1 | 6 | 1 |
| DA Miller | 1 | 0 | 0 |
IPL 2019 squad · 21 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| AM Rahane | 14 | 393 | 0 |
| S Gopal | 14 | 63 | 20 |
| Sanju Samson | 12 | 342 | 0 |
| SPD Smith | 12 | 319 | 0 |
| Jofra Archer | 11 | 67 | 11 |
| JD Unadkat | 11 | 1 | 10 |
| DS Kulkarni | 10 | 5 | 6 |
| BA Stokes | 9 | 123 | 6 |
| Jos Buttler | 8 | 311 | 0 |
| RA Tripathi | 8 | 141 | 0 |
| STR Binny | 8 | 70 | 1 |
| R Parag | 7 | 160 | 2 |
| K Gowtham | 7 | 18 | 1 |
| VR Aaron | 5 | 3 | 4 |
| LS Livingstone | 4 | 70 | 0 |
| AJ Turner | 4 | 3 | 0 |
| O Thomas | 4 | 0 | 5 |
| MK Lomror | 2 | 8 | 0 |
| IS Sodhi | 2 | 6 | 4 |
| P Chopra | 1 | 0 | 0 |
| S Midhun | 1 | 0 | 0 |
IPL 2018 squad · 19 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| Sanju Samson | 15 | 441 | 0 |
| AM Rahane | 15 | 370 | 0 |
| K Gowtham | 15 | 126 | 11 |
| JD Unadkat | 15 | 49 | 11 |
| Jos Buttler | 13 | 548 | 0 |
| BA Stokes | 13 | 196 | 8 |
| RA Tripathi | 12 | 226 | 0 |
| S Gopal | 11 | 50 | 11 |
| Jofra Archer | 10 | 15 | 15 |
| DS Kulkarni | 8 | 6 | 4 |
| DJM Short | 7 | 115 | 1 |
| STR Binny | 7 | 44 | 0 |
| B Laughlin | 7 | 1 | 9 |
| IS Sodhi | 6 | 1 | 5 |
| H Klaasen | 4 | 57 | 0 |
| Anureet Singh | 3 | 3 | 1 |
| MK Lomror | 2 | 20 | 0 |
| P Chopra | 1 | 8 | 0 |
| Ankit Sharma | 1 | 0 | 0 |
IPL 2015 squad · 17 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| AM Rahane | 14 | 540 | 0 |
| SPD Smith | 14 | 293 | 0 |
| Sanju Samson | 14 | 204 | 0 |
| KK Nair | 14 | 181 | 0 |
| DJ Hooda | 14 | 151 | 1 |
| JP Faulkner | 13 | 144 | 8 |
| STR Binny | 13 | 74 | 4 |
| CH Morris | 11 | 76 | 13 |
| DS Kulkarni | 11 | 4 | 13 |
| SR Watson | 10 | 347 | 6 |
| PV Tambe | 10 | 3 | 7 |
| TG Southee | 7 | 13 | 6 |
| Ankit Sharma | 4 | 7 | 3 |
| R Bhatia | 2 | 0 | 0 |
| J Theron | 1 | 1 | 1 |
| BB Sran | 1 | 0 | 0 |
| R Tewatia | 1 | 0 | 1 |
IPL 2014 squad · 22 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| AM Rahane | 13 | 339 | 0 |
| Sanju Samson | 13 | 339 | 0 |
| SR Watson | 13 | 240 | 7 |
| JP Faulkner | 13 | 181 | 11 |
| STR Binny | 13 | 123 | 3 |
| PV Tambe | 13 | 5 | 15 |
| R Bhatia | 12 | 67 | 12 |
| KK Nair | 11 | 330 | 0 |
| SPD Smith | 10 | 147 | 0 |
| DS Kulkarni | 8 | 35 | 6 |
| KW Richardson | 7 | 1 | 9 |
| AM Nayar | 5 | 43 | 0 |
| KK Cooper | 5 | 39 | 4 |
| BJ Hodge | 4 | 101 | 0 |
| Ankit Sharma | 3 | 34 | 4 |
| R Tewatia | 3 | 16 | 2 |
| TG Southee | 3 | 4 | 0 |
| BCJ Cutting | 1 | 8 | 1 |
| DH Yagnik | 1 | 4 | 0 |
| UBT Chand | 1 | 2 | 0 |
| VS Malik | 1 | 1 | 1 |
| Iqbal Abdulla | 1 | 0 | 0 |
IPL 2013 squad · 24 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| AM Rahane | 18 | 488 | 0 |
| Rahul Dravid | 18 | 471 | 0 |
| BJ Hodge | 17 | 293 | 0 |
| STR Binny | 17 | 293 | 6 |
| SK Trivedi | 17 | 3 | 12 |
| SR Watson | 16 | 543 | 13 |
| JP Faulkner | 16 | 57 | 28 |
| KK Cooper | 14 | 39 | 19 |
| DH Yagnik | 12 | 125 | 0 |
| Sanju Samson | 11 | 206 | 0 |
| A Chandila | 8 | 4 | 6 |
| S Sreesanth | 7 | 1 | 5 |
| Sachin Baby | 4 | 3 | 0 |
| PV Tambe | 3 | 3 | 1 |
| R Shukla | 3 | 1 | 3 |
| SW Tait | 3 | 1 | 1 |
| AA Chavan | 3 | 0 | 1 |
| VS Malik | 3 | 0 | 2 |
| OA Shah | 2 | 25 | 0 |
| MDKJ Perera | 2 | 14 | 0 |
| AL Menaria | 1 | 1 | 0 |
| GB Hogg | 1 | 0 | 0 |
| Harmeet Singh (2) | 1 | 0 | 1 |
| S Badree | 1 | 0 | 0 |
IPL 2012 squad · 18 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| AM Rahane | 16 | 560 | 0 |
| Rahul Dravid | 16 | 462 | 0 |
| AL Menaria | 15 | 220 | 1 |
| SK Trivedi | 14 | 5 | 13 |
| OA Shah | 13 | 340 | 0 |
| BJ Hodge | 12 | 245 | 1 |
| SP Goswami | 11 | 69 | 0 |
| J Botha | 11 | 58 | 9 |
| GB Hogg | 9 | 15 | 10 |
| A Singh | 9 | 0 | 10 |
| STR Binny | 8 | 90 | 3 |
| AA Chavan | 8 | 11 | 7 |
| SR Watson | 7 | 255 | 6 |
| KK Cooper | 6 | 38 | 10 |
| Pankaj Singh | 6 | 0 | 7 |
| SW Tait | 6 | 0 | 6 |
| DH Yagnik | 5 | 25 | 0 |
| A Chandila | 4 | 0 | 5 |
IPL 2011 squad · 21 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| AL Menaria | 13 | 180 | 2 |
| Shane Warne | 13 | 10 | 13 |
| Rahul Dravid | 12 | 343 | 0 |
| LRPL Taylor | 12 | 181 | 0 |
| SK Trivedi | 12 | 0 | 10 |
| SR Watson | 11 | 330 | 6 |
| J Botha | 10 | 230 | 7 |
| AM Rahane | 10 | 120 | 0 |
| A Singh | 9 | 1 | 9 |
| AS Raut | 7 | 60 | 0 |
| DH Yagnik | 7 | 16 | 0 |
| STR Binny | 6 | 37 | 0 |
| AG Paunikar | 4 | 49 | 0 |
| SW Tait | 4 | 10 | 6 |
| ND Doshi | 3 | 0 | 1 |
| FY Fazal | 2 | 19 | 0 |
| PR Shah | 2 | 5 | 0 |
| AA Chavan | 2 | 1 | 0 |
| JDP Oram | 2 | 0 | 1 |
| SA Asnodkar | 1 | 9 | 0 |
| Pankaj Singh | 1 | 0 | 0 |
IPL 2010 squad · 25 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| NV Ojha | 14 | 377 | 0 |
| YK Pathan | 14 | 333 | 5 |
| Shane Warne | 14 | 10 | 11 |
| AA Jhunjhunwala | 13 | 183 | 0 |
| MJ Lumb | 11 | 278 | 0 |
| SK Trivedi | 11 | 20 | 11 |
| FY Fazal | 10 | 164 | 0 |
| AC Voges | 9 | 181 | 0 |
| P Dogra | 9 | 107 | 0 |
| SW Tait | 8 | 12 | 10 |
| SR Watson | 6 | 185 | 6 |
| AS Raut | 6 | 56 | 0 |
| S Narwal | 5 | 14 | 5 |
| MM Patel | 4 | 4 | 3 |
| AP Dole | 3 | 34 | 5 |
| Kamran Khan | 3 | 0 | 3 |
| GC Smith | 2 | 44 | 0 |
| AD Mascarenhas | 2 | 12 | 4 |
| M Morkel | 2 | 9 | 0 |
| SA Asnodkar | 2 | 5 | 0 |
| A Uniyal | 2 | 4 | 2 |
| AJ Finch | 1 | 21 | 0 |
| DR Martyn | 1 | 19 | 0 |
| AG Paunikar | 1 | 0 | 0 |
| SB Wagh | 1 | 0 | 1 |
IPL 2009 squad · 22 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| RA Jadeja | 13 | 295 | 6 |
| YK Pathan | 13 | 243 | 7 |
| Shane Warne | 13 | 108 | 14 |
| GC Smith | 12 | 212 | 0 |
| MM Patel | 11 | 33 | 16 |
| AS Raut | 9 | 78 | 0 |
| NV Ojha | 8 | 168 | 0 |
| SA Asnodkar | 8 | 98 | 0 |
| RJ Quiney | 7 | 103 | 0 |
| SK Trivedi | 7 | 9 | 6 |
| LA Carseldine | 5 | 81 | 1 |
| AD Mascarenhas | 5 | 39 | 6 |
| M Rawat | 5 | 16 | 0 |
| Kamran Khan | 5 | 3 | 6 |
| A Singh | 5 | 1 | 9 |
| Niraj Patel | 4 | 18 | 0 |
| J Botha | 3 | 47 | 3 |
| SM Harwood | 3 | 9 | 3 |
| T Henderson | 2 | 11 | 1 |
| M Morkel | 2 | 8 | 0 |
| PC Valthaty | 2 | 6 | 0 |
| SD Chitnis | 1 | 6 | 0 |
IPL 2008 squad · 19 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| YK Pathan | 16 | 435 | 8 |
| M Kaif | 16 | 176 | 0 |
| SR Watson | 15 | 472 | 17 |
| Shane Warne | 15 | 70 | 19 |
| SK Trivedi | 15 | 5 | 13 |
| MM Patel | 15 | 0 | 14 |
| RA Jadeja | 14 | 135 | 0 |
| GC Smith | 11 | 441 | 0 |
| Sohail Tanvir | 11 | 36 | 22 |
| M Rawat | 11 | 34 | 0 |
| SA Asnodkar | 9 | 311 | 0 |
| Kamran Akmal | 6 | 128 | 0 |
| D Salunkhe | 6 | 33 | 1 |
| Niraj Patel | 5 | 103 | 0 |
| Pankaj Singh | 5 | 5 | 0 |
| DS Lehmann | 2 | 18 | 0 |
| T Kohli | 2 | 10 | 0 |
| AD Mascarenhas | 1 | 9 | 2 |
| Younis Khan | 1 | 3 | 0 |
All-time · top 30 by matches
| Player | Mat | Runs | Wkts | Seasons |
|---|---|---|---|---|
| Sanju Samson | 148 | 4,027 | 0 | 11 |
| AM Rahane | 100 | 2,810 | 0 | 7 |
| R Parag | 97 | 1,875 | 9 | 8 |
| Jos Buttler | 83 | 3,055 | 0 | 7 |
| YBK Jaiswal | 82 | 2,593 | 0 | 7 |
| SR Watson | 78 | 2,372 | 61 | 7 |
| SK Trivedi | 76 | 42 | 65 | 6 |
| STR Binny | 72 | 731 | 17 | 7 |
| SO Hetmyer | 63 | 1,043 | 0 | 5 |
| Jofra Archer | 63 | 322 | 82 | 5 |
| Dhruv Jurel | 57 | 1,195 | 0 | 4 |
| Shane Warne | 55 | 198 | 57 | 4 |
| SPD Smith | 50 | 1,070 | 0 | 4 |
| Rahul Dravid | 46 | 1,276 | 0 | 3 |
| Yuzvendra Chahal | 46 | 5 | 66 | 3 |
| R Ashwin | 44 | 344 | 35 | 3 |
| YK Pathan | 43 | 1,011 | 20 | 3 |
| JP Faulkner | 42 | 382 | 47 | 3 |
| S Gopal | 42 | 157 | 41 | 4 |
| RA Jadeja | 41 | 696 | 16 | 3 |
| TA Boult | 41 | 70 | 45 | 3 |
| JD Unadkat | 39 | 100 | 29 | 4 |
| Sandeep Sharma | 38 | 8 | 37 | 4 |
| DS Kulkarni | 37 | 50 | 29 | 4 |
| BJ Hodge | 33 | 639 | 1 | 3 |
| R Tewatia | 32 | 426 | 21 | 4 |
| BA Stokes | 31 | 604 | 16 | 4 |
| MM Patel | 30 | 37 | 33 | 3 |
| AL Menaria | 29 | 401 | 3 | 3 |
| D Padikkal | 28 | 637 | 0 | 2 |
All 172 players who have represented RR are listed in the season squads above.
← Back to the Rajasthan Royals overview · All IPL teams