Rajasthan Royals Stats: The Bird's-Eye View
The bird's-eye view of Rajasthan Royals: every season at a glance, and the record against every opponent. Click any column heading to sort. For one player's full numbers, use the Squad page; for batter against bowler, the explorer sits on the overview.
251Matches
123Won
50.2%Win rate
1Titles
243/8Highest total
Sanju SamsonMost runs · 4,027
Season by season
| Season | Pos | P | W | L | Pts | NRR | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | 4 | 14 | 8 | 6 | 16 | +0.189 | Playoffs |
| 2025 | 9 | 14 | 4 | 10 | 8 | -0.549 | League stage |
| 2024 | 3 | 14 | 8 | 5 | 17 | +0.273 | Playoffs |
| 2023 | 5 | 14 | 7 | 7 | 14 | +0.148 | League stage |
| 2022 | 2 | 14 | 9 | 5 | 18 | +0.298 | Runners-up |
| 2021 | 7 | 14 | 5 | 9 | 10 | -0.993 | League stage |
| 2020 | 8 | 14 | 6 | 8 | 12 | -0.569 | League stage |
| 2019 | 7 | 14 | 5 | 8 | 11 | -0.449 | League stage |
| 2018 | 4 | 14 | 7 | 7 | 14 | -0.250 | Playoffs |
| 2015 | 4 | 14 | 7 | 5 | 16 | +0.062 | Playoffs |
| 2014 | 5 | 14 | 7 | 7 | 14 | +0.060 | League stage |
| 2013 | 3 | 16 | 10 | 6 | 20 | +0.322 | Playoffs |
| 2012 | 7 | 16 | 7 | 9 | 14 | +0.201 | League stage |
| 2011 | 6 | 14 | 6 | 7 | 13 | -0.691 | League stage |
| 2010 | 7 | 14 | 6 | 8 | 12 | -0.514 | League stage |
| 2009 | 6 | 14 | 6 | 7 | 13 | -0.352 | League stage |
| 2008 | 1 | 14 | 11 | 3 | 22 | +0.632 | Champions |
Against every opponent
| Opponent | P | W | L | NR | Win % |
|---|---|---|---|---|---|
| Delhi Capitals | 32 | 15 | 16 | 1 | 48.4 |
| Chennai Super Kings | 32 | 16 | 16 | 0 | 50.0 |
| Mumbai Indians | 32 | 16 | 16 | 0 | 50.0 |
| Punjab Kings | 31 | 18 | 12 | 1 | 60.0 |
| Kolkata Knight Riders | 31 | 12 | 17 | 2 | 41.4 |
| Royal Challengers Bangalore | 29 | 12 | 15 | 2 | 44.4 |
| Sunrisers Hyderabad | 24 | 10 | 14 | 0 | 41.7 |
| Gujarat Titans | 11 | 3 | 8 | 0 | 27.3 |
| Deccan Chargers | 9 | 7 | 2 | 0 | 77.8 |
| Lucknow Super Giants | 8 | 6 | 2 | 0 | 75.0 |
| Pune Warriors | 5 | 4 | 1 | 0 | 80.0 |
| Royal Challengers Bengaluru | 5 | 3 | 2 | 0 | 60.0 |
| Kochi Tuskers Kerala | 2 | 1 | 1 | 0 | 50.0 |
Delhi Daredevils are counted under Delhi Capitals and Kings XI Punjab under Punjab Kings, the same franchises under their earlier names. Master tables: IPL points table 2008-2026 · scorecard hub
← Back to the Rajasthan Royals overview · All IPL teams