Chennai Super Kings Standing: Season by Season
Where Chennai Super Kings finished, kept simple: the latest season's full table first, then every season's standing. The master archive of every team and every season is the IPL points table page.
IPL 2026 · final table
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RCB | 14 | 9 | 5 | 0 | +0.783 | 18 |
| 2 | GT | 14 | 9 | 5 | 0 | +0.695 | 18 |
| 3 | SRH | 14 | 9 | 5 | 0 | +0.524 | 18 |
| 4 | RR | 14 | 8 | 6 | 0 | +0.189 | 16 |
| 5 | PBKS | 14 | 7 | 6 | 1 | +0.309 | 15 |
| 6 | DC | 14 | 7 | 7 | 0 | -0.651 | 14 |
| 7 | KKR | 14 | 6 | 7 | 1 | -0.147 | 13 |
| 8 | CSK | 14 | 6 | 8 | 0 | -0.345 | 12 |
| 9 | MI | 14 | 4 | 10 | 0 | -0.584 | 8 |
| 10 | LSG | 14 | 4 | 10 | 0 | -0.740 | 8 |
CSK season by season
| Season | Pos | P | W | L | Pts | NRR | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 14 | 6 | 8 | 12 | -0.345 | League stage |
| 2025 | 10 | 14 | 4 | 10 | 8 | -0.647 | League stage |
| 2024 | 5 | 14 | 7 | 7 | 14 | +0.392 | League stage |
| 2023 | 2 | 14 | 8 | 5 | 17 | +0.652 | Champions |
| 2022 | 9 | 14 | 4 | 10 | 8 | -0.203 | League stage |
| 2021 | 2 | 14 | 9 | 5 | 18 | +0.455 | Champions |
| 2020 | 7 | 14 | 6 | 8 | 12 | -0.455 | League stage |
| 2019 | 2 | 14 | 9 | 5 | 18 | +0.131 | Runners-up |
| 2018 | 2 | 14 | 9 | 5 | 18 | +0.253 | Champions |
| 2015 | 1 | 14 | 9 | 5 | 18 | +0.709 | Runners-up |
| 2014 | 3 | 14 | 9 | 5 | 18 | +0.385 | Playoffs |
| 2013 | 1 | 16 | 11 | 5 | 22 | +0.530 | Runners-up |
| 2012 | 4 | 16 | 8 | 7 | 17 | +0.100 | Runners-up |
| 2011 | 2 | 14 | 9 | 5 | 18 | +0.443 | Champions |
| 2010 | 3 | 14 | 7 | 7 | 14 | +0.274 | Champions |
| 2009 | 2 | 14 | 8 | 5 | 17 | +0.951 | Playoffs |
| 2008 | 3 | 14 | 8 | 6 | 16 | -0.192 | Runners-up |
Full standings for all 19 seasons and all 15 franchises: master points table.
← Back to the Chennai Super Kings overview · All IPL teams