Chennai Super Kings Stats: The Bird's-Eye View
The bird's-eye view of Chennai Super Kings: every season at a glance, and the record against every opponent. Click any column heading to sort. For one player's full numbers, use the Squad page; for batter against bowler, the explorer sits on the overview.
266Matches
148Won
56.1%Win rate
5Titles
246/5Highest total
MS DhoniMost runs · 4,865
Season by season
| Season | Pos | P | W | L | Pts | NRR | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | 14 | 6 | 8 | 12 | -0.345 | League stage |
| 2025 | 10 | 14 | 4 | 10 | 8 | -0.647 | League stage |
| 2024 | 5 | 14 | 7 | 7 | 14 | +0.392 | League stage |
| 2023 | 2 | 14 | 8 | 5 | 17 | +0.652 | Champions |
| 2022 | 9 | 14 | 4 | 10 | 8 | -0.203 | League stage |
| 2021 | 2 | 14 | 9 | 5 | 18 | +0.455 | Champions |
| 2020 | 7 | 14 | 6 | 8 | 12 | -0.455 | League stage |
| 2019 | 2 | 14 | 9 | 5 | 18 | +0.131 | Runners-up |
| 2018 | 2 | 14 | 9 | 5 | 18 | +0.253 | Champions |
| 2015 | 1 | 14 | 9 | 5 | 18 | +0.709 | Runners-up |
| 2014 | 3 | 14 | 9 | 5 | 18 | +0.385 | Playoffs |
| 2013 | 1 | 16 | 11 | 5 | 22 | +0.530 | Runners-up |
| 2012 | 4 | 16 | 8 | 7 | 17 | +0.100 | Runners-up |
| 2011 | 2 | 14 | 9 | 5 | 18 | +0.443 | Champions |
| 2010 | 3 | 14 | 7 | 7 | 14 | +0.274 | Champions |
| 2009 | 2 | 14 | 8 | 5 | 17 | +0.951 | Playoffs |
| 2008 | 3 | 14 | 8 | 6 | 16 | -0.192 | Runners-up |
Against every opponent
| Opponent | P | W | L | NR | Win % |
|---|---|---|---|---|---|
| Mumbai Indians | 41 | 20 | 21 | 0 | 48.8 |
| Punjab Kings | 33 | 16 | 16 | 1 | 50.0 |
| Delhi Capitals | 33 | 21 | 12 | 0 | 63.6 |
| Kolkata Knight Riders | 32 | 21 | 11 | 0 | 65.6 |
| Rajasthan Royals | 32 | 16 | 16 | 0 | 50.0 |
| Royal Challengers Bangalore | 30 | 20 | 10 | 0 | 66.7 |
| Sunrisers Hyderabad | 24 | 15 | 9 | 0 | 62.5 |
| Deccan Chargers | 10 | 6 | 4 | 0 | 60.0 |
| Gujarat Titans | 10 | 4 | 6 | 0 | 40.0 |
| Lucknow Super Giants | 8 | 3 | 4 | 1 | 42.9 |
| Pune Warriors | 6 | 4 | 2 | 0 | 66.7 |
| Royal Challengers Bengaluru | 5 | 1 | 4 | 0 | 20.0 |
| Kochi Tuskers Kerala | 2 | 1 | 1 | 0 | 50.0 |
Delhi Daredevils are counted under Delhi Capitals and Kings XI Punjab under Punjab Kings, the same franchises under their earlier names. Master tables: IPL points table 2008-2026 · scorecard hub
← Back to the Chennai Super Kings overview · All IPL teams