Kolkata Knight Riders Standing: Season by Season
Where Kolkata Knight Riders finished, kept simple: the latest season's full table first, then every season's standing. The master archive of every team and every season is the IPL points table page.
IPL 2026 · final table
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RCB | 14 | 9 | 5 | 0 | +0.783 | 18 |
| 2 | GT | 14 | 9 | 5 | 0 | +0.695 | 18 |
| 3 | SRH | 14 | 9 | 5 | 0 | +0.524 | 18 |
| 4 | RR | 14 | 8 | 6 | 0 | +0.189 | 16 |
| 5 | PBKS | 14 | 7 | 6 | 1 | +0.309 | 15 |
| 6 | DC | 14 | 7 | 7 | 0 | -0.651 | 14 |
| 7 | KKR | 14 | 6 | 7 | 1 | -0.147 | 13 |
| 8 | CSK | 14 | 6 | 8 | 0 | -0.345 | 12 |
| 9 | MI | 14 | 4 | 10 | 0 | -0.584 | 8 |
| 10 | LSG | 14 | 4 | 10 | 0 | -0.740 | 8 |
KKR season by season
| Season | Pos | P | W | L | Pts | NRR | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 14 | 6 | 7 | 13 | -0.147 | League stage |
| 2025 | 8 | 14 | 5 | 7 | 12 | -0.305 | League stage |
| 2024 | 1 | 14 | 9 | 3 | 20 | +1.428 | Champions |
| 2023 | 7 | 14 | 6 | 8 | 12 | -0.239 | League stage |
| 2022 | 7 | 14 | 6 | 8 | 12 | +0.146 | League stage |
| 2021 | 4 | 14 | 7 | 7 | 14 | +0.587 | Runners-up |
| 2020 | 5 | 14 | 7 | 7 | 14 | -0.214 | League stage |
| 2019 | 5 | 14 | 6 | 8 | 12 | +0.028 | League stage |
| 2018 | 3 | 14 | 8 | 6 | 16 | -0.070 | Playoffs |
| 2017 | 4 | 14 | 8 | 6 | 16 | +0.641 | Playoffs |
| 2016 | 4 | 14 | 8 | 6 | 16 | +0.106 | Playoffs |
| 2015 | 5 | 14 | 7 | 6 | 15 | +0.253 | League stage |
| 2014 | 2 | 14 | 9 | 5 | 18 | +0.418 | Champions |
| 2013 | 7 | 16 | 6 | 10 | 12 | -0.095 | League stage |
| 2012 | 2 | 16 | 10 | 5 | 21 | +0.561 | Champions |
| 2011 | 4 | 14 | 8 | 6 | 16 | +0.433 | Playoffs |
| 2010 | 6 | 14 | 7 | 7 | 14 | -0.341 | League stage |
| 2009 | 8 | 14 | 3 | 10 | 7 | -0.789 | League stage |
| 2008 | 6 | 14 | 6 | 7 | 13 | -0.147 | League stage |
Full standings for all 19 seasons and all 15 franchises: master points table.
← Back to the Kolkata Knight Riders overview · All IPL teams