Kolkata Knight Riders Stats: The Bird's-Eye View
The bird's-eye view of Kolkata Knight Riders: every season at a glance, and the record against every opponent. Click any column heading to sort. For one player's full numbers, use the Squad page; for batter against bowler, the explorer sits on the overview.
278Matches
140Won
51.7%Win rate
3Titles
272/7Highest total
Gautam GambhirMost runs · 3,035
Season by season
| Season | Pos | P | W | L | Pts | NRR | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | 7 | 14 | 6 | 7 | 13 | -0.147 | League stage |
| 2025 | 8 | 14 | 5 | 7 | 12 | -0.305 | League stage |
| 2024 | 1 | 14 | 9 | 3 | 20 | +1.428 | Champions |
| 2023 | 7 | 14 | 6 | 8 | 12 | -0.239 | League stage |
| 2022 | 7 | 14 | 6 | 8 | 12 | +0.146 | League stage |
| 2021 | 4 | 14 | 7 | 7 | 14 | +0.587 | Runners-up |
| 2020 | 5 | 14 | 7 | 7 | 14 | -0.214 | League stage |
| 2019 | 5 | 14 | 6 | 8 | 12 | +0.028 | League stage |
| 2018 | 3 | 14 | 8 | 6 | 16 | -0.070 | Playoffs |
| 2017 | 4 | 14 | 8 | 6 | 16 | +0.641 | Playoffs |
| 2016 | 4 | 14 | 8 | 6 | 16 | +0.106 | Playoffs |
| 2015 | 5 | 14 | 7 | 6 | 15 | +0.253 | League stage |
| 2014 | 2 | 14 | 9 | 5 | 18 | +0.418 | Champions |
| 2013 | 7 | 16 | 6 | 10 | 12 | -0.095 | League stage |
| 2012 | 2 | 16 | 10 | 5 | 21 | +0.561 | Champions |
| 2011 | 4 | 14 | 8 | 6 | 16 | +0.433 | Playoffs |
| 2010 | 6 | 14 | 7 | 7 | 14 | -0.341 | League stage |
| 2009 | 8 | 14 | 3 | 10 | 7 | -0.789 | League stage |
| 2008 | 6 | 14 | 6 | 7 | 13 | -0.147 | League stage |
Against every opponent
| Opponent | P | W | L | NR | Win % |
|---|---|---|---|---|---|
| Mumbai Indians | 37 | 12 | 25 | 0 | 32.4 |
| Punjab Kings | 36 | 21 | 13 | 2 | 61.8 |
| Delhi Capitals | 36 | 20 | 15 | 1 | 57.1 |
| Royal Challengers Bangalore | 32 | 18 | 14 | 0 | 56.2 |
| Chennai Super Kings | 32 | 11 | 21 | 0 | 34.4 |
| Sunrisers Hyderabad | 32 | 20 | 11 | 1 | 64.5 |
| Rajasthan Royals | 31 | 17 | 12 | 2 | 58.6 |
| Deccan Chargers | 9 | 7 | 2 | 0 | 77.8 |
| Lucknow Super Giants | 8 | 2 | 5 | 1 | 28.6 |
| Gujarat Titans | 6 | 2 | 4 | 0 | 33.3 |
| Pune Warriors | 5 | 4 | 1 | 0 | 80.0 |
| Rising Pune Supergiant | 4 | 3 | 1 | 0 | 75.0 |
| Gujarat Lions | 4 | 1 | 3 | 0 | 25.0 |
| Royal Challengers Bengaluru | 4 | 2 | 2 | 0 | 50.0 |
| Kochi Tuskers Kerala | 2 | 0 | 2 | 0 | 0.0 |
Delhi Daredevils are counted under Delhi Capitals and Kings XI Punjab under Punjab Kings, the same franchises under their earlier names. Master tables: IPL points table 2008-2026 · scorecard hub
← Back to the Kolkata Knight Riders overview · All IPL teams