Kolkata Knight Riders Squad: Every Player, Every Season
Every player who has played for Kolkata Knight Riders, season by season. Pick a season to see that year's squad with their numbers for the team, and click any player to open his complete IPL career record, every match he has played, on the master player page.
IPL 2026 squad · 19 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| AM Rahane | 14 | 335 | 0 |
| C Green | 14 | 322 | 7 |
| RK Singh | 14 | 295 | 0 |
| AS Roy | 14 | 52 | 9 |
| Kartik Tyagi | 14 | 11 | 18 |
| A Raghuvanshi | 13 | 422 | 0 |
| Sunil Narine | 13 | 40 | 15 |
| FH Allen | 11 | 349 | 0 |
| R Powell | 11 | 190 | 0 |
| CV Varun | 11 | 5 | 11 |
| VG Arora | 11 | 1 | 11 |
| Ramandeep Singh | 8 | 82 | 1 |
| MK Pandey | 6 | 70 | 0 |
| SR Dubey | 4 | 4 | 5 |
| TL Seifert | 3 | 19 | 0 |
| T Dahiya | 2 | 12 | 0 |
| B Muzarabani | 2 | 0 | 4 |
| NA Saini | 2 | 0 | 0 |
| M Pathirana | 1 | 0 | 0 |
IPL 2025 squad · 19 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| AM Rahane | 13 | 390 | 0 |
| RK Singh | 13 | 206 | 0 |
| Andre Russell | 13 | 167 | 8 |
| Harshit Rana | 13 | 57 | 15 |
| CV Varun | 13 | 1 | 17 |
| A Raghuvanshi | 12 | 300 | 0 |
| Sunil Narine | 12 | 246 | 12 |
| VG Arora | 12 | 0 | 17 |
| VR Iyer | 11 | 142 | 0 |
| Ramandeep Singh | 11 | 47 | 0 |
| Q de Kock | 8 | 152 | 0 |
| MM Ali | 6 | 5 | 6 |
| Rahmanullah Gurbaz | 5 | 74 | 0 |
| SH Johnson | 4 | 2 | 1 |
| MK Pandey | 3 | 92 | 0 |
| R Powell | 2 | 5 | 0 |
| A Nortje | 2 | 0 | 1 |
| AS Roy | 1 | 0 | 1 |
| C Sakariya | 1 | 0 | 0 |
IPL 2024 squad · 18 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| Sunil Narine | 14 | 488 | 17 |
| VR Iyer | 14 | 370 | 0 |
| Shreyas Iyer | 14 | 351 | 0 |
| Andre Russell | 14 | 222 | 19 |
| RK Singh | 14 | 168 | 0 |
| Ramandeep Singh | 14 | 125 | 0 |
| CV Varun | 14 | 0 | 21 |
| MA Starc | 13 | 9 | 17 |
| PD Salt | 12 | 435 | 0 |
| Harshit Rana | 12 | 0 | 19 |
| A Raghuvanshi | 10 | 163 | 0 |
| VG Arora | 10 | 1 | 11 |
| AS Roy | 3 | 3 | 0 |
| Rahmanullah Gurbaz | 2 | 62 | 0 |
| N Rana | 2 | 42 | 0 |
| Suyash Sharma | 2 | 0 | 0 |
| MK Pandey | 1 | 42 | 0 |
| PVD Chameera | 1 | 0 | 0 |
IPL 2023 squad · 21 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| RK Singh | 14 | 474 | 0 |
| N Rana | 14 | 413 | 3 |
| VR Iyer | 14 | 404 | 0 |
| Andre Russell | 14 | 227 | 7 |
| Sunil Narine | 14 | 21 | 11 |
| CV Varun | 14 | 1 | 20 |
| Rahmanullah Gurbaz | 11 | 227 | 0 |
| SN Thakur | 11 | 113 | 7 |
| Suyash Sharma | 11 | 0 | 10 |
| JJ Roy | 8 | 285 | 0 |
| UT Yadav | 8 | 19 | 1 |
| N Jagadeesan | 6 | 89 | 0 |
| Harshit Rana | 6 | 0 | 5 |
| VG Arora | 5 | 3 | 5 |
| AS Roy | 4 | 23 | 3 |
| D Wiese | 3 | 21 | 0 |
| Mandeep Singh | 3 | 14 | 0 |
| LH Ferguson | 3 | 0 | 1 |
| K Khejroliya | 2 | 0 | 2 |
| TG Southee | 2 | 0 | 2 |
| Liton Das | 1 | 4 | 0 |
IPL 2022 squad · 21 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| Shreyas Iyer | 14 | 401 | 0 |
| N Rana | 14 | 361 | 0 |
| Andre Russell | 14 | 335 | 17 |
| Sunil Narine | 14 | 71 | 9 |
| VR Iyer | 12 | 182 | 0 |
| UT Yadav | 12 | 55 | 16 |
| CV Varun | 11 | 12 | 6 |
| TG Southee | 9 | 2 | 14 |
| SW Billings | 8 | 169 | 0 |
| RK Singh | 7 | 174 | 0 |
| AM Rahane | 7 | 133 | 0 |
| Shivam Mavi | 6 | 3 | 5 |
| AJ Finch | 5 | 86 | 0 |
| PJ Cummins | 5 | 63 | 7 |
| SP Jackson | 5 | 23 | 0 |
| B Indrajith | 3 | 21 | 0 |
| Rasikh Salam | 2 | 7 | 0 |
| Harshit Rana | 2 | 2 | 1 |
| AS Roy | 2 | 0 | 1 |
| Aman Hakim Khan | 1 | 5 | 0 |
| A Tomar | 1 | 4 | 0 |
IPL 2021 squad · 19 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| Shubman Gill | 17 | 478 | 0 |
| RA Tripathi | 17 | 397 | 0 |
| N Rana | 17 | 383 | 0 |
| KD Karthik | 17 | 223 | 0 |
| EJG Morgan | 17 | 133 | 0 |
| CV Varun | 17 | 2 | 18 |
| Sunil Narine | 14 | 62 | 16 |
| VR Iyer | 10 | 370 | 3 |
| Andre Russell | 10 | 183 | 11 |
| M Prasidh Krishna | 10 | 0 | 12 |
| Shivam Mavi | 9 | 25 | 11 |
| Shakib Al Hasan | 8 | 47 | 4 |
| LH Ferguson | 8 | 18 | 13 |
| PJ Cummins | 7 | 93 | 9 |
| Harbhajan Singh | 3 | 4 | 0 |
| TG Southee | 3 | 3 | 3 |
| TL Seifert | 1 | 2 | 0 |
| KL Nagarkoti | 1 | 0 | 0 |
| S Sandeep Warrier | 1 | 0 | 0 |
IPL 2020 squad · 19 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| Shubman Gill | 14 | 440 | 0 |
| EJG Morgan | 14 | 418 | 0 |
| N Rana | 14 | 352 | 0 |
| KD Karthik | 14 | 169 | 0 |
| PJ Cummins | 14 | 146 | 12 |
| CV Varun | 13 | 10 | 17 |
| RA Tripathi | 11 | 230 | 0 |
| Sunil Narine | 10 | 121 | 5 |
| Andre Russell | 10 | 117 | 6 |
| KL Nagarkoti | 10 | 22 | 5 |
| Shivam Mavi | 8 | 10 | 9 |
| M Prasidh Krishna | 6 | 2 | 4 |
| LH Ferguson | 5 | 43 | 6 |
| Kuldeep Yadav | 5 | 13 | 1 |
| T Banton | 2 | 18 | 0 |
| RK Singh | 1 | 11 | 0 |
| NS Naik | 1 | 1 | 0 |
| CJ Green | 1 | 0 | 0 |
| S Sandeep Warrier | 1 | 0 | 0 |
IPL 2019 squad · 19 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| Andre Russell | 14 | 510 | 11 |
| N Rana | 14 | 344 | 3 |
| Shubman Gill | 14 | 296 | 0 |
| KD Karthik | 14 | 253 | 0 |
| Chris Lynn | 13 | 405 | 0 |
| PP Chawla | 13 | 42 | 10 |
| RV Uthappa | 12 | 282 | 0 |
| Sunil Narine | 12 | 143 | 10 |
| M Prasidh Krishna | 11 | 0 | 4 |
| Kuldeep Yadav | 9 | 12 | 4 |
| HF Gurney | 8 | 1 | 7 |
| RK Singh | 5 | 37 | 0 |
| LH Ferguson | 5 | 0 | 2 |
| S Sandeep Warrier | 3 | 0 | 2 |
| CR Brathwaite | 2 | 11 | 0 |
| Y Prithvi Raj | 2 | 0 | 1 |
| KC Cariappa | 1 | 9 | 0 |
| NS Naik | 1 | 7 | 0 |
| JL Denly | 1 | 0 | 0 |
IPL 2018 squad · 16 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| KD Karthik | 16 | 498 | 0 |
| Chris Lynn | 16 | 491 | 0 |
| Sunil Narine | 16 | 357 | 17 |
| RV Uthappa | 16 | 351 | 0 |
| Andre Russell | 16 | 316 | 13 |
| Kuldeep Yadav | 16 | 12 | 17 |
| N Rana | 15 | 304 | 4 |
| PP Chawla | 15 | 27 | 14 |
| Shubman Gill | 13 | 203 | 0 |
| Shivam Mavi | 9 | 13 | 5 |
| M Prasidh Krishna | 7 | 1 | 10 |
| MG Johnson | 6 | 16 | 2 |
| TK Curran | 5 | 23 | 6 |
| RK Singh | 4 | 29 | 0 |
| JPR Scantlebury-Searles | 4 | 8 | 2 |
| R Vinay Kumar | 2 | 6 | 2 |
IPL 2017 squad · 19 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| Gautam Gambhir | 16 | 498 | 0 |
| Sunil Narine | 16 | 224 | 10 |
| YK Pathan | 15 | 143 | 1 |
| MK Pandey | 14 | 396 | 0 |
| RV Uthappa | 14 | 388 | 0 |
| UT Yadav | 14 | 10 | 17 |
| CR Woakes | 13 | 46 | 17 |
| C de Grandhomme | 12 | 126 | 4 |
| Kuldeep Yadav | 12 | 20 | 12 |
| SA Yadav | 10 | 105 | 0 |
| NM Coulter-Nile | 8 | 14 | 15 |
| Chris Lynn | 7 | 295 | 0 |
| TA Boult | 6 | 5 | 5 |
| PP Chawla | 6 | 2 | 6 |
| AS Rajpoot | 5 | 4 | 4 |
| SP Jackson | 4 | 38 | 0 |
| IR Jaggi | 2 | 33 | 0 |
| DM Bravo | 1 | 6 | 0 |
| Shakib Al Hasan | 1 | 1 | 0 |
IPL 2016 squad · 20 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| Gautam Gambhir | 15 | 501 | 0 |
| RV Uthappa | 15 | 394 | 0 |
| YK Pathan | 15 | 361 | 1 |
| SA Yadav | 15 | 182 | 0 |
| MK Pandey | 12 | 248 | 0 |
| Andre Russell | 12 | 188 | 15 |
| PP Chawla | 12 | 27 | 11 |
| Sunil Narine | 11 | 7 | 11 |
| Shakib Al Hasan | 10 | 114 | 5 |
| M Morkel | 10 | 1 | 10 |
| UT Yadav | 9 | 9 | 10 |
| GB Hogg | 5 | 0 | 4 |
| C Munro | 4 | 30 | 0 |
| R Sathish | 4 | 24 | 1 |
| JO Holder | 4 | 22 | 2 |
| AS Rajpoot | 4 | 0 | 3 |
| Kuldeep Yadav | 3 | 0 | 6 |
| Chris Lynn | 2 | 25 | 0 |
| JW Hastings | 2 | 0 | 2 |
| JD Unadkat | 1 | 0 | 0 |
IPL 2015 squad · 17 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| RV Uthappa | 13 | 364 | 0 |
| Gautam Gambhir | 13 | 327 | 0 |
| Andre Russell | 13 | 326 | 14 |
| YK Pathan | 13 | 312 | 2 |
| MK Pandey | 13 | 225 | 0 |
| SA Yadav | 13 | 157 | 0 |
| PP Chawla | 13 | 54 | 11 |
| UT Yadav | 12 | 29 | 10 |
| Sunil Narine | 8 | 0 | 7 |
| M Morkel | 7 | 4 | 10 |
| RN ten Doeschate | 6 | 61 | 0 |
| GB Hogg | 6 | 7 | 9 |
| Shakib Al Hasan | 4 | 36 | 4 |
| J Botha | 4 | 31 | 1 |
| PJ Cummins | 3 | 0 | 1 |
| Azhar Mahmood | 1 | 6 | 0 |
| KC Cariappa | 1 | 0 | 1 |
IPL 2014 squad · 17 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| RV Uthappa | 16 | 660 | 0 |
| MK Pandey | 16 | 401 | 0 |
| Gautam Gambhir | 16 | 335 | 0 |
| SA Yadav | 16 | 164 | 0 |
| Sunil Narine | 16 | 10 | 21 |
| YK Pathan | 15 | 268 | 0 |
| Shakib Al Hasan | 13 | 227 | 11 |
| M Morkel | 12 | 4 | 12 |
| UT Yadav | 12 | 2 | 11 |
| PP Chawla | 11 | 31 | 14 |
| RN ten Doeschate | 10 | 52 | 1 |
| R Vinay Kumar | 9 | 4 | 7 |
| JH Kallis | 8 | 151 | 4 |
| Chris Lynn | 2 | 58 | 0 |
| Andre Russell | 2 | 2 | 1 |
| MS Bisla | 1 | 3 | 0 |
| PJ Cummins | 1 | 0 | 1 |
IPL 2013 squad · 22 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| Gautam Gambhir | 16 | 406 | 0 |
| YK Pathan | 16 | 332 | 1 |
| JH Kallis | 16 | 311 | 16 |
| Sunil Narine | 16 | 21 | 22 |
| R Bhatia | 15 | 99 | 11 |
| EJG Morgan | 14 | 307 | 0 |
| MS Bisla | 14 | 255 | 0 |
| L Balaji | 13 | 9 | 12 |
| MK Tiwary | 10 | 146 | 0 |
| DB Das | 10 | 75 | 0 |
| SMSM Senanayake | 8 | 10 | 9 |
| Iqbal Abdulla | 5 | 8 | 7 |
| RN ten Doeschate | 4 | 85 | 0 |
| LR Shukla | 4 | 3 | 1 |
| B Lee | 3 | 21 | 4 |
| Mohammed Shami | 3 | 5 | 1 |
| S Narwal | 2 | 23 | 0 |
| PJ Sangwan | 2 | 4 | 0 |
| R McLaren | 2 | 3 | 3 |
| BB McCullum | 1 | 6 | 0 |
| P Dogra | 1 | 5 | 0 |
| S Ladda | 1 | 0 | 1 |
IPL 2012 squad · 18 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| Gautam Gambhir | 17 | 590 | 0 |
| JH Kallis | 17 | 409 | 15 |
| YK Pathan | 17 | 194 | 3 |
| R Bhatia | 17 | 35 | 13 |
| MK Tiwary | 16 | 260 | 0 |
| DB Das | 15 | 126 | 0 |
| Sunil Narine | 15 | 9 | 24 |
| BB McCullum | 12 | 289 | 0 |
| LR Shukla | 11 | 75 | 1 |
| B Lee | 10 | 42 | 7 |
| Iqbal Abdulla | 9 | 2 | 4 |
| Shakib Al Hasan | 8 | 91 | 12 |
| L Balaji | 8 | 0 | 11 |
| MS Bisla | 7 | 213 | 0 |
| RN ten Doeschate | 3 | 21 | 1 |
| M de Lange | 3 | 0 | 3 |
| JD Unadkat | 1 | 0 | 0 |
| PJ Sangwan | 1 | 0 | 1 |
IPL 2011 squad · 18 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| JH Kallis | 15 | 424 | 7 |
| Gautam Gambhir | 15 | 378 | 0 |
| MK Tiwary | 15 | 359 | 0 |
| YK Pathan | 15 | 283 | 13 |
| Iqbal Abdulla | 15 | 15 | 16 |
| R Bhatia | 14 | 25 | 8 |
| L Balaji | 14 | 4 | 10 |
| EJG Morgan | 12 | 137 | 0 |
| B Lee | 12 | 5 | 5 |
| Shakib Al Hasan | 7 | 29 | 11 |
| JD Unadkat | 7 | 0 | 6 |
| RN ten Doeschate | 6 | 107 | 0 |
| MS Bisla | 5 | 72 | 0 |
| SP Goswami | 5 | 29 | 0 |
| MV Boucher | 4 | 6 | 0 |
| S Ladda | 2 | 0 | 0 |
| BJ Haddin | 1 | 18 | 0 |
| LR Shukla | 1 | 14 | 0 |
IPL 2010 squad · 24 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| Sourav Ganguly | 14 | 493 | 0 |
| AD Mathews | 14 | 233 | 8 |
| MK Tiwary | 13 | 237 | 1 |
| WP Saha | 13 | 67 | 0 |
| CA Pujara | 10 | 122 | 0 |
| M Kartik | 10 | 22 | 9 |
| Chris Gayle | 9 | 292 | 4 |
| SE Bond | 8 | 1 | 9 |
| AB Agarkar | 7 | 40 | 4 |
| I Sharma | 7 | 6 | 7 |
| AB Dinda | 7 | 0 | 9 |
| DJ Hussey | 6 | 94 | 0 |
| OA Shah | 5 | 115 | 0 |
| BB McCullum | 5 | 114 | 0 |
| BJ Hodge | 4 | 99 | 2 |
| LR Shukla | 4 | 36 | 3 |
| Mandeep Singh | 3 | 4 | 0 |
| CK Langeveldt | 3 | 0 | 5 |
| Iqbal Abdulla | 3 | 0 | 1 |
| JD Unadkat | 3 | 0 | 4 |
| RS Gavaskar | 2 | 2 | 0 |
| BAW Mendis | 2 | 1 | 2 |
| Harpreet Singh | 1 | 0 | 0 |
| MB Parmar | 1 | 0 | 0 |
IPL 2009 squad · 24 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| BB McCullum | 13 | 285 | 0 |
| Sourav Ganguly | 13 | 189 | 2 |
| BJ Hodge | 12 | 365 | 7 |
| AB Agarkar | 11 | 66 | 6 |
| I Sharma | 11 | 16 | 11 |
| M Kartik | 10 | 21 | 4 |
| LR Shukla | 9 | 83 | 3 |
| AB Dinda | 9 | 2 | 4 |
| WP Saha | 8 | 72 | 0 |
| Yashpal Singh | 8 | 47 | 0 |
| Chris Gayle | 7 | 171 | 1 |
| MN van Wyk | 5 | 167 | 0 |
| DJ Hussey | 4 | 98 | 0 |
| MC Henriques | 4 | 38 | 2 |
| BAW Mendis | 4 | 0 | 3 |
| Anureet Singh | 3 | 0 | 2 |
| A Chopra | 2 | 11 | 0 |
| AN Ghosh | 2 | 7 | 0 |
| SS Shaikh | 2 | 6 | 0 |
| SS Sarkar | 2 | 0 | 1 |
| AD Mathews | 1 | 16 | 0 |
| Mashrafe Mortaza | 1 | 2 | 0 |
| SB Bangar | 1 | 2 | 0 |
| CK Langeveldt | 1 | 0 | 3 |
IPL 2008 squad · 20 players
| Player | Mat | Runs | Wkts |
|---|---|---|---|
| Sourav Ganguly | 13 | 349 | 6 |
| DJ Hussey | 13 | 319 | 2 |
| LR Shukla | 13 | 163 | 6 |
| I Sharma | 13 | 11 | 7 |
| AB Dinda | 13 | 2 | 9 |
| WP Saha | 12 | 159 | 0 |
| AB Agarkar | 9 | 54 | 8 |
| Mohammad Hafeez | 8 | 64 | 2 |
| Salman Butt | 7 | 193 | 0 |
| DB Das | 6 | 103 | 0 |
| Umar Gul | 6 | 39 | 12 |
| M Kartik | 6 | 30 | 3 |
| A Chopra | 5 | 42 | 0 |
| BB McCullum | 4 | 188 | 0 |
| RT Ponting | 4 | 39 | 0 |
| T Taibu | 3 | 31 | 0 |
| BJ Hodge | 3 | 12 | 0 |
| Shoaib Akhtar | 3 | 2 | 5 |
| Iqbal Abdulla | 1 | 1 | 0 |
| BAW Mendis | 1 | 0 | 1 |
All-time · top 30 by matches
| Player | Mat | Runs | Wkts | Seasons |
|---|---|---|---|---|
| Sunil Narine | 201 | 1,820 | 207 | 15 |
| Andre Russell | 132 | 2,593 | 122 | 11 |
| Gautam Gambhir | 108 | 3,035 | 0 | 7 |
| YK Pathan | 106 | 1,893 | 21 | 7 |
| CV Varun | 93 | 31 | 110 | 7 |
| N Rana | 90 | 2,199 | 10 | 7 |
| RV Uthappa | 86 | 2,439 | 0 | 6 |
| RK Singh | 72 | 1,394 | 0 | 8 |
| PP Chawla | 70 | 183 | 66 | 6 |
| UT Yadav | 67 | 124 | 65 | 6 |
| MK Pandey | 65 | 1,474 | 0 | 7 |
| VR Iyer | 61 | 1,468 | 3 | 5 |
| KD Karthik | 61 | 1,143 | 0 | 4 |
| Shubman Gill | 58 | 1,417 | 0 | 4 |
| EJG Morgan | 57 | 995 | 0 | 4 |
| JH Kallis | 56 | 1,295 | 42 | 4 |
| MK Tiwary | 54 | 1,002 | 1 | 4 |
| SA Yadav | 54 | 608 | 0 | 4 |
| Shakib Al Hasan | 51 | 545 | 47 | 7 |
| R Bhatia | 46 | 159 | 32 | 3 |
| Kuldeep Yadav | 45 | 57 | 40 | 5 |
| LR Shukla | 42 | 374 | 14 | 6 |
| Chris Lynn | 40 | 1,274 | 0 | 5 |
| Sourav Ganguly | 40 | 1,031 | 8 | 3 |
| VG Arora | 38 | 5 | 44 | 4 |
| A Raghuvanshi | 35 | 885 | 0 | 3 |
| BB McCullum | 35 | 882 | 0 | 5 |
| L Balaji | 35 | 13 | 33 | 3 |
| AM Rahane | 34 | 858 | 0 | 3 |
| M Prasidh Krishna | 34 | 3 | 30 | 4 |
All 153 players who have represented KKR are listed in the season squads above.
← Back to the Kolkata Knight Riders overview · All IPL teams