Players / Matheesha Pathirana
Matheesha Pathirana
33Matches
0Runs
47Wickets
0High score
4/28Best bowling
9Catches
2Player of the Match
Career batting and fielding
| Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100s | 50s | 4s | 6s | Ducks | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Career bowling
| Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|
| 710 | 1025 | 47 | 4/28 | 21.81 | 8.66 | 15.11 | 1 | 0 |
Season by season
| Season | Team | Mat | Runs | HS | Ave | SR | Wkts | BBI | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CSK | 2 | 0 | 0 | - | - | 2 | 2/24 | 1 | 0 |
| 2023 | CSK | 12 | 0 | 0 | - | - | 19 | 3/15 | 4 | 0 |
| 2024 | CSK | 6 | 0 | 0 | - | - | 13 | 4/28 | 1 | 0 |
| 2025 | CSK | 12 | 0 | 0 | - | - | 13 | 3/36 | 3 | 0 |
| 2026 | KKR | 1 | 0 | 0 | - | - | 0 | 0/9 | 0 | 0 |
By team
| Team | Mat | Runs | Wkts |
|---|---|---|---|
| Chennai Super Kings | 32 | 0 | 47 |
| Kolkata Knight Riders | 1 | 0 | 0 |
By opponent
| Opposition | Mat | Runs | Wkts |
|---|---|---|---|
| Delhi Capitals | 4 | 0 | 9 |
| Gujarat Titans | 6 | 0 | 8 |
| Kolkata Knight Riders | 3 | 0 | 1 |
| Lucknow Super Giants | 4 | 0 | 7 |
| Mumbai Indians | 3 | 0 | 7 |
| Punjab Kings | 3 | 0 | 3 |
| Rajasthan Royals | 4 | 0 | 2 |
| Royal Challengers Bengaluru | 3 | 0 | 7 |
| Sunrisers Hyderabad | 3 | 0 | 3 |
Match by match
Every IPL match Matheesha Pathirana has played, in date order. Select a date to open that match's full scorecard.
| Date | Season | Against | Venue | Runs | Balls | Wkts | Conc | |
|---|---|---|---|---|---|---|---|---|
| 15 May 2022 | 2022 | GT | Wankhede Stadium, Mumbai | DNB | - | 2 | 24 | |
| 20 May 2022 | 2022 | RR | Brabourne Stadium, Mumbai | DNB | - | 0 | 28 | |
| 17 Apr 2023 | 2023 | RCB | M Chinnaswamy Stadium, Bengaluru | DNB | - | 2 | 42 | |
| 21 Apr 2023 | 2023 | SRH | MA Chidambaram Stadium | DNB | - | 1 | 22 | |
| 23 Apr 2023 | 2023 | KKR | Eden Gardens, Kolkata | DNB | - | 1 | 27 | |
| 27 Apr 2023 | 2023 | RR | Sawai Mansingh Stadium, Jaipur | DNB | - | 0 | 48 | |
| 30 Apr 2023 | 2023 | PBKS | MA Chidambaram Stadium | DNB | - | 1 | 32 | |
| 3 May 2023 | 2023 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | DNB | - | 2 | 22 | |
| 6 May 2023 | 2023 | MI | MA Chidambaram Stadium | DNB | - | 3 | 15 | POTM |
| 10 May 2023 | 2023 | DC | MA Chidambaram Stadium | DNB | - | 3 | 37 | |
| 14 May 2023 | 2023 | KKR | MA Chidambaram Stadium | DNB | - | 0 | 23 | |
| 20 May 2023 | 2023 | DC | Arun Jaitley Stadium | DNB | - | 2 | 22 | |
| 23 May 2023 | 2023 | GT | MA Chidambaram Stadium | DNB | - | 2 | 37 | |
| 29 May 2023 | 2023 | GT | Narendra Modi Stadium, Ahmedabad | DNB | - | 2 | 44 | |
| 26 Mar 2024 | 2024 | GT | MA Chidambaram Stadium | DNB | - | 1 | 29 | |
| 31 Mar 2024 | 2024 | DC | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | DNB | - | 3 | 31 | |
| 14 Apr 2024 | 2024 | MI | Wankhede Stadium, Mumbai | DNB | - | 4 | 28 | POTM |
| 19 Apr 2024 | 2024 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | DNB | - | 1 | 29 | |
| 23 Apr 2024 | 2024 | LSG | MA Chidambaram Stadium | DNB | - | 2 | 35 | |
| 28 Apr 2024 | 2024 | SRH | MA Chidambaram Stadium | DNB | - | 2 | 17 | |
| 28 Mar 2025 | 2025 | RCB | MA Chidambaram Stadium | DNB | - | 2 | 36 | |
| 30 Mar 2025 | 2025 | RR | Barsapara Cricket Stadium, Guwahati | DNB | - | 2 | 28 | |
| 5 Apr 2025 | 2025 | DC | MA Chidambaram Stadium | DNB | - | 1 | 31 | |
| 8 Apr 2025 | 2025 | PBKS | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | DNB | - | 0 | 52 | |
| 14 Apr 2025 | 2025 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | DNB | - | 2 | 45 | |
| 20 Apr 2025 | 2025 | MI | Wankhede Stadium, Mumbai | DNB | - | 0 | 34 | |
| 25 Apr 2025 | 2025 | SRH | MA Chidambaram Stadium | DNB | - | 0 | 27 | |
| 30 Apr 2025 | 2025 | PBKS | MA Chidambaram Stadium | DNB | - | 2 | 45 | |
| 3 May 2025 | 2025 | RCB | M Chinnaswamy Stadium, Bengaluru | DNB | - | 3 | 36 | |
| 7 May 2025 | 2025 | KKR | Eden Gardens, Kolkata | DNB | - | 0 | 39 | |
| 20 May 2025 | 2025 | RR | Arun Jaitley Stadium | DNB | - | 0 | 22 | |
| 25 May 2025 | 2025 | GT | Narendra Modi Stadium, Ahmedabad | DNB | - | 1 | 29 | |
| 16 May 2026 | 2026 | GT | Eden Gardens, Kolkata | DNB | - | 0 | 9 |
IPL only, 2022-2026. See also: Chennai Super Kings team page, Kolkata Knight Riders team page, IPL players index.