Players / Shakib Al Hasan
Shakib Al Hasan
71Matches
793Runs
63Wickets
66*High score
3/17Best bowling
13Catches
2Player of the Match
Career batting and fielding
| Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100s | 50s | 4s | 6s | Ducks | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 52 | 12 | 793 | 66* | 19.82 | 637 | 124.49 | 0 | 2 | 73 | 21 | 4 | 13 | 0 |
Career bowling
| Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|
| 1484 | 1839 | 63 | 3/17 | 29.19 | 7.44 | 23.56 | 0 | 0 |
Season by season
| Season | Team | Mat | Runs | HS | Ave | SR | Wkts | BBI | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | KKR | 7 | 29 | 26 | 14.5 | 131.82 | 11 | 3/28 | 1 | 0 |
| 2012 | KKR | 8 | 91 | 42 | 15.17 | 122.97 | 12 | 3/17 | 1 | 0 |
| 2014 | KKR | 13 | 227 | 60 | 32.43 | 149.34 | 11 | 2/22 | 2 | 0 |
| 2015 | KKR | 4 | 36 | 23 | 12.0 | 133.33 | 4 | 2/22 | 0 | 0 |
| 2016 | KKR | 10 | 114 | 66 | 22.8 | 107.55 | 5 | 1/14 | 4 | 0 |
| 2017 | KKR | 1 | 1 | 1 | - | 100.0 | 0 | 0/31 | 0 | 0 |
| 2018 | SRH | 17 | 239 | 35 | 21.73 | 121.32 | 14 | 2/18 | 2 | 0 |
| 2019 | SRH | 3 | 9 | 9 | 9.0 | 90.0 | 2 | 1/26 | 0 | 0 |
| 2021 | KKR | 8 | 47 | 26 | 9.4 | 97.92 | 4 | 1/1 | 3 | 0 |
By team
| Team | Mat | Runs | Wkts |
|---|---|---|---|
| Kolkata Knight Riders | 51 | 545 | 47 |
| Sunrisers Hyderabad | 20 | 248 | 16 |
By opponent
| Opposition | Mat | Runs | Wkts |
|---|---|---|---|
| Chennai Super Kings | 9 | 124 | 3 |
| Delhi Capitals | 6 | 31 | 4 |
| Gujarat Lions | 3 | 70 | 1 |
| Kochi Tuskers Kerala | 1 | 2 | 3 |
| Kolkata Knight Riders | 4 | 65 | 5 |
| Mumbai Indians | 12 | 102 | 13 |
| Pune Warriors | 2 | 42 | 4 |
| Punjab Kings | 7 | 97 | 4 |
| Rajasthan Royals | 10 | 94 | 13 |
| Rising Pune Supergiant | 2 | 3 | 2 |
| Royal Challengers Bengaluru | 9 | 152 | 5 |
| Sunrisers Hyderabad | 6 | 11 | 6 |
Match by match
Every IPL match Shakib Al Hasan has played, in date order. Select a date to open that match's full scorecard.
| Date | Season | Against | Venue | Runs | Balls | Wkts | Conc | |
|---|---|---|---|---|---|---|---|---|
| 15 Apr 2011 | 2011 | RR | Sawai Mansingh Stadium, Jaipur | DNB | - | 2 | 31 | |
| 17 Apr 2011 | 2011 | RR | Eden Gardens, Kolkata | DNB | - | 2 | 21 | |
| 20 Apr 2011 | 2011 | KTK | Eden Gardens, Kolkata | 2 | 5 | 3 | 28 | |
| 22 Apr 2011 | 2011 | RCB | Eden Gardens, Kolkata | DNB | - | 0 | 29 | |
| 19 May 2011 | 2011 | PWI | Dr DY Patil Sports Academy, Navi Mumbai | DNB | - | 2 | 16 | |
| 22 May 2011 | 2011 | MI | Eden Gardens, Kolkata | 1* | 1 | 0 | 26 | |
| 25 May 2011 | 2011 | MI | Wankhede Stadium, Mumbai | 26 | 16 | 2 | 24 | |
| 10 Apr 2012 | 2012 | RCB | M Chinnaswamy Stadium, Bangalore | 4 | 4 | 2 | 21 | |
| 13 Apr 2012 | 2012 | RR | Eden Gardens, Kolkata | 16 | 10 | 3 | 17 | POTM |
| 15 Apr 2012 | 2012 | KXIP | Eden Gardens, Kolkata | 4 | 8 | 1 | 26 | |
| 12 May 2012 | 2012 | MI | Eden Gardens, Kolkata | DNB | - | 1 | 27 | |
| 16 May 2012 | 2012 | MI | Wankhede Stadium, Mumbai | 13 | 12 | 1 | 25 | |
| 19 May 2012 | 2012 | PWI | Subrata Roy Sahara Stadium, Pune | 42 | 30 | 2 | 18 | POTM |
| 22 May 2012 | 2012 | DD | Subrata Roy Sahara Stadium, Pune | 1 | 3 | 1 | 36 | |
| 27 May 2012 | 2012 | CSK | MA Chidambaram Stadium | 11* | 7 | 1 | 25 | |
| 16 Apr 2014 | 2014 | MI | Sheikh Zayed Stadium, Abu Dhabi | 1 | 2 | 1 | 29 | |
| 19 Apr 2014 | 2014 | DD | Dubai International Cricket Stadium | 30* | 22 | 0 | 25 | |
| 29 Apr 2014 | 2014 | RR | Sheikh Zayed Stadium, Abu Dhabi | 29* | 18 | 1 | 23 | |
| 2 May 2014 | 2014 | CSK | JSCA International Stadium Complex, Ranchi | 0 | 1 | 2 | 25 | |
| 5 May 2014 | 2014 | RR | Sardar Patel Stadium, Motera, Ahmedabad | 21* | 14 | 1 | 25 | |
| 7 May 2014 | 2014 | DD | Feroz Shah Kotla, Delhi | DNB | - | 1 | 13 | |
| 14 May 2014 | 2014 | MI | Barabati Stadium, Cuttack | 9 | 8 | 1 | 21 | |
| 18 May 2014 | 2014 | SRH | Rajiv Gandhi International Stadium, Uppal | DNB | - | 2 | 22 | |
| 20 May 2014 | 2014 | CSK | Eden Gardens, Kolkata | 46* | 21 | 0 | 30 | |
| 22 May 2014 | 2014 | RCB | Eden Gardens, Kolkata | 60 | 38 | 0 | 27 | |
| 24 May 2014 | 2014 | SRH | Eden Gardens, Kolkata | 1 | 5 | 1 | 25 | |
| 27 May 2014 | 2014 | KXIP | Eden Gardens, Kolkata | 18 | 16 | 1 | 43 | |
| 1 Jun 2014 | 2014 | KXIP | M Chinnaswamy Stadium, Bangalore | 12 | 7 | 0 | 26 | |
| 8 Apr 2015 | 2015 | MI | Eden Gardens, Kolkata | DNB | - | 1 | 48 | |
| 11 Apr 2015 | 2015 | RCB | Eden Gardens, Kolkata | 0 | 1 | 1 | 17 | |
| 14 May 2015 | 2015 | MI | Wankhede Stadium, Mumbai | 23 | 15 | 2 | 22 | |
| 16 May 2015 | 2015 | RR | Brabourne Stadium, Mumbai | 13 | 11 | 0 | 36 | |
| 16 Apr 2016 | 2016 | SRH | Rajiv Gandhi International Stadium, Uppal | DNB | - | 0 | 18 | |
| 19 Apr 2016 | 2016 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 11 | 15 | 0 | 28 | |
| 24 Apr 2016 | 2016 | RPS | Maharashtra Cricket Association Stadium, Pune | 3 | 9 | 1 | 14 | |
| 28 Apr 2016 | 2016 | MI | Wankhede Stadium, Mumbai | 6 | 4 | 1 | 30 | |
| 4 May 2016 | 2016 | KXIP | Eden Gardens, Kolkata | DNB | - | 0 | 21 | |
| 8 May 2016 | 2016 | GL | Eden Gardens, Kolkata | 66* | 49 | 1 | 38 | |
| 14 May 2016 | 2016 | RPS | Eden Gardens, Kolkata | DNB | - | 1 | 21 | |
| 16 May 2016 | 2016 | RCB | Eden Gardens, Kolkata | 18* | 11 | 0 | 39 | |
| 19 May 2016 | 2016 | GL | Green Park, Kanpur | 3 | 8 | 0 | 0 | |
| 22 May 2016 | 2016 | SRH | Eden Gardens, Kolkata | 7 | 10 | 1 | 34 | |
| 21 Apr 2017 | 2017 | GL | Eden Gardens, Kolkata | 1* | 1 | 0 | 31 | |
| 9 Apr 2018 | 2018 | RR | Rajiv Gandhi International Stadium, Uppal | DNB | - | 2 | 23 | |
| 12 Apr 2018 | 2018 | MI | Rajiv Gandhi International Stadium, Uppal | 12 | 12 | 1 | 34 | |
| 14 Apr 2018 | 2018 | KKR | Eden Gardens, Kolkata | 27 | 21 | 2 | 21 | |
| 19 Apr 2018 | 2018 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 24* | 12 | 0 | 28 | |
| 22 Apr 2018 | 2018 | CSK | Rajiv Gandhi International Stadium, Uppal | 24 | 19 | 0 | 32 | |
| 24 Apr 2018 | 2018 | MI | Wankhede Stadium, Mumbai | 2 | 4 | 1 | 16 | |
| 26 Apr 2018 | 2018 | KXIP | Rajiv Gandhi International Stadium, Uppal | 28 | 29 | 2 | 18 | |
| 29 Apr 2018 | 2018 | RR | Sawai Mansingh Stadium, Jaipur | 6 | 6 | 0 | 30 | |
| 5 May 2018 | 2018 | DD | Rajiv Gandhi International Stadium, Uppal | DNB | - | 0 | 34 | |
| 7 May 2018 | 2018 | RCB | Rajiv Gandhi International Stadium, Uppal | 35 | 32 | 2 | 36 | |
| 10 May 2018 | 2018 | DD | Feroz Shah Kotla, Delhi | DNB | - | 2 | 27 | |
| 13 May 2018 | 2018 | CSK | Maharashtra Cricket Association Stadium, Pune | 8* | 6 | 0 | 41 | |
| 17 May 2018 | 2018 | RCB | M Chinnaswamy Stadium, Bengaluru | DNB | - | 0 | 35 | |
| 19 May 2018 | 2018 | KKR | Rajiv Gandhi International Stadium, Uppal | 10 | 7 | 1 | 30 | |
| 22 May 2018 | 2018 | CSK | Wankhede Stadium, Mumbai | 12 | 10 | 0 | 20 | |
| 25 May 2018 | 2018 | KKR | Eden Gardens, Kolkata | 28 | 24 | 1 | 16 | |
| 27 May 2018 | 2018 | CSK | Wankhede Stadium, Mumbai | 23 | 15 | 0 | 15 | |
| 24 Mar 2019 | 2019 | KKR | Eden Gardens, Kolkata | DNB | - | 1 | 42 | |
| 23 Apr 2019 | 2019 | CSK | MA Chidambaram Stadium | DNB | - | 0 | 27 | |
| 27 Apr 2019 | 2019 | RR | Sawai Mansingh Stadium, Jaipur | 9 | 10 | 1 | 26 | |
| 11 Apr 2021 | 2021 | SRH | MA Chidambaram Stadium | 3 | 5 | 1 | 34 | |
| 13 Apr 2021 | 2021 | MI | MA Chidambaram Stadium | 9 | 9 | 1 | 23 | |
| 18 Apr 2021 | 2021 | RCB | MA Chidambaram Stadium | 26 | 25 | 0 | 24 | |
| 3 Oct 2021 | 2021 | SRH | Dubai International Cricket Stadium | DNB | - | 1 | 20 | |
| 7 Oct 2021 | 2021 | RR | Sharjah Cricket Stadium | DNB | - | 1 | 1 | |
| 11 Oct 2021 | 2021 | RCB | Sharjah Cricket Stadium | 9* | 6 | 0 | 24 | |
| 13 Oct 2021 | 2021 | DC | Sharjah Cricket Stadium | 0 | 2 | 0 | 28 | |
| 15 Oct 2021 | 2021 | CSK | Dubai International Cricket Stadium | 0 | 1 | 0 | 33 |
IPL only, 2011-2021. See also: Kolkata Knight Riders team page, Sunrisers Hyderabad team page, IPL players index.