IPL 2015 Matches / Match 5
Kolkata Knight Riders vs Royal Challengers Bangalore, Match 5, IPL 2015
Royal Challengers Bangalore won by 3 wickets. Player of the Match: Chris Gayle
Kolkata Knight Riders innings: 177/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RV Uthappa | c DJG Sammy b AN Ahmed | 35 | 28 | 4 | 0 | 125.0 |
| Gautam Gambhir | c Mandeep Singh b YS Chahal | 58 | 46 | 7 | 1 | 126.1 |
| MK Pandey | run out (V Kohli) | 23 | 15 | 4 | 0 | 153.3 |
| SA Yadav | c Mandeep Singh b HV Patel | 11 | 9 | 2 | 0 | 122.2 |
| YK Pathan | c V Kohli b VR Aaron | 3 | 4 | 0 | 0 | 75.0 |
| Andre Russell | not out | 41 | 17 | 6 | 2 | 241.2 |
| Shakib Al Hasan | run out (KD Karthik / VR Aaron) | 0 | 1 | 0 | 0 | 0.0 |
| PP Chawla | not out | 0 | 0 | 0 | 0 | - |
| Extras | 6 (1 bye, 2 leg byes, 3 wides) | |||||
| Total | 177/6 (20.0 ov) | |||||
Did not bat: Sunil Narine, KC Cariappa, M Morkel
Fall of wickets: 81-1 (RV Uthappa, 10.4 ov), 103-2 (Gautam Gambhir, 13.2 ov), 131-3 (SA Yadav, 16.1 ov), 131-4 (MK Pandey, 16.2 ov), 163-5 (YK Pathan, 19.1 ov), 173-6 (Shakib Al Hasan, 19.5 ov)
Royal Challengers Bangalore innings: 179/7 (19.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Gayle | run out (MK Pandey / RV Uthappa) | 96 | 56 | 7 | 7 | 171.4 |
| Virat Kohli | c RV Uthappa b M Morkel | 13 | 15 | 0 | 1 | 86.7 |
| KD Karthik | b YK Pathan | 6 | 8 | 1 | 0 | 75.0 |
| Mandeep Singh | b YK Pathan | 6 | 3 | 0 | 1 | 200.0 |
| AB de Villiers | st RV Uthappa b KC Cariappa | 28 | 13 | 3 | 2 | 215.4 |
| DJG Sammy | st RV Uthappa b Shakib Al Hasan | 7 | 9 | 0 | 0 | 77.8 |
| SA Abbott | run out (M Morkel / Shakib Al Hasan) | 1 | 4 | 0 | 0 | 25.0 |
| HV Patel | not out | 9 | 4 | 0 | 1 | 225.0 |
| AN Ahmed | not out | 5 | 2 | 1 | 0 | 250.0 |
| Extras | 8 (7 leg byes, 1 wide) | |||||
| Total | 179/7 (19.0 ov) | |||||
Did not bat: Yuzvendra Chahal, VR Aaron
Fall of wickets: 29-1 (Virat Kohli, 4.5 ov), 50-2 (KD Karthik, 7.3 ov), 56-3 (Mandeep Singh, 7.6 ov), 93-4 (AB de Villiers, 10.6 ov), 119-5 (DJG Sammy, 14.4 ov), 133-6 (SA Abbott, 16.1 ov), 171-7 (Chris Gayle, 18.2 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Morkel | 4 | 0 | 35 | 1 | 8.75 |
| Sunil Narine | 4 | 0 | 26 | 0 | 6.50 |
| KC Cariappa | 2 | 0 | 28 | 1 | 14.00 |
| Andre Russell | 2 | 0 | 16 | 0 | 8.00 |
| YK Pathan | 4 | 0 | 40 | 2 | 10.00 |
| PP Chawla | 1 | 0 | 10 | 0 | 10.00 |
| Shakib Al Hasan | 2 | 0 | 17 | 1 | 8.50 |
More: all IPL 2015 match scorecards, Kolkata Knight Riders, IPL 2015 schedule and results.