IPL 2011 Matches / Match 64
Pune Warriors vs Kolkata Knight Riders, Match 64, IPL 2011
Kolkata Knight Riders won by 7 wickets. Player of the Match: YK Pathan
Pune Warriors innings: 118/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JD Ryder | c MK Tiwary b YK Pathan | 1 | 6 | 0 | 0 | 16.7 |
| MK Pandey | lbw b Iqbal Abdulla | 16 | 12 | 3 | 0 | 133.3 |
| CJ Ferguson | st SP Goswami b Shakib Al Hasan | 16 | 19 | 2 | 0 | 84.2 |
| Sourav Ganguly | c YK Pathan b Shakib Al Hasan | 18 | 22 | 0 | 1 | 81.8 |
| RV Uthappa | c B Lee b YK Pathan | 12 | 19 | 1 | 0 | 63.2 |
| Yuvraj Singh | c SP Goswami b L Balaji | 24 | 26 | 2 | 0 | 92.3 |
| S Rana | b L Balaji | 18 | 16 | 2 | 0 | 112.5 |
| WD Parnell | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 12 (3 leg byes, 8 wides, 1 no ball) | |||||
| Total | 118/7 (20.0 ov) | |||||
Did not bat: AC Thomas, R Sharma, Bhuvneshwar Kumar
Fall of wickets: 9-1 (JD Ryder, 1.2 ov), 17-2 (MK Pandey, 3.3 ov), 44-3 (CJ Ferguson, 8.3 ov), 71-4 (Sourav Ganguly, 12.2 ov), 79-5 (RV Uthappa, 13.6 ov), 113-6 (Yuvraj Singh, 19.3 ov), 118-7 (S Rana, 19.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| B Lee | 4 | 0 | 28 | 0 | 7.00 |
| YK Pathan | 4 | 0 | 23 | 2 | 5.75 |
| Iqbal Abdulla | 3 | 0 | 12 | 1 | 4.00 |
| JH Kallis | 2 | 0 | 18 | 0 | 9.00 |
| Shakib Al Hasan | 4 | 0 | 16 | 2 | 4.00 |
| R Bhatia | 2 | 0 | 11 | 0 | 5.50 |
| L Balaji | 1 | 0 | 7 | 2 | 7.00 |
Kolkata Knight Riders innings: 119/3 (16.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gautam Gambhir | not out | 54 | 46 | 7 | 0 | 117.4 |
| SP Goswami | c RV Uthappa b AC Thomas | 6 | 3 | 1 | 0 | 200.0 |
| MK Tiwary | b B Kumar | 24 | 24 | 1 | 1 | 100.0 |
| YK Pathan | c SC Ganguly b WD Parnell | 29 | 25 | 3 | 1 | 116.0 |
| R Bhatia | not out | 1 | 3 | 0 | 0 | 33.3 |
| Extras | 5 (1 leg bye, 3 wides, 1 no ball) | |||||
| Total | 119/3 (16.4 ov) | |||||
Did not bat: JH Kallis, RN ten Doeschate, Shakib Al Hasan, B Lee, L Balaji, Iqbal Abdulla
Fall of wickets: 7-1 (SP Goswami, 0.4 ov), 53-2 (MK Tiwary, 7.3 ov), 117-3 (YK Pathan, 15.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AC Thomas | 3 | 0 | 29 | 1 | 9.67 |
| WD Parnell | 4 | 0 | 27 | 1 | 6.75 |
| R Sharma | 4 | 0 | 29 | 0 | 7.25 |
| Bhuvneshwar Kumar | 3 | 0 | 19 | 1 | 6.33 |
| Yuvraj Singh | 2 | 0 | 12 | 0 | 6.00 |
| S Rana | 0.4 | 0 | 2 | 0 | 3.00 |
More: all IPL 2011 match scorecards, Kolkata Knight Riders, IPL 2011 schedule and results.