Delhi Capitals Standing: Season by Season
Where Delhi Capitals finished, kept simple: the latest season's full table first, then every season's standing. The master archive of every team and every season is the IPL points table page.
IPL 2026 · final table
| # | Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RCB | 14 | 9 | 5 | 0 | +0.783 | 18 |
| 2 | GT | 14 | 9 | 5 | 0 | +0.695 | 18 |
| 3 | SRH | 14 | 9 | 5 | 0 | +0.524 | 18 |
| 4 | RR | 14 | 8 | 6 | 0 | +0.189 | 16 |
| 5 | PBKS | 14 | 7 | 6 | 1 | +0.309 | 15 |
| 6 | DC | 14 | 7 | 7 | 0 | -0.651 | 14 |
| 7 | KKR | 14 | 6 | 7 | 1 | -0.147 | 13 |
| 8 | CSK | 14 | 6 | 8 | 0 | -0.345 | 12 |
| 9 | MI | 14 | 4 | 10 | 0 | -0.584 | 8 |
| 10 | LSG | 14 | 4 | 10 | 0 | -0.740 | 8 |
DC season by season
| Season | Pos | P | W | L | Pts | NRR | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 14 | 7 | 7 | 14 | -0.651 | League stage |
| 2025 | 5 | 14 | 7 | 6 | 15 | +0.011 | League stage |
| 2024 | 6 | 14 | 7 | 7 | 14 | -0.377 | League stage |
| 2023 | 9 | 14 | 5 | 9 | 10 | -0.808 | League stage |
| 2022 | 5 | 14 | 7 | 7 | 14 | +0.204 | League stage |
| 2021 | 1 | 14 | 10 | 4 | 20 | +0.481 | Playoffs |
| 2020 | 2 | 14 | 8 | 6 | 16 | -0.109 | Runners-up |
| 2019 | 3 | 14 | 9 | 5 | 18 | +0.044 | Playoffs |
| 2018 | 8 | 14 | 5 | 9 | 10 | -0.222 | League stage |
| 2017 | 6 | 14 | 6 | 8 | 12 | -0.512 | League stage |
| 2016 | 6 | 14 | 7 | 7 | 14 | -0.155 | League stage |
| 2015 | 7 | 14 | 5 | 8 | 11 | -0.049 | League stage |
| 2014 | 8 | 14 | 2 | 12 | 4 | -1.182 | League stage |
| 2013 | 9 | 16 | 3 | 13 | 6 | -0.848 | League stage |
| 2012 | 1 | 16 | 11 | 5 | 22 | +0.617 | Playoffs |
| 2011 | 10 | 14 | 4 | 9 | 9 | -0.448 | League stage |
| 2010 | 5 | 14 | 7 | 7 | 14 | +0.021 | League stage |
| 2009 | 1 | 14 | 10 | 4 | 20 | +0.311 | Playoffs |
| 2008 | 4 | 14 | 7 | 6 | 15 | +0.342 | Playoffs |
Full standings for all 19 seasons and all 15 franchises: master points table.
← Back to the Delhi Capitals overview · All IPL teams