Delhi Capitals Stats: The Bird's-Eye View
The bird's-eye view of Delhi Capitals: every season at a glance, and the record against every opponent. Click any column heading to sort. For one player's full numbers, use the Squad page; for batter against bowler, the explorer sits on the overview.
281Matches
125Won
46.0%Win rate
0Titles
264/2Highest total
Rishabh PantMost runs · 3,284
Season by season
| Season | Pos | P | W | L | Pts | NRR | Finish |
|---|---|---|---|---|---|---|---|
| 2026 | 6 | 14 | 7 | 7 | 14 | -0.651 | League stage |
| 2025 | 5 | 14 | 7 | 6 | 15 | +0.011 | League stage |
| 2024 | 6 | 14 | 7 | 7 | 14 | -0.377 | League stage |
| 2023 | 9 | 14 | 5 | 9 | 10 | -0.808 | League stage |
| 2022 | 5 | 14 | 7 | 7 | 14 | +0.204 | League stage |
| 2021 | 1 | 14 | 10 | 4 | 20 | +0.481 | Playoffs |
| 2020 | 2 | 14 | 8 | 6 | 16 | -0.109 | Runners-up |
| 2019 | 3 | 14 | 9 | 5 | 18 | +0.044 | Playoffs |
| 2018 | 8 | 14 | 5 | 9 | 10 | -0.222 | League stage |
| 2017 | 6 | 14 | 6 | 8 | 12 | -0.512 | League stage |
| 2016 | 6 | 14 | 7 | 7 | 14 | -0.155 | League stage |
| 2015 | 7 | 14 | 5 | 8 | 11 | -0.049 | League stage |
| 2014 | 8 | 14 | 2 | 12 | 4 | -1.182 | League stage |
| 2013 | 9 | 16 | 3 | 13 | 6 | -0.848 | League stage |
| 2012 | 1 | 16 | 11 | 5 | 22 | +0.617 | Playoffs |
| 2011 | 10 | 14 | 4 | 9 | 9 | -0.448 | League stage |
| 2010 | 5 | 14 | 7 | 7 | 14 | +0.021 | League stage |
| 2009 | 1 | 14 | 10 | 4 | 20 | +0.311 | Playoffs |
| 2008 | 4 | 14 | 7 | 6 | 15 | +0.342 | Playoffs |
Against every opponent
| Opponent | P | W | L | NR | Win % |
|---|---|---|---|---|---|
| Mumbai Indians | 38 | 17 | 21 | 0 | 44.7 |
| Punjab Kings | 37 | 17 | 18 | 2 | 48.6 |
| Kolkata Knight Riders | 36 | 15 | 20 | 1 | 42.9 |
| Chennai Super Kings | 33 | 12 | 21 | 0 | 36.4 |
| Rajasthan Royals | 32 | 16 | 15 | 1 | 51.6 |
| Royal Challengers Bangalore | 30 | 11 | 17 | 2 | 39.3 |
| Sunrisers Hyderabad | 27 | 11 | 14 | 2 | 44.0 |
| Deccan Chargers | 11 | 7 | 4 | 0 | 63.6 |
| Gujarat Titans | 8 | 3 | 5 | 0 | 37.5 |
| Lucknow Super Giants | 8 | 5 | 3 | 0 | 62.5 |
| Pune Warriors | 6 | 3 | 2 | 1 | 60.0 |
| Royal Challengers Bengaluru | 5 | 2 | 3 | 0 | 40.0 |
| Gujarat Lions | 4 | 3 | 1 | 0 | 75.0 |
| Rising Pune Supergiant | 4 | 2 | 2 | 0 | 50.0 |
| Kochi Tuskers Kerala | 2 | 1 | 1 | 0 | 50.0 |
Delhi Daredevils are counted under Delhi Capitals and Kings XI Punjab under Punjab Kings, the same franchises under their earlier names. Master tables: IPL points table 2008-2026 · scorecard hub
← Back to the Delhi Capitals overview · All IPL teams