IPL 2009 Matches / Match 39
Kolkata Knight Riders vs Royal Challengers Bangalore, Match 39, IPL 2009
Royal Challengers Bangalore won by 6 wickets. Player of the Match: LRPL Taylor
Kolkata Knight Riders innings: 173/4 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BB McCullum | not out | 84 | 64 | 10 | 2 | 131.2 |
| Sourav Ganguly | c MV Boucher b R Vinay Kumar | 4 | 6 | 1 | 0 | 66.7 |
| AN Ghosh | c MV Boucher b R Vinay Kumar | 7 | 7 | 1 | 0 | 100.0 |
| DJ Hussey | b B Akhil | 43 | 27 | 3 | 2 | 159.3 |
| AD Mathews | c V Kohli b A Kumble | 16 | 13 | 2 | 0 | 123.1 |
| WP Saha | not out | 10 | 5 | 0 | 1 | 200.0 |
| Extras | 9 (5 byes, 2 wides, 2 no balls) | |||||
| Total | 173/4 (20.0 ov) | |||||
Did not bat: Yashpal Singh, AB Agarkar, M Kartik, I Sharma, BAW Mendis
Fall of wickets: 13-1 (Sourav Ganguly, 2.3 ov), 21-2 (AN Ghosh, 4.2 ov), 91-3 (DJ Hussey, 13.2 ov), 134-4 (AD Mathews, 17.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| R Vinay Kumar | 4 | 0 | 33 | 2 | 8.25 |
| JH Kallis | 4 | 0 | 40 | 0 | 10.00 |
| JD Ryder | 4 | 0 | 25 | 0 | 6.25 |
| Anil Kumble | 4 | 0 | 28 | 1 | 7.00 |
| KP Appanna | 1 | 0 | 10 | 0 | 10.00 |
| B Akhil | 3 | 0 | 32 | 1 | 10.67 |
Royal Challengers Bangalore innings: 176/4 (19.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JD Ryder | c SC Ganguly b AB Agarkar | 22 | 20 | 3 | 0 | 110.0 |
| JH Kallis | c BB McCullum b M Kartik | 32 | 34 | 4 | 1 | 94.1 |
| RV Uthappa | c AD Mathews b M Kartik | 7 | 9 | 0 | 0 | 77.8 |
| LRPL Taylor | not out | 81 | 33 | 7 | 5 | 245.5 |
| Rahul Dravid | c & b BAW Mendis | 12 | 12 | 1 | 0 | 100.0 |
| MV Boucher | not out | 13 | 10 | 0 | 1 | 130.0 |
| Extras | 9 (1 leg bye, 6 wides, 2 no balls) | |||||
| Total | 176/4 (19.2 ov) | |||||
Did not bat: Virat Kohli, B Akhil, KP Appanna, R Vinay Kumar, Anil Kumble
Fall of wickets: 58-1 (JH Kallis, 8.2 ov), 63-2 (JD Ryder, 9.2 ov), 74-3 (RV Uthappa, 10.6 ov), 122-4 (Rahul Dravid, 15.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| I Sharma | 4 | 0 | 40 | 0 | 10.00 |
| BAW Mendis | 4 | 0 | 21 | 1 | 5.25 |
| AB Agarkar | 4 | 0 | 45 | 1 | 11.25 |
| AD Mathews | 2.2 | 0 | 31 | 0 | 13.29 |
| DJ Hussey | 1 | 0 | 10 | 0 | 10.00 |
| M Kartik | 4 | 0 | 28 | 2 | 7.00 |
More: all IPL 2009 match scorecards, Kolkata Knight Riders, IPL 2009 schedule and results.