IPL 2010 Matches / Match 46
Deccan Chargers vs Royal Challengers Bangalore, Match 46, IPL 2010
Deccan Chargers won by 13 runs. Player of the Match: Harmeet Singh
Deccan Chargers innings: 151/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HH Gibbs | b DW Steyn | 12 | 10 | 1 | 1 | 120.0 |
| AC Gilchrist | c RV Uthappa b DW Steyn | 0 | 1 | 0 | 0 | 0.0 |
| TL Suman | c LRPL Taylor b DW Steyn | 0 | 1 | 0 | 0 | 0.0 |
| Rohit Sharma | c MK Pandey b R Vinay Kumar | 51 | 46 | 7 | 0 | 110.9 |
| MD Mishra | run out (DW Steyn / RV Uthappa) | 41 | 30 | 1 | 3 | 136.7 |
| A Symonds | st RV Uthappa b A Kumble | 19 | 20 | 2 | 0 | 95.0 |
| RJ Harris | not out | 13 | 9 | 0 | 1 | 144.4 |
| B Sumanth | not out | 6 | 4 | 0 | 0 | 150.0 |
| Extras | 9 (4 leg byes, 4 wides, 1 no ball) | |||||
| Total | 151/6 (20.0 ov) | |||||
Did not bat: RP Singh, PP Ojha, Harmeet Singh
Fall of wickets: 1-1 (AC Gilchrist, 0.4 ov), 1-2 (TL Suman, 0.5 ov), 14-3 (HH Gibbs, 2.3 ov), 96-4 (MD Mishra, 12.3 ov), 131-5 (A Symonds, 17.3 ov), 133-6 (Rohit Sharma, 18.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dale Steyn | 4 | 0 | 18 | 3 | 4.50 |
| R Vinay Kumar | 3 | 0 | 19 | 1 | 6.33 |
| JH Kallis | 4 | 0 | 40 | 0 | 10.00 |
| Anil Kumble | 4 | 0 | 27 | 1 | 6.75 |
| Virat Kohli | 2 | 0 | 16 | 0 | 8.00 |
| KP Appanna | 3 | 0 | 27 | 0 | 9.00 |
Royal Challengers Bangalore innings: 138/10 (19.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MK Pandey | c AC Gilchrist b RJ Harris | 0 | 1 | 0 | 0 | 0.0 |
| JH Kallis | c B Sumanth b PP Ojha | 27 | 37 | 1 | 0 | 73.0 |
| Rahul Dravid | c B Sumanth b A Symonds | 49 | 35 | 8 | 0 | 140.0 |
| RV Uthappa | b Harmeet Singh | 34 | 20 | 0 | 3 | 170.0 |
| LRPL Taylor | b RP Singh | 1 | 5 | 0 | 0 | 20.0 |
| Virat Kohli | c B Sumanth b PP Ojha | 3 | 4 | 0 | 0 | 75.0 |
| CL White | c A Symonds b RP Singh | 4 | 3 | 0 | 0 | 133.3 |
| R Vinay Kumar | b RJ Harris | 4 | 7 | 0 | 0 | 57.1 |
| Dale Steyn | lbw b Harmeet Singh | 0 | 1 | 0 | 0 | 0.0 |
| Anil Kumble | not out | 2 | 4 | 0 | 0 | 50.0 |
| KP Appanna | run out (RG Sharma / AC Gilchrist) | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 13 (4 leg byes, 9 wides) | |||||
| Total | 138/10 (19.4 ov) | |||||
Fall of wickets: 0-1 (MK Pandey, 0.1 ov), 74-2 (Rahul Dravid, 10.3 ov), 95-3 (JH Kallis, 13.3 ov), 101-4 (LRPL Taylor, 14.5 ov), 104-5 (Virat Kohli, 15.3 ov), 110-6 (CL White, 16.2 ov), 134-7 (RV Uthappa, 18.1 ov), 134-8 (Dale Steyn, 18.2 ov), 137-9 (R Vinay Kumar, 19.3 ov), 138-10 (KP Appanna, 19.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RJ Harris | 3.4 | 0 | 34 | 2 | 9.27 |
| RP Singh | 4 | 0 | 21 | 2 | 5.25 |
| A Symonds | 4 | 0 | 33 | 1 | 8.25 |
| PP Ojha | 4 | 0 | 22 | 2 | 5.50 |
| Harmeet Singh | 4 | 0 | 24 | 2 | 6.00 |
More: all IPL 2010 match scorecards, IPL 2010 schedule and results.