IPL 2011 Matches / Qualifier 1
Royal Challengers Bangalore vs Chennai Super Kings, Qualifier 1, IPL 2011
Chennai Super Kings won by 6 wickets. Player of the Match: Suresh Raina
Royal Challengers Bangalore innings: 175/4 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MA Agarwal | c DE Bollinger b DJ Bravo | 34 | 33 | 5 | 0 | 103.0 |
| Chris Gayle | lbw b R Ashwin | 8 | 9 | 0 | 1 | 88.9 |
| Virat Kohli | not out | 70 | 44 | 5 | 3 | 159.1 |
| AB de Villiers | c M Vijay b SB Jakati | 11 | 10 | 0 | 1 | 110.0 |
| LA Pomersbach | b DE Bollinger | 29 | 18 | 2 | 2 | 161.1 |
| SS Tiwary | not out | 9 | 6 | 1 | 0 | 150.0 |
| Extras | 14 (2 byes, 7 leg byes, 5 wides) | |||||
| Total | 175/4 (20.0 ov) | |||||
Did not bat: M Kaif, DL Vettori, S Aravind, A Mithun, Z Khan
Fall of wickets: 30-1 (Chris Gayle, 3.3 ov), 65-2 (MA Agarwal, 8.6 ov), 85-3 (AB de Villiers, 11.5 ov), 133-4 (LA Pomersbach, 16.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JA Morkel | 4 | 0 | 40 | 0 | 10.00 |
| DE Bollinger | 4 | 0 | 20 | 1 | 5.00 |
| R Ashwin | 4 | 0 | 33 | 1 | 8.25 |
| DJ Bravo | 3 | 0 | 28 | 1 | 9.33 |
| SB Jakati | 4 | 0 | 37 | 1 | 9.25 |
| Suresh Raina | 1 | 0 | 8 | 0 | 8.00 |
Chennai Super Kings innings: 177/4 (19.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MEK Hussey | lbw b Z Khan | 0 | 4 | 0 | 0 | 0.0 |
| M Vijay | lbw b S Aravind | 5 | 5 | 1 | 0 | 100.0 |
| Suresh Raina | not out | 73 | 50 | 4 | 6 | 146.0 |
| S Badrinath | c S Aravind b A Mithun | 34 | 32 | 5 | 0 | 106.2 |
| MS Dhoni | c A Mithun b Z Khan | 29 | 19 | 3 | 1 | 152.6 |
| JA Morkel | not out | 28 | 10 | 1 | 3 | 280.0 |
| Extras | 8 (1 bye, 1 leg bye, 4 wides, 2 no balls) | |||||
| Total | 177/4 (19.4 ov) | |||||
Did not bat: DJ Bravo, WP Saha, R Ashwin, DE Bollinger, SB Jakati
Fall of wickets: 3-1 (MEK Hussey, 0.6 ov), 7-2 (M Vijay, 1.3 ov), 70-3 (S Badrinath, 10.6 ov), 131-4 (MS Dhoni, 16.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 4 | 0 | 31 | 2 | 7.75 |
| S Aravind | 3 | 0 | 32 | 1 | 10.67 |
| A Mithun | 3 | 0 | 32 | 1 | 10.67 |
| Virat Kohli | 2 | 0 | 19 | 0 | 9.50 |
| DL Vettori | 3.4 | 0 | 42 | 0 | 11.45 |
| Chris Gayle | 4 | 0 | 19 | 0 | 4.75 |
More: all IPL 2011 match scorecards, Chennai Super Kings, IPL 2011 schedule and results.