IPL 2015 Matches / Match 40
Kolkata Knight Riders vs Delhi Daredevils, Match 40, IPL 2015
Kolkata Knight Riders won by 13 runs. Player of the Match: PP Chawla
Kolkata Knight Riders innings: 171/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RV Uthappa | lbw b A Mishra | 32 | 31 | 4 | 1 | 103.2 |
| Gautam Gambhir | c KM Jadhav b Z Khan | 12 | 10 | 2 | 0 | 120.0 |
| MK Pandey | b Yuvraj Singh | 22 | 19 | 1 | 1 | 115.8 |
| PP Chawla | c SS Tiwary b JA Morkel | 22 | 19 | 1 | 1 | 115.8 |
| YK Pathan | c SS Tiwary b Imran Tahir | 42 | 24 | 3 | 3 | 175.0 |
| Andre Russell | c AD Mathews b Imran Tahir | 5 | 5 | 1 | 0 | 100.0 |
| SA Yadav | not out | 7 | 7 | 0 | 0 | 100.0 |
| J Botha | run out (JP Duminy / KM Jadhav) | 17 | 5 | 4 | 0 | 340.0 |
| Extras | 12 (3 leg byes, 9 wides) | |||||
| Total | 171/7 (20.0 ov) | |||||
Did not bat: GB Hogg, UT Yadav, Sunil Narine
Fall of wickets: 38-1 (Gautam Gambhir, 4.3 ov), 63-2 (RV Uthappa, 8.6 ov), 82-3 (MK Pandey, 11.4 ov), 108-4 (PP Chawla, 14.5 ov), 128-5 (Andre Russell, 16.3 ov), 153-6 (YK Pathan, 18.6 ov), 171-7 (J Botha, 19.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 4 | 0 | 34 | 1 | 8.50 |
| JA Morkel | 3 | 0 | 25 | 1 | 8.33 |
| JP Duminy | 1 | 0 | 16 | 0 | 16.00 |
| A Mishra | 4 | 0 | 20 | 1 | 5.00 |
| Imran Tahir | 4 | 0 | 46 | 2 | 11.50 |
| AD Mathews | 2 | 0 | 13 | 0 | 6.50 |
| Yuvraj Singh | 2 | 0 | 14 | 1 | 7.00 |
Delhi Daredevils innings: 158/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MK Tiwary | c SA Yadav b PP Chawla | 25 | 28 | 3 | 1 | 89.3 |
| Shreyas Iyer | b GB Hogg | 40 | 35 | 3 | 2 | 114.3 |
| JP Duminy | c UT Yadav b PP Chawla | 25 | 16 | 2 | 1 | 156.2 |
| KM Jadhav | c J Botha b PP Chawla | 10 | 6 | 0 | 1 | 166.7 |
| Yuvraj Singh | c AD Russell b PP Chawla | 0 | 3 | 0 | 0 | 0.0 |
| AD Mathews | b AD Russell | 22 | 15 | 2 | 1 | 146.7 |
| SS Tiwary | not out | 24 | 15 | 3 | 1 | 160.0 |
| JA Morkel | not out | 5 | 2 | 1 | 0 | 250.0 |
| Extras | 7 (2 leg byes, 5 wides) | |||||
| Total | 158/6 (20.0 ov) | |||||
Did not bat: A Mishra, Imran Tahir, Z Khan
Fall of wickets: 63-1 (MK Tiwary, 9.5 ov), 71-2 (Shreyas Iyer, 10.6 ov), 96-3 (KM Jadhav, 13.2 ov), 96-4 (Yuvraj Singh, 13.5 ov), 111-5 (JP Duminy, 15.3 ov), 143-6 (AD Mathews, 18.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| UT Yadav | 4 | 0 | 29 | 0 | 7.25 |
| Andre Russell | 4 | 0 | 24 | 1 | 6.00 |
| Sunil Narine | 4 | 0 | 30 | 0 | 7.50 |
| PP Chawla | 4 | 0 | 32 | 4 | 8.00 |
| GB Hogg | 3 | 0 | 27 | 1 | 9.00 |
| J Botha | 1 | 0 | 14 | 0 | 14.00 |
More: all IPL 2015 match scorecards, Kolkata Knight Riders, IPL 2015 schedule and results.