IPL 2010 Auction Results
The IPL 2010 player auction was held on 19 January 2010 in Mumbai, India. 11 players were sold for a combined $3.65m (about ₹16.70 crore). The most expensive buy was Shane Bond at $750,000 to Kolkata Knight Riders.
This auction was bid in US dollars. Source: the published IPL 2010 personnel records. Rupee figures are converted at ₹45.76 to the dollar, the exchange rate at the time of the auction.
South Africa3 (27%)
Australia2 (18%)
West Indies2 (18%)
England1 (9%)
India1 (9%)
New Zealand1 (9%)
Sri Lanka1 (9%)Every player sold
| Player | Role | Country | Team | Price (US$) | Price (₹) |
|---|---|---|---|---|---|
| Shane Bond ✓ First season | Bowler | New Zealand ✈ | KKR | $750,000 | ₹3.43 crore |
| Kieron Pollard ✓ First season | All-rounder | West Indies ✈ | MI | $750,000 | ₹3.43 crore |
| Kemar Roach ✓ First season | Batter | West Indies ✈ | DEC | $720,000 | ₹3.29 crore |
| Wayne Parnell | Bowler | South Africa ✈ | DD | $610,000 | ₹2.79 crore |
| Mohammad Kaif | Batter | India | KXIP | $250,000 | ₹1.14 crore |
| Eoin Morgan ✓ First season | Batter | England ✈ | RCB | $220,000 | ₹1.01 crore |
| Damien Martyn ✓ First season | Batter | Australia ✈ | RR | $100,000 | ₹45.76 lakh |
| Justin Kemp ✓ First season | Batter | South Africa ✈ | CSK | $100,000 | ₹45.76 lakh |
| Thissara Perera | - | Sri Lanka ✈ | CSK | $50,000 | ₹22.88 lakh |
| Adam Voges ✓ First season | Batter | Australia ✈ | RR | $50,000 | ₹22.88 lakh |
| Yusuf Abdulla | Bowler | South Africa ✈ | KXIP | $50,000 | ₹22.88 lakh |
Only players sold at the auction are listed. Players who went unsold, and players retained or traded outside the auction, are not in this table. ✈ marks an overseas player.
Players who changed teams
3 players changed franchise into 2010, from the playing records, alongside 55 first-time players that season.
| Player | From | To | Auction price | First season at new club | |
|---|---|---|---|---|---|
M Kaif Batter | RR | → | PBKS | $250,000 | 4 mat · 28 runs · 0 wkts |
Manoj Tiwary Batter | DC | → | KKR | — | 13 mat · 237 runs · 1 wkts |
Moises Henriques All-rounder | KKR | → | DC | — | 1 mat · 11 runs · 1 wkts |
A dash in the price column means the move was not an auction buy: a trade, a release and signing, or a replacement signing.