Players / Marco Jansen
Marco Jansen
49Matches
192Runs
45Wickets
34*High score
3/17Best bowling
26Catches
1Player of the Match
Career batting and fielding
| Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100s | 50s | 4s | 6s | Ducks | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 26 | 11 | 192 | 34* | 12.8 | 174 | 110.34 | 0 | 0 | 9 | 9 | 3 | 26 | 0 |
Career bowling
| Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|
| 1017 | 1632 | 45 | 3/17 | 36.27 | 9.63 | 22.6 | 0 | 0 |
Season by season
| Season | Team | Mat | Runs | HS | Ave | SR | Wkts | BBI | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | MI | 2 | 0 | 0 | 0.0 | 0.0 | 2 | 2/28 | 1 | 0 |
| 2022 | SRH | 8 | 9 | 8 | 9.0 | 128.57 | 7 | 3/25 | 3 | 0 |
| 2023 | SRH | 8 | 39 | 17 | 13.0 | 90.7 | 10 | 2/16 | 3 | 0 |
| 2024 | SRH | 3 | 18 | 17 | 18.0 | 138.46 | 1 | 1/45 | 6 | 0 |
| 2025 | PBKS | 15 | 75 | 34 | 18.75 | 119.05 | 16 | 3/17 | 6 | 0 |
| 2026 | PBKS | 13 | 51 | 20 | 12.75 | 113.33 | 9 | 2/33 | 7 | 0 |
By team
| Team | Mat | Runs | Wkts |
|---|---|---|---|
| Mumbai Indians | 2 | 0 | 2 |
| Sunrisers Hyderabad | 19 | 66 | 18 |
| Punjab Kings | 28 | 126 | 25 |
By opponent
| Opposition | Mat | Runs | Wkts |
|---|---|---|---|
| Chennai Super Kings | 6 | 55 | 4 |
| Delhi Capitals | 5 | 2 | 1 |
| Gujarat Titans | 6 | 40 | 5 |
| Kolkata Knight Riders | 9 | 7 | 9 |
| Lucknow Super Giants | 4 | 1 | 6 |
| Mumbai Indians | 5 | 32 | 7 |
| Punjab Kings | 2 | 0 | 2 |
| Rajasthan Royals | 5 | 6 | 4 |
| Royal Challengers Bengaluru | 4 | 25 | 7 |
| Sunrisers Hyderabad | 3 | 24 | 0 |
Match by match
Every IPL match Marco Jansen has played, in date order. Select a date to open that match's full scorecard.
| Date | Season | Against | Venue | Runs | Balls | Wkts | Conc | |
|---|---|---|---|---|---|---|---|---|
| 9 Apr 2021 | 2021 | RCB | MA Chidambaram Stadium | 0 | 2 | 2 | 28 | |
| 13 Apr 2021 | 2021 | KKR | MA Chidambaram Stadium | 0 | 1 | 0 | 17 | |
| 9 Apr 2022 | 2022 | CSK | Dr DY Patil Sports Academy, Navi Mumbai | DNB | - | 1 | 30 | |
| 11 Apr 2022 | 2022 | GT | Dr DY Patil Sports Academy, Navi Mumbai | DNB | - | 1 | 27 | |
| 15 Apr 2022 | 2022 | KKR | Brabourne Stadium, Mumbai | DNB | - | 1 | 26 | |
| 17 Apr 2022 | 2022 | PBKS | Dr DY Patil Sports Academy, Navi Mumbai | DNB | - | 0 | 35 | |
| 23 Apr 2022 | 2022 | RCB | Brabourne Stadium, Mumbai | DNB | - | 3 | 25 | POTM |
| 27 Apr 2022 | 2022 | GT | Wankhede Stadium, Mumbai | 8* | 5 | 0 | 63 | |
| 1 May 2022 | 2022 | CSK | Maharashtra Cricket Association Stadium, Pune | 0* | 0 | 0 | 38 | |
| 14 May 2022 | 2022 | KKR | Maharashtra Cricket Association Stadium, Pune | 1 | 2 | 1 | 30 | |
| 9 Apr 2023 | 2023 | PBKS | Rajiv Gandhi International Stadium, Uppal | DNB | - | 2 | 16 | |
| 14 Apr 2023 | 2023 | KKR | Eden Gardens, Kolkata | DNB | - | 2 | 37 | |
| 18 Apr 2023 | 2023 | MI | Rajiv Gandhi International Stadium, Uppal | 13 | 6 | 2 | 43 | |
| 21 Apr 2023 | 2023 | CSK | MA Chidambaram Stadium | 17* | 22 | 0 | 37 | |
| 24 Apr 2023 | 2023 | DC | Rajiv Gandhi International Stadium, Uppal | 2* | 3 | 0 | 27 | |
| 4 May 2023 | 2023 | KKR | Rajiv Gandhi International Stadium, Uppal | 1 | 4 | 2 | 24 | |
| 7 May 2023 | 2023 | RR | Sawai Mansingh Stadium, Jaipur | 3* | 2 | 1 | 44 | |
| 15 May 2023 | 2023 | GT | Narendra Modi Stadium, Ahmedabad | 3 | 6 | 1 | 39 | |
| 23 Mar 2024 | 2024 | KKR | Eden Gardens, Kolkata | 1* | 1 | 0 | 40 | |
| 2 May 2024 | 2024 | RR | Rajiv Gandhi International Stadium, Uppal | DNB | - | 0 | 44 | |
| 6 May 2024 | 2024 | MI | Wankhede Stadium, Mumbai | 17 | 12 | 1 | 45 | |
| 25 Mar 2025 | 2025 | GT | Narendra Modi Stadium, Ahmedabad | DNB | - | 1 | 44 | |
| 1 Apr 2025 | 2025 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | DNB | - | 1 | 28 | |
| 5 Apr 2025 | 2025 | RR | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 3 | 6 | 1 | 45 | |
| 8 Apr 2025 | 2025 | CSK | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 34* | 19 | 0 | 48 | |
| 12 Apr 2025 | 2025 | SRH | Rajiv Gandhi International Stadium, Uppal | 5* | 5 | 0 | 39 | |
| 15 Apr 2025 | 2025 | KKR | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 1 | 2 | 3 | 17 | |
| 18 Apr 2025 | 2025 | RCB | M Chinnaswamy Stadium, Bengaluru | DNB | - | 2 | 10 | |
| 20 Apr 2025 | 2025 | RCB | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 25* | 20 | 0 | 20 | |
| 26 Apr 2025 | 2025 | KKR | Eden Gardens, Kolkata | 3 | 7 | 0 | 6 | |
| 30 Apr 2025 | 2025 | CSK | MA Chidambaram Stadium | 4* | 2 | 2 | 30 | |
| 4 May 2025 | 2025 | LSG | Himachal Pradesh Cricket Association Stadium, Dharamsala | DNB | - | 1 | 31 | |
| 8 May 2025 | 2025 | DC | Himachal Pradesh Cricket Association Stadium, Dharamsala | DNB | - | 0 | 0 | |
| 18 May 2025 | 2025 | RR | Sawai Mansingh Stadium, Jaipur | DNB | - | 2 | 41 | |
| 24 May 2025 | 2025 | DC | Sawai Mansingh Stadium, Jaipur | 0 | 2 | 1 | 41 | |
| 26 May 2025 | 2025 | MI | Sawai Mansingh Stadium, Jaipur | DNB | - | 2 | 34 | |
| 31 Mar 2026 | 2026 | GT | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 9 | 10 | 1 | 20 | |
| 3 Apr 2026 | 2026 | CSK | MA Chidambaram Stadium | DNB | - | 1 | 43 | |
| 6 Apr 2026 | 2026 | KKR | Eden Gardens, Kolkata | DNB | - | 0 | 0 | |
| 11 Apr 2026 | 2026 | SRH | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | DNB | - | 0 | 40 | |
| 16 Apr 2026 | 2026 | MI | Wankhede Stadium, Mumbai | DNB | - | 1 | 30 | |
| 19 Apr 2026 | 2026 | LSG | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 1* | 1 | 2 | 37 | |
| 25 Apr 2026 | 2026 | DC | Arun Jaitley Stadium | DNB | - | 0 | 45 | |
| 28 Apr 2026 | 2026 | RR | Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | DNB | - | 0 | 41 | |
| 3 May 2026 | 2026 | GT | Narendra Modi Stadium, Ahmedabad | 20 | 11 | 1 | 33 | |
| 6 May 2026 | 2026 | SRH | Rajiv Gandhi International Stadium, Uppal | 19 | 16 | 0 | 61 | |
| 11 May 2026 | 2026 | DC | Himachal Pradesh Cricket Association Stadium, Dharamsala | DNB | - | 0 | 45 | |
| 14 May 2026 | 2026 | MI | Himachal Pradesh Cricket Association Stadium, Dharamsala | 2 | 7 | 1 | 55 | |
| 23 May 2026 | 2026 | LSG | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | DNB | - | 2 | 33 |
IPL only, 2021-2026. See also: Mumbai Indians team page, Sunrisers Hyderabad team page, Punjab Kings team page, IPL players index.