Players / Siddarth Kaul
Siddarth Kaul
55Matches
20Runs
58Wickets
7*High score
4/29Best bowling
8Catches
0Player of the Match
Career batting and fielding
| Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100s | 50s | 4s | 6s | Ducks | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 12 | 8 | 20 | 7* | 5.0 | 36 | 55.56 | 0 | 0 | 1 | 0 | 2 | 8 | 0 |
Career bowling
| Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|
| 1209 | 1739 | 58 | 4/29 | 29.98 | 8.63 | 20.84 | 1 | 0 |
Season by season
| Season | Team | Mat | Runs | HS | Ave | SR | Wkts | BBI | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | DD | 6 | 7 | 7 | - | 77.78 | 4 | 2/27 | 1 | 0 |
| 2014 | DD | 5 | 2 | 2 | - | 100.0 | 2 | 1/5 | 0 | 0 |
| 2017 | SRH | 10 | 0 | 0 | - | 0.0 | 16 | 4/29 | 3 | 0 |
| 2018 | SRH | 17 | 3 | 2 | 1.0 | 21.43 | 21 | 3/23 | 2 | 0 |
| 2019 | SRH | 7 | 0 | 0 | 0.0 | 0.0 | 6 | 2/34 | 1 | 0 |
| 2020 | SRH | 1 | 0 | 0 | - | - | 2 | 2/64 | 0 | 0 |
| 2021 | SRH | 8 | 8 | 7 | - | 100.0 | 7 | 2/31 | 1 | 0 |
| 2022 | RCB | 1 | 0 | 0 | - | - | 0 | 0/43 | 0 | 0 |
By team
| Team | Mat | Runs | Wkts |
|---|---|---|---|
| Delhi Capitals | 11 | 9 | 6 |
| Sunrisers Hyderabad | 43 | 11 | 52 |
| Royal Challengers Bengaluru | 1 | 0 | 0 |
By opponent
| Opposition | Mat | Runs | Wkts |
|---|---|---|---|
| Chennai Super Kings | 7 | 7 | 2 |
| Delhi Capitals | 6 | 0 | 7 |
| Gujarat Lions | 1 | 0 | 1 |
| Gujarat Titans | 1 | 0 | 0 |
| Kolkata Knight Riders | 8 | 7 | 9 |
| Mumbai Indians | 7 | 3 | 12 |
| Pune Warriors | 1 | 0 | 2 |
| Punjab Kings | 7 | 0 | 7 |
| Rajasthan Royals | 7 | 2 | 7 |
| Rising Pune Supergiant | 2 | 0 | 4 |
| Royal Challengers Bengaluru | 6 | 1 | 6 |
| Sunrisers Hyderabad | 2 | 0 | 1 |
Match by match
Every IPL match Siddarth Kaul has played, in date order. Select a date to open that match's full scorecard.
| Date | Season | Against | Venue | Runs | Balls | Wkts | Conc | |
|---|---|---|---|---|---|---|---|---|
| 12 Apr 2013 | 2013 | SRH | Feroz Shah Kotla, Delhi | DNB | - | 0 | 8 | |
| 7 May 2013 | 2013 | RR | Sawai Mansingh Stadium, Jaipur | DNB | - | 1 | 23 | |
| 10 May 2013 | 2013 | RCB | Feroz Shah Kotla, Delhi | DNB | - | 1 | 36 | |
| 14 May 2013 | 2013 | CSK | MA Chidambaram Stadium | 7* | 9 | 0 | 37 | |
| 16 May 2013 | 2013 | KXIP | Himachal Pradesh Cricket Association Stadium, Dharamsala | DNB | - | 0 | 39 | |
| 19 May 2013 | 2013 | PWI | Maharashtra Cricket Association Stadium, Pune | 0* | 0 | 2 | 27 | |
| 7 May 2014 | 2014 | KKR | Feroz Shah Kotla, Delhi | DNB | - | 0 | 29 | |
| 10 May 2014 | 2014 | SRH | Feroz Shah Kotla, Delhi | DNB | - | 1 | 5 | |
| 13 May 2014 | 2014 | RCB | M Chinnaswamy Stadium, Bangalore | DNB | - | 1 | 37 | |
| 15 May 2014 | 2014 | RR | Sardar Patel Stadium, Motera, Ahmedabad | 2* | 2 | 0 | 34 | |
| 23 May 2014 | 2014 | MI | Wankhede Stadium, Mumbai | DNB | - | 0 | 21 | |
| 17 Apr 2017 | 2017 | KXIP | Rajiv Gandhi International Stadium, Uppal | DNB | - | 1 | 26 | |
| 19 Apr 2017 | 2017 | DD | Rajiv Gandhi International Stadium, Uppal | DNB | - | 1 | 32 | |
| 22 Apr 2017 | 2017 | RPS | Maharashtra Cricket Association Stadium, Pune | DNB | - | 0 | 45 | |
| 28 Apr 2017 | 2017 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | DNB | - | 3 | 36 | |
| 30 Apr 2017 | 2017 | KKR | Rajiv Gandhi International Stadium, Uppal | DNB | - | 2 | 26 | |
| 2 May 2017 | 2017 | DD | Feroz Shah Kotla, Delhi | DNB | - | 1 | 38 | |
| 6 May 2017 | 2017 | RPS | Rajiv Gandhi International Stadium, Uppal | 0* | 2 | 4 | 29 | |
| 8 May 2017 | 2017 | MI | Rajiv Gandhi International Stadium, Uppal | DNB | - | 3 | 24 | |
| 13 May 2017 | 2017 | GL | Green Park, Kanpur | DNB | - | 1 | 30 | |
| 17 May 2017 | 2017 | KKR | M Chinnaswamy Stadium, Bengaluru | DNB | - | 0 | 14 | |
| 9 Apr 2018 | 2018 | RR | Rajiv Gandhi International Stadium, Uppal | DNB | - | 2 | 17 | |
| 12 Apr 2018 | 2018 | MI | Rajiv Gandhi International Stadium, Uppal | 0 | 4 | 2 | 29 | |
| 14 Apr 2018 | 2018 | KKR | Eden Gardens, Kolkata | DNB | - | 1 | 37 | |
| 19 Apr 2018 | 2018 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | DNB | - | 1 | 33 | |
| 22 Apr 2018 | 2018 | CSK | Rajiv Gandhi International Stadium, Uppal | DNB | - | 0 | 33 | |
| 24 Apr 2018 | 2018 | MI | Wankhede Stadium, Mumbai | 2 | 9 | 3 | 23 | |
| 26 Apr 2018 | 2018 | KXIP | Rajiv Gandhi International Stadium, Uppal | DNB | - | 0 | 25 | |
| 29 Apr 2018 | 2018 | RR | Sawai Mansingh Stadium, Jaipur | DNB | - | 2 | 23 | |
| 5 May 2018 | 2018 | DD | Rajiv Gandhi International Stadium, Uppal | DNB | - | 1 | 37 | |
| 7 May 2018 | 2018 | RCB | Rajiv Gandhi International Stadium, Uppal | 1 | 1 | 1 | 25 | |
| 10 May 2018 | 2018 | DD | Feroz Shah Kotla, Delhi | DNB | - | 0 | 48 | |
| 13 May 2018 | 2018 | CSK | Maharashtra Cricket Association Stadium, Pune | DNB | - | 0 | 40 | |
| 17 May 2018 | 2018 | RCB | M Chinnaswamy Stadium, Bengaluru | DNB | - | 2 | 44 | |
| 19 May 2018 | 2018 | KKR | Rajiv Gandhi International Stadium, Uppal | 0* | 0 | 2 | 26 | |
| 22 May 2018 | 2018 | CSK | Wankhede Stadium, Mumbai | DNB | - | 2 | 32 | |
| 25 May 2018 | 2018 | KKR | Eden Gardens, Kolkata | DNB | - | 2 | 32 | |
| 27 May 2018 | 2018 | CSK | Wankhede Stadium, Mumbai | DNB | - | 0 | 43 | |
| 24 Mar 2019 | 2019 | KKR | Eden Gardens, Kolkata | DNB | - | 1 | 35 | |
| 29 Mar 2019 | 2019 | RR | Rajiv Gandhi International Stadium, Uppal | DNB | - | 0 | 32 | |
| 31 Mar 2019 | 2019 | RCB | Rajiv Gandhi International Stadium, Uppal | DNB | - | 0 | 16 | |
| 4 Apr 2019 | 2019 | DC | Feroz Shah Kotla, Delhi | DNB | - | 2 | 35 | |
| 6 Apr 2019 | 2019 | MI | Rajiv Gandhi International Stadium, Uppal | 0 | 1 | 2 | 34 | |
| 8 Apr 2019 | 2019 | KXIP | Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | DNB | - | 1 | 42 | |
| 27 Apr 2019 | 2019 | RR | Sawai Mansingh Stadium, Jaipur | 0* | 0 | 0 | 48 | |
| 4 Oct 2020 | 2020 | MI | Sharjah Cricket Stadium | DNB | - | 2 | 64 | |
| 21 Apr 2021 | 2021 | PBKS | MA Chidambaram Stadium | DNB | - | 1 | 27 | |
| 25 Apr 2021 | 2021 | DC | MA Chidambaram Stadium | DNB | - | 2 | 31 | |
| 28 Apr 2021 | 2021 | CSK | Arun Jaitley Stadium | DNB | - | 0 | 32 | |
| 27 Sep 2021 | 2021 | RR | Dubai International Cricket Stadium | DNB | - | 2 | 36 | |
| 30 Sep 2021 | 2021 | CSK | Sharjah Cricket Stadium | DNB | - | 0 | 24 | |
| 3 Oct 2021 | 2021 | KKR | Dubai International Cricket Stadium | 7* | 5 | 1 | 17 | |
| 6 Oct 2021 | 2021 | RCB | Sheikh Zayed Stadium, Abu Dhabi | DNB | - | 1 | 24 | |
| 8 Oct 2021 | 2021 | MI | Sheikh Zayed Stadium, Abu Dhabi | 1* | 3 | 0 | 56 | |
| 19 May 2022 | 2022 | GT | Wankhede Stadium, Mumbai | DNB | - | 0 | 43 |
IPL only, 2013-2022. See also: Delhi Capitals team page, Sunrisers Hyderabad team page, Royal Challengers Bengaluru team page, IPL players index.