IPL 2009 Matches / Match 21
Mumbai Indians vs Kolkata Knight Riders, Match 21, IPL 2009
Mumbai Indians won by 9 runs. Player of the Match: JP Duminy
Mumbai Indians innings: 148/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| ST Jayasuriya | c MN van Wyk b AB Dinda | 6 | 8 | 1 | 0 | 75.0 |
| Sachin Tendulkar | c BB McCullum b AB Agarkar | 34 | 30 | 3 | 2 | 113.3 |
| Harbhajan Singh | c AB Dinda b M Kartik | 6 | 7 | 0 | 0 | 85.7 |
| AM Nayar | b BJ Hodge | 10 | 13 | 1 | 0 | 76.9 |
| JP Duminy | not out | 52 | 37 | 1 | 4 | 140.5 |
| GR Napier | c BB McCullum b CH Gayle | 15 | 16 | 1 | 0 | 93.8 |
| AM Rahane | c CH Gayle b I Sharma | 10 | 8 | 1 | 0 | 125.0 |
| Z Khan | not out | 2 | 2 | 0 | 0 | 100.0 |
| Extras | 13 (3 byes, 3 leg byes, 6 wides, 1 no ball) | |||||
| Total | 148/6 (20.0 ov) | |||||
Did not bat: SS Tiwary, PR Shah, Lasith Malinga
Fall of wickets: 19-1 (ST Jayasuriya, 3.2 ov), 40-2 (Harbhajan Singh, 5.5 ov), 54-3 (Sachin Tendulkar, 7.5 ov), 71-4 (AM Nayar, 11.4 ov), 96-5 (GR Napier, 15.5 ov), 131-6 (AM Rahane, 18.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| I Sharma | 4 | 0 | 24 | 1 | 6.00 |
| AB Dinda | 3 | 0 | 27 | 1 | 9.00 |
| LR Shukla | 3 | 0 | 25 | 0 | 8.33 |
| M Kartik | 3 | 0 | 20 | 1 | 6.67 |
| AB Agarkar | 1 | 0 | 12 | 1 | 12.00 |
| Chris Gayle | 4 | 0 | 21 | 1 | 5.25 |
| BJ Hodge | 2 | 0 | 13 | 1 | 6.50 |
Kolkata Knight Riders innings: 139/6 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Chris Gayle | b Z Khan | 7 | 7 | 1 | 0 | 100.0 |
| Sourav Ganguly | b Z Khan | 0 | 1 | 0 | 0 | 0.0 |
| BJ Hodge | run out (JP Duminy / PR Shah) | 73 | 60 | 5 | 3 | 121.7 |
| MN van Wyk | c JP Duminy b GR Napier | 32 | 35 | 3 | 0 | 91.4 |
| LR Shukla | b Z Khan | 6 | 7 | 0 | 0 | 85.7 |
| BB McCullum | c SL Malinga b AM Nayar | 5 | 7 | 0 | 0 | 71.4 |
| WP Saha | not out | 8 | 4 | 1 | 0 | 200.0 |
| AB Agarkar | not out | 0 | 0 | 0 | 0 | - |
| Extras | 8 (1 leg bye, 6 wides, 1 no ball) | |||||
| Total | 139/6 (20.0 ov) | |||||
Did not bat: M Kartik, I Sharma, AB Dinda
Fall of wickets: 1-1 (Sourav Ganguly, 0.4 ov), 8-2 (Chris Gayle, 2.2 ov), 97-3 (MN van Wyk, 14.5 ov), 119-4 (LR Shukla, 17.2 ov), 130-5 (BJ Hodge, 18.6 ov), 132-6 (BB McCullum, 19.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Z Khan | 4 | 0 | 31 | 3 | 7.75 |
| GR Napier | 4 | 0 | 27 | 1 | 6.75 |
| Harbhajan Singh | 4 | 0 | 24 | 0 | 6.00 |
| Lasith Malinga | 4 | 0 | 23 | 0 | 5.75 |
| ST Jayasuriya | 1 | 0 | 13 | 0 | 13.00 |
| AM Nayar | 3 | 0 | 20 | 1 | 6.67 |
More: all IPL 2009 match scorecards, Kolkata Knight Riders, Mumbai Indians, IPL 2009 schedule and results.