IPL 2009 Matches / Match 25
Kolkata Knight Riders vs Kings XI Punjab, Match 25, IPL 2009
Kings XI Punjab won by 6 wickets. Player of the Match: DPMD Jayawardene
Kolkata Knight Riders innings: 153/3 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BB McCullum | c VS Malik b PP Chawla | 19 | 31 | 1 | 0 | 61.3 |
| Chris Gayle | c Yuvraj Singh b YA Abdulla | 17 | 17 | 3 | 0 | 100.0 |
| BJ Hodge | not out | 70 | 43 | 10 | 1 | 162.8 |
| Sourav Ganguly | c KC Sangakkara b PP Chawla | 22 | 17 | 1 | 1 | 129.4 |
| MN van Wyk | not out | 18 | 12 | 1 | 1 | 150.0 |
| Extras | 7 (3 leg byes, 4 wides) | |||||
| Total | 153/3 (20.0 ov) | |||||
Did not bat: WP Saha, LR Shukla, AB Agarkar, M Kartik, I Sharma, AB Dinda
Fall of wickets: 23-1 (Chris Gayle, 4.4 ov), 54-2 (BB McCullum, 10.3 ov), 105-3 (Sourav Ganguly, 15.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RR Powar | 2 | 0 | 8 | 0 | 4.00 |
| IK Pathan | 4 | 0 | 37 | 0 | 9.25 |
| YA Abdulla | 4 | 0 | 33 | 1 | 8.25 |
| VS Malik | 4 | 0 | 23 | 0 | 5.75 |
| PP Chawla | 4 | 0 | 27 | 2 | 6.75 |
| Yuvraj Singh | 2 | 0 | 22 | 0 | 11.00 |
Kings XI Punjab innings: 154/4 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Sohal | c SC Ganguly b AB Agarkar | 25 | 17 | 0 | 3 | 147.1 |
| KC Sangakkara | c MN van Wyk b I Sharma | 0 | 2 | 0 | 0 | 0.0 |
| SM Katich | c WP Saha b BJ Hodge | 34 | 28 | 3 | 1 | 121.4 |
| DPMD Jayawardene | not out | 52 | 41 | 7 | 0 | 126.8 |
| Yuvraj Singh | c BJ Hodge b I Sharma | 14 | 16 | 1 | 0 | 87.5 |
| IK Pathan | not out | 19 | 16 | 2 | 0 | 118.8 |
| Extras | 10 (2 leg byes, 8 wides) | |||||
| Total | 154/4 (20.0 ov) | |||||
Did not bat: RR Powar, TM Srivastava, VS Malik, PP Chawla, YA Abdulla
Fall of wickets: 1-1 (KC Sangakkara, 0.5 ov), 44-2 (S Sohal, 5.1 ov), 77-3 (SM Katich, 9.2 ov), 109-4 (Yuvraj Singh, 14.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| I Sharma | 4 | 0 | 27 | 2 | 6.75 |
| AB Dinda | 2 | 0 | 26 | 0 | 13.00 |
| Chris Gayle | 3 | 0 | 20 | 0 | 6.67 |
| AB Agarkar | 4 | 0 | 29 | 1 | 7.25 |
| LR Shukla | 1 | 0 | 8 | 0 | 8.00 |
| Sourav Ganguly | 1 | 0 | 9 | 0 | 9.00 |
| BJ Hodge | 2 | 0 | 13 | 1 | 6.50 |
| M Kartik | 3 | 0 | 20 | 0 | 6.67 |
More: all IPL 2009 match scorecards, Kolkata Knight Riders, IPL 2009 schedule and results.