IPL 2014 Matches / Match 34
Kings XI Punjab vs Kolkata Knight Riders, Match 34, IPL 2014
Kolkata Knight Riders won by 9 wickets. Player of the Match: Gautam Gambhir
Kings XI Punjab innings: 149/8 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Virender Sehwag | b PP Chawla | 72 | 50 | 11 | 1 | 144.0 |
| Mandeep Singh | c RV Uthappa b M Morkel | 0 | 3 | 0 | 0 | 0.0 |
| WP Saha | b M Morkel | 15 | 9 | 3 | 0 | 166.7 |
| GJ Maxwell | c M Morkel b PP Chawla | 14 | 14 | 1 | 0 | 100.0 |
| DA Miller | b UT Yadav | 13 | 14 | 1 | 0 | 92.9 |
| GJ Bailey | not out | 12 | 11 | 0 | 0 | 109.1 |
| R Dhawan | b PP Chawla | 4 | 6 | 0 | 0 | 66.7 |
| MG Johnson | st RV Uthappa b SP Narine | 14 | 12 | 1 | 1 | 116.7 |
| AR Patel | run out (SA Yadav / RV Uthappa) | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 4 (1 bye, 1 leg bye, 2 wides) | |||||
| Total | 149/8 (20.0 ov) | |||||
Did not bat: P Awana, Sandeep Sharma
Fall of wickets: 17-1 (Mandeep Singh, 1.3 ov), 48-2 (WP Saha, 5.1 ov), 87-3 (GJ Maxwell, 10.3 ov), 112-4 (Virender Sehwag, 14.3 ov), 120-5 (DA Miller, 15.2 ov), 127-6 (R Dhawan, 16.6 ov), 148-7 (MG Johnson, 19.5 ov), 149-8 (AR Patel, 19.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JH Kallis | 3 | 0 | 38 | 0 | 12.67 |
| M Morkel | 4 | 0 | 20 | 2 | 5.00 |
| UT Yadav | 4 | 0 | 34 | 1 | 8.50 |
| Sunil Narine | 4 | 0 | 30 | 1 | 7.50 |
| PP Chawla | 4 | 0 | 19 | 3 | 4.75 |
| RN ten Doeschate | 1 | 0 | 6 | 0 | 6.00 |
Kolkata Knight Riders innings: 150/1 (18.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RV Uthappa | c AR Patel b P Awana | 46 | 28 | 8 | 1 | 164.3 |
| Gautam Gambhir | not out | 63 | 45 | 7 | 0 | 140.0 |
| MK Pandey | not out | 36 | 35 | 3 | 0 | 102.9 |
| Extras | 5 (2 leg byes, 3 wides) | |||||
| Total | 150/1 (18.0 ov) | |||||
Did not bat: JH Kallis, RN ten Doeschate, YK Pathan, SA Yadav, PP Chawla, M Morkel, UT Yadav, Sunil Narine
Fall of wickets: 68-1 (RV Uthappa, 6.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 4 | 0 | 32 | 0 | 8.00 |
| MG Johnson | 3 | 0 | 33 | 0 | 11.00 |
| AR Patel | 4 | 0 | 20 | 0 | 5.00 |
| P Awana | 2 | 0 | 20 | 1 | 10.00 |
| R Dhawan | 4 | 0 | 32 | 0 | 8.00 |
| GJ Maxwell | 1 | 0 | 11 | 0 | 11.00 |
More: all IPL 2014 match scorecards, Kolkata Knight Riders, IPL 2014 schedule and results.