IPL 2015 Matches / Match 10
Kings XI Punjab vs Delhi Daredevils, Match 10, IPL 2015
Delhi Daredevils won by 5 wickets. Player of the Match: MA Agarwal
Kings XI Punjab innings: 165/7 (20.0 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | c JP Duminy b AD Mathews | 19 | 18 | 2 | 1 | 105.6 |
| Virender Sehwag | c NM Coulter-Nile b JP Duminy | 47 | 41 | 4 | 2 | 114.6 |
| WP Saha | b A Mishra | 39 | 28 | 0 | 3 | 139.3 |
| DA Miller | b JP Duminy | 5 | 7 | 0 | 0 | 71.4 |
| GJ Maxwell | c MK Tiwary b Imran Tahir | 15 | 5 | 0 | 2 | 300.0 |
| GJ Bailey | c SS Iyer b Imran Tahir | 19 | 11 | 1 | 1 | 172.7 |
| AR Patel | c AD Mathews b Imran Tahir | 13 | 10 | 0 | 1 | 130.0 |
| R Dhawan | not out | 0 | 0 | 0 | 0 | - |
| Extras | 8 (2 leg byes, 6 wides) | |||||
| Total | 165/7 (20.0 ov) | |||||
Did not bat: MG Johnson, Anureet Singh, Sandeep Sharma
Fall of wickets: 33-1 (M Vijay, 4.6 ov), 104-2 (WP Saha, 13.5 ov), 115-3 (Virender Sehwag, 14.6 ov), 131-4 (GJ Maxwell, 15.6 ov), 137-5 (DA Miller, 16.6 ov), 165-6 (GJ Bailey, 19.5 ov), 165-7 (AR Patel, 19.6 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NM Coulter-Nile | 3 | 0 | 14 | 0 | 4.67 |
| DJ Muthuswami | 3 | 0 | 24 | 0 | 8.00 |
| AD Mathews | 3 | 0 | 23 | 1 | 7.67 |
| A Mishra | 4 | 0 | 34 | 1 | 8.50 |
| Imran Tahir | 4 | 0 | 43 | 3 | 10.75 |
| Yuvraj Singh | 1 | 0 | 9 | 0 | 9.00 |
| JP Duminy | 2 | 0 | 16 | 2 | 8.00 |
Delhi Daredevils innings: 169/5 (19.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MA Agarwal | b Anureet Singh | 68 | 48 | 7 | 2 | 141.7 |
| Shreyas Iyer | c Anureet Singh b Sandeep Sharma | 6 | 5 | 1 | 0 | 120.0 |
| JP Duminy | run out (AR Patel) | 21 | 19 | 3 | 0 | 110.5 |
| Yuvraj Singh | c Sandeep Sharma b Anureet Singh | 54 | 39 | 5 | 3 | 138.5 |
| AD Mathews | not out | 6 | 4 | 1 | 0 | 150.0 |
| KM Jadhav | c Anureet Singh b AR Patel | 3 | 5 | 0 | 0 | 60.0 |
| MK Tiwary | not out | 0 | 0 | 0 | 0 | - |
| Extras | 11 (3 leg byes, 7 wides, 1 no ball) | |||||
| Total | 169/5 (19.5 ov) | |||||
Did not bat: NM Coulter-Nile, A Mishra, Imran Tahir, DJ Muthuswami
Fall of wickets: 23-1 (Shreyas Iyer, 2.5 ov), 53-2 (JP Duminy, 7.2 ov), 159-3 (Yuvraj Singh, 18.2 ov), 159-4 (MA Agarwal, 18.3 ov), 165-5 (KM Jadhav, 19.3 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 4 | 0 | 30 | 1 | 7.50 |
| Anureet Singh | 4 | 0 | 33 | 2 | 8.25 |
| MG Johnson | 4 | 0 | 42 | 0 | 10.50 |
| R Dhawan | 3 | 0 | 23 | 0 | 7.67 |
| AR Patel | 3.5 | 0 | 28 | 1 | 7.30 |
| GJ Maxwell | 1 | 0 | 10 | 0 | 10.00 |
More: all IPL 2015 match scorecards, IPL 2015 schedule and results.