Players / DB Ravi Teja
DB Ravi Teja
32Matches
375Runs
1Wickets
60High score
1/19Best bowling
11Catches
0Player of the Match
Career batting and fielding
| Mat | Inn | NO | Runs | HS | Ave | Balls | SR | 100s | 50s | 4s | 6s | Ducks | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 25 | 6 | 375 | 60 | 19.74 | 317 | 118.3 | 0 | 1 | 35 | 9 | 1 | 11 | 0 |
Career bowling
| Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|
| 18 | 28 | 1 | 1/19 | 28.0 | 9.33 | 18.0 | 0 | 0 |
Season by season
| Season | Team | Mat | Runs | HS | Ave | SR | Wkts | BBI | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | DEC | 7 | 109 | 40 | 18.17 | 132.93 | 1 | 1/19 | 2 | 0 |
| 2009 | DEC | 9 | 65 | 27 | 21.67 | 92.86 | 0 | - | 4 | 0 |
| 2011 | DEC | 12 | 183 | 60 | 26.14 | 127.08 | 0 | 0/9 | 5 | 0 |
| 2012 | DEC | 2 | 4 | 4 | 2.0 | 100.0 | 0 | - | 0 | 0 |
| 2013 | SRH | 2 | 14 | 10 | 14.0 | 82.35 | 0 | - | 0 | 0 |
By team
| Team | Mat | Runs | Wkts |
|---|---|---|---|
| Deccan Chargers | 30 | 361 | 1 |
| Sunrisers Hyderabad | 2 | 14 | 0 |
By opponent
| Opposition | Mat | Runs | Wkts |
|---|---|---|---|
| Chennai Super Kings | 2 | 40 | 0 |
| Delhi Capitals | 4 | 38 | 0 |
| Kochi Tuskers Kerala | 1 | 8 | 0 |
| Kolkata Knight Riders | 6 | 64 | 0 |
| Mumbai Indians | 5 | 55 | 0 |
| Pune Warriors | 3 | 34 | 0 |
| Punjab Kings | 5 | 80 | 0 |
| Rajasthan Royals | 3 | 41 | 0 |
| Royal Challengers Bengaluru | 3 | 15 | 1 |
Match by match
Every IPL match DB Ravi Teja has played, in date order. Select a date to open that match's full scorecard.
| Date | Season | Against | Venue | Runs | Balls | Wkts | Conc | |
|---|---|---|---|---|---|---|---|---|
| 9 May 2008 | 2008 | RR | Sawai Mansingh Stadium, Jaipur | 6 | 8 | 0 | 0 | |
| 11 May 2008 | 2008 | KKR | Rajiv Gandhi International Stadium, Uppal | 10 | 7 | 0 | 0 | |
| 15 May 2008 | 2008 | DD | Feroz Shah Kotla, Delhi | 9 | 5 | 0 | 0 | |
| 18 May 2008 | 2008 | MI | Rajiv Gandhi International Stadium, Uppal | 37 | 27 | 0 | 0 | |
| 23 May 2008 | 2008 | KXIP | Punjab Cricket Association Stadium, Mohali, Chandigarh | DNB | - | 0 | 0 | |
| 25 May 2008 | 2008 | RCB | Rajiv Gandhi International Stadium, Uppal | 7 | 7 | 1 | 19 | |
| 27 May 2008 | 2008 | CSK | Rajiv Gandhi International Stadium, Uppal | 40 | 28 | 0 | 0 | |
| 19 Apr 2009 | 2009 | KKR | Newlands, Cape Town | DNB | - | 0 | 0 | |
| 22 Apr 2009 | 2009 | RCB | Newlands, Cape Town | 8* | 5 | 0 | 0 | |
| 25 Apr 2009 | 2009 | MI | Kingsmead, Durban | 9 | 9 | 0 | 0 | |
| 6 May 2009 | 2009 | MI | SuperSport Park, Centurion | 4* | 4 | 0 | 0 | |
| 9 May 2009 | 2009 | KXIP | Diamond Oval, Kimberley | DNB | - | 0 | 0 | |
| 11 May 2009 | 2009 | RR | Diamond Oval, Kimberley | 7* | 3 | 0 | 0 | |
| 13 May 2009 | 2009 | DD | Kingsmead, Durban | 27 | 34 | 0 | 0 | |
| 16 May 2009 | 2009 | KKR | Wanderers Stadium, Johannesburg | DNB | - | 0 | 0 | |
| 17 May 2009 | 2009 | KXIP | Wanderers Stadium, Johannesburg | 10 | 15 | 0 | 0 | |
| 9 Apr 2011 | 2011 | RR | Rajiv Gandhi International Stadium, Uppal | 28 | 20 | 0 | 0 | |
| 11 Apr 2011 | 2011 | KKR | Eden Gardens, Kolkata | 14 | 10 | 0 | 9 | |
| 14 Apr 2011 | 2011 | RCB | Rajiv Gandhi International Stadium, Uppal | DNB | - | 0 | 0 | |
| 16 Apr 2011 | 2011 | KXIP | Rajiv Gandhi International Stadium, Uppal | 10* | 6 | 0 | 0 | |
| 19 Apr 2011 | 2011 | DD | Feroz Shah Kotla, Delhi | DNB | - | 0 | 0 | |
| 24 Apr 2011 | 2011 | MI | Rajiv Gandhi International Stadium, Uppal | 1 | 4 | 0 | 0 | |
| 27 Apr 2011 | 2011 | KTK | Nehru Stadium, Kochi | 8* | 5 | 0 | 0 | |
| 3 May 2011 | 2011 | KKR | Rajiv Gandhi International Stadium, Uppal | 30 | 22 | 0 | 0 | |
| 5 May 2011 | 2011 | DD | Rajiv Gandhi International Stadium, Uppal | 2 | 9 | 0 | 0 | |
| 10 May 2011 | 2011 | PWI | Rajiv Gandhi International Stadium, Uppal | 30 | 27 | 0 | 0 | |
| 16 May 2011 | 2011 | PWI | Dr DY Patil Sports Academy, Navi Mumbai | DNB | - | 0 | 0 | |
| 21 May 2011 | 2011 | KXIP | Himachal Pradesh Cricket Association Stadium, Dharamsala | 60 | 41 | 0 | 0 | |
| 7 Apr 2012 | 2012 | CSK | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 0 | 2 | 0 | 0 | |
| 9 Apr 2012 | 2012 | MI | Andhra Cricket Association-Visakhapatnam District Cricket Association Stadium, Visakhapatnam | 4 | 2 | 0 | 0 | |
| 5 Apr 2013 | 2013 | PWI | Rajiv Gandhi International Stadium, Uppal | 4* | 4 | 0 | 0 | |
| 14 Apr 2013 | 2013 | KKR | Eden Gardens, Kolkata | 10 | 13 | 0 | 0 |
IPL only, 2008-2013. See also: Sunrisers Hyderabad team page, IPL players index.